Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mytyn Ievhen AnatoliiovychMytyn I. A. 366.86 | 3:2 | 3:0 | 3:0 | 3:2 | 3:1 | 3:2 | 3:0 | 3:0 | 8:8:0 | 24:7 | 16 | 1 | ||||||||||||||
| 2 | Zaporozhets Oleksii SerhiiovychZaporozhets O. S. 340.07 | 3:2 | 3:0 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 20:8 | 14 | 2 | ||||||||||||||
| 3 | Loyk Serhii IvanovychLoyk S. I. 345.77 | 2:3 | 2:3 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 8:6:2 | 22:8 | 14 | 3 | ||||||||||||||
| 4 | Kiose Henadii KostiantynovychKiose H. K. 246.78 | 0:3 | 3:0 | 3:1 | 1:3 | 2:3 | 3:0 | 3:1 | 3:0 | 8:5:3 | 18:11 | 13 | 4 | ||||||||||||||
| 5 | Mandryka V'iacheslav HryhorovychMandryka V. H. 332.96 | 0:3 | 0:3 | 3:0 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:5:3 | 15:9 | 13 | 5 | ||||||||||||||
| 6 | Topal Vitalii V'iacheslavovychTopal V. V. 373.6 | 0:0 | 2:3 | 2:3 | 3:0 | 3:1 | 3:1 | 3:2 | 8:5:3 | 16:10 | 13 | 6 | |||||||||||||||
| 7 | Uzun Oleh IvanovychUzun O. I. 305.6 | 0:3 | 0:0 | 3:1 | 3:1 | 1:3 | 3:1 | 3:0 | 8:5:3 | 13:9 | 13 | 7 | |||||||||||||||
| 8 | Lupashko Serhii OleksandrovychLupashko S. O. 233.12 | 0:3 | 2:3 | 3:1 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 8:5:3 | 17:12 | 13 | 8 | ||||||||||||||
| 9 | Budyn Serhii OlehovychBudyn S. O. 371.06 | 2:3 | 3:0 | 3:2 | 1:3 | 3:0 | 3:0 | 3:0 | 7:5:2 | 18:8 | 12 | 9 | |||||||||||||||
| 10 | Ilchenko Denys MykolaiovychIlchenko D. M. 226.15 | 3:2 | 0:3 | 1:3 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 8:4:4 | 15:15 | 12 | 10 | ||||||||||||||
| 11 | Tatarchuk Denys ViktorovychTatarchuk D. V. 204.64 | 1:3 | 0:3 | 0:3 | 3:1 | 0:3 | 3:2 | 3:1 | 3:0 | 8:4:4 | 13:16 | 12 | 11 | ||||||||||||||
| 12 | Ponomarev Maksym OleksandrovychPonomarev M. O. 276.15 | 3:2 | 1:3 | 3:0 | 0:3 | 3:1 | 1:3 | 3:1 | 7:4:3 | 14:13 | 11 | 12 | |||||||||||||||
| 13 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 274.72 | 2:3 | 0:3 | 0:3 | 3:1 | 3:2 | 3:1 | 3:0 | 7:4:3 | 14:13 | 11 | 13 | |||||||||||||||
| 14 | Nedelchev Serhii SerhiiovychNedelchev S. S. 329.36 | 1:3 | 3:1 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 16:10 | 11 | 14 | |||||||||||||||
| 15 | Koltun Arkadii ViktorovychKoltun A. V. 181.14 | 1:3 | 0:3 | 0:3 | 3:1 | 3:2 | 1:3 | 3:0 | 7:3:4 | 11:15 | 10 | 15 | |||||||||||||||
| 16 | Lotokha Danylo SerhiiovychLotokha D. S. 156.71 | 0:3 | 0:3 | 3:0 | 1:3 | 1:3 | 0:3 | 2:3 | 3:0 | 8:2:6 | 10:18 | 10 | 16 | ||||||||||||||
| 17 | Sokolov Serhii IuriiovychSokolov S. I. 144.83 | 1:3 | 1:3 | 1:3 | 1:3 | 0:3 | 3:1 | 3:2 | 7:2:5 | 10:18 | 9 | 17 | |||||||||||||||
| 18 | Chobonyka Tetiana DmytrivnaChobonyka T. D. 124.94 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 0:0 | 8:1:7 | 3:20 | 9 | 18 | ||||||||||||||
| 19 | Iavtushenko Oleksandr SerhiiovychIavtushenko O. S. 133.85 | 0:3 | 2:3 | 0:3 | 0:3 | 2:3 | 3:0 | 6:1:5 | 7:15 | 7 | 19 | ||||||||||||||||
| 20 | Aiko Ihor VolodymyrovychAiko I. V. 66.35 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 6:15 | 7 | 20 | ||||||||||||||||
| 21 | Sherstiuk Oleksandr AnatoliiovychSherstiuk O. A. 137.66 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:0 | 6:1:5 | 1:15 | 7 | 21 | ||||||||||||||||
| 22 | Sidiuk Oleh HeorhiiovychSidiuk O. H. 100.86 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 0:18 | 6 | 22 |
