Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilymnyk Ihor AnatoliiovychKilymnyk I. A. 481.41 | 3:1 | 3:0 | 3:0 | 3:0 | 4:4:0 | 12:1 | 8 | 1 | |
| 2 | Terzyian Serhii MelikovychTerzyian S. M. 347.71 | 1:3 | 3:2 | 3:0 | 3:0 | 4:3:1 | 10:5 | 7 | 2 | |
| 3 | Makhota Liubov StepanivnaMakhota L. S. 368.97 | 0:3 | 2:3 | 3:0 | 3:0 | 4:2:2 | 8:6 | 6 | 3 | |
| 4 | Romanets Iryna VolodymyrivnaRomanets I. V. 181.26 | 0:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 3:9 | 5 | 4 | |
| 5 | Savych Polina DmytrivnaSavych P. D. 144.03 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siroklyn Anatolii FedirovychSiroklyn A. F. 206.8 | 3:1 | 3:1 | 3:2 | 3:1 | 4:4:0 | 12:5 | 8 | 1 | |
| 2 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 376.61 | 1:3 | 3:2 | W:T | 3:0 | 4:3:1 | 10:5 | 7 | 2 | |
| 3 | Pyrohov Ihor LeonidovychPyrohov I. L. 440.21 | 1:3 | 2:3 | 3:0 | 3:0 | 4:2:2 | 9:6 | 6 | 3 | |
| 4 | Sytyn Viktor PavlovychSytyn V. P. 339.57 | 2:3 | T:W | 0:3 | 3:0 | 4:1:3 | 5:9 | 5 | 4 | |
| 5 | Fenochko Artem IvanovychFenochko A. I. 143.59 | 1:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 1:12 | 4 | 5 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strychynets Oleksii V'iacheslavovychStrychynets O. V. 428.41 | 3:0 | 3:1 | 3:0 | 3:0 | 4:4:0 | 12:1 | 8 | 1 | |
| 2 | Oshchapovskyi Oleksii IevhenovychOshchapovskyi O. I. 335.7 | 0:3 | 3:0 | 3:2 | 3:0 | 4:3:1 | 9:5 | 7 | 2 | |
| 3 | Husiev Anatolii PetrovychHusiev A. P. 393.96 | 1:3 | 0:3 | 3:0 | 3:0 | 4:2:2 | 7:6 | 6 | 3 | |
| 4 | Susydko Oleksandr AlfredovychSusydko O. A. 234.76 | 0:3 | 2:3 | 0:3 | 3:0 | 4:1:3 | 5:9 | 5 | 4 | |
| 5 | Teteriatnyk Eduard VolodymyrovychTeteriatnyk E. V. 132.41 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bludov Dmytro OlehovychBludov D. O. 296.02 | 3:2 | 3:2 | 3:2 | 3:0 | 4:4:0 | 12:6 | 8 | 1 | |
| 2 | Hlushych Petro OleksandrovychHlushych P. O. 418.43 | 2:3 | 3:1 | 3:0 | 3:0 | 4:3:1 | 11:4 | 7 | 2 | |
| 3 | Bondarev Mykola MytrofanovychBondarev M. M. 321.44 | 2:3 | 1:3 | 3:0 | 3:0 | 4:2:2 | 9:6 | 6 | 3 | |
| 4 | Komlev Volodymyr MykolaiovychKomlev V. M. 420.77 | 2:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 5:9 | 5 | 4 | |
| 5 | Koval Oleksandr SerhiiovychKoval O. S. 99.46 | 0:3 | 0:3 | 0:3 | 0:3 | 4:0:4 | 0:12 | 4 | 5 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilymnyk Ihor AnatoliiovychKilymnyk I. A. 481.41 | 3:2 | 3:1 | 3:0 | 3:2 | 3:0 | 3:0 | 3:0 | 7:7:0 | 21:5 | 14 | 1 | |
| 2 | Strychynets Oleksii V'iacheslavovychStrychynets O. V. 428.41 | 2:3 | 3:1 | 1:3 | W:T | 3:2 | 3:0 | W:T | 7:5:2 | 18:9 | 12 | 2 | |
| 3 | Terzyian Serhii MelikovychTerzyian S. M. 347.71 | 1:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:1 | 7:5:2 | 17:9 | 12 | 3 | |
| 4 | Bludov Dmytro OlehovychBludov D. O. 296.02 | 0:3 | 3:1 | 1:3 | 3:2 | 3:2 | 3:0 | 3:0 | 7:5:2 | 16:11 | 12 | 4 | |
| 5 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 376.61 | 2:3 | T:W | 0:3 | 2:3 | 3:1 | 3:0 | 1:3 | 7:2:5 | 11:16 | 9 | 5 | |
| 6 | Hlushych Petro OleksandrovychHlushych P. O. 418.43 | 0:3 | 2:3 | 1:3 | 2:3 | 1:3 | 3:1 | 3:2 | 7:2:5 | 12:18 | 9 | 6 | |
| 7 | Oshchapovskyi Oleksii IevhenovychOshchapovskyi O. I. 335.7 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 7:1:6 | 4:20 | 8 | 7 | |
| 8 | Siroklyn Anatolii FedirovychSiroklyn A. F. 206.8 | 0:3 | T:W | 1:3 | 0:3 | 3:1 | 2:3 | 2:3 | 7:1:6 | 8:19 | 8 | 8 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husiev Anatolii PetrovychHusiev A. P. 393.96 | 3:2 | 3:0 | 3:0 | 3:0 | W:T | W:T | 3:0 | 3:0 | 3:0 | 9:9:0 | 27:2 | 18 | 1 | |
| 2 | Makhota Liubov StepanivnaMakhota L. S. 368.97 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | W:T | 9:8:1 | 26:5 | 17 | 2 | |
| 3 | Bondarev Mykola MytrofanovychBondarev M. M. 321.44 | 0:3 | 0:3 | 3:0 | 3:0 | 3:0 | W:T | 3:0 | 3:0 | 3:0 | 9:7:2 | 21:6 | 16 | 3 | |
| 4 | Komlev Volodymyr MykolaiovychKomlev V. M. 420.77 | 0:3 | 1:3 | 0:3 | 3:1 | W:T | 0:3 | 3:1 | 3:0 | 3:0 | 9:5:4 | 16:14 | 14 | 4 | |
| 5 | Fenochko Artem IvanovychFenochko A. I. 143.59 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 0:3 | 3:1 | 3:0 | 3:1 | 9:4:5 | 13:18 | 13 | 5 | |
| 6 | Romanets Iryna VolodymyrivnaRomanets I. V. 181.26 | T:W | 0:3 | 0:3 | T:W | 1:3 | W:T | 3:1 | 3:0 | T:W | 9:3:6 | 10:19 | 12 | 6 | |
| 7 | Pyrohov Ihor LeonidovychPyrohov I. L. 440.21 | T:W | 1:3 | T:W | 3:0 | 3:0 | T:W | T:W | T:W | 3:0 | 9:3:6 | 10:18 | 12 | 7 | |
| 8 | Teteriatnyk Eduard VolodymyrovychTeteriatnyk E. V. 132.41 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 1:3 | W:T | 2:3 | 3:0 | 9:2:7 | 11:21 | 11 | 8 | |
| 9 | Savych Polina DmytrivnaSavych P. D. 144.03 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | W:T | 3:2 | 1:3 | 9:2:7 | 7:23 | 11 | 9 | |
| 10 | Koval Oleksandr SerhiiovychKoval O. S. 99.46 | 0:3 | T:W | 0:3 | 0:3 | 1:3 | W:T | 0:3 | 0:3 | 3:1 | 9:2:7 | 7:22 | 11 | 10 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Kilymnyk Ihor Anatoliiovych | Kharkiv | 481.41 | 1.68 | Matches · 11 |
| 2 | Terzyian Serhii Melikovych | Kharkiv | 347.71 | 10.95 | Matches · 11 |
| 3 | Strychynets Oleksii V'iacheslavovych | Kharkiv | 428.41 | 0.85 | Matches · 11 |
| 4 | Bludov Dmytro Olehovych | Kharkiv | 296.02 | 22.24 | Matches · 11 |
| 5 | Hlushych Petro Oleksandrovych | Kharkiv | 418.43 | -4.17 | Matches · 11 |
| 6 | Kovalenko Oleksandr Mykolaiovych | Kharkiv | 376.61 | 1.50 | Matches · 11 |
| 7 | Oshchapovskyi Oleksii Ievhenovych | Kharkiv | 335.70 | 0.05 | Matches · 11 |
| 8 | Siroklyn Anatolii Fedirovych | Kharkiv | 206.80 | 17.35 | Matches · 11 |
| 9 | Husiev Anatolii Petrovych | Kharkiv | 393.96 | 2.35 | Matches · 13 |
| 10 | Makhota Liubov Stepanivna | Kharkiv | 368.97 | 5.55 | Matches · 13 |
| 11 | Bondarev Mykola Mytrofanovych | Kharkiv | 321.44 | 1.90 | Matches · 13 |
| 12 | Komlev Volodymyr Mykolaiovych | Kharkiv | 420.77 | -8.86 | Matches · 13 |
| 13 | Fenochko Artem Ivanovych | Kharkiv | 143.59 | 7.29 | Matches · 13 |
| 14 | Savych Polina Dmytrivna | Kharkiv | 144.03 | -1.31 | Matches · 13 |
| 15 | Teteriatnyk Eduard Volodymyrovych | Kharkiv | 132.41 | -0.94 | Matches · 13 |
| 16 | Koval Oleksandr Serhiiovych | Kharkiv | 99.46 | 1.66 | Matches · 13 |
| 17 | Romanets Iryna Volodymyrivna | Kharkiv | 181.26 | 0.90 | Matches · 13 |
| 18 | Pyrohov Ihor Leonidovych | Kharkiv | 440.21 | -5.07 | Matches · 13 |
| 20 | Susydko Oleksandr Alfredovych | Kharkiv | 234.76 | 0.00 | Matches · 4 |
| 20 | Sytyn Viktor Pavlovych | Kharkiv | 339.57 | -2.33 | Matches · 4 |
