Мисевра В. Ю. КНТ Мангуст
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 564.57 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Loboda Vasyl MarkovychLoboda V. M. 385.27 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Hanshyn Maksym OlehovychHanshyn M. O. 380.06 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ovcharenko Oleksandr HryhorovychOvcharenko O. H. 434.88 | 3:2 | 3:1 | 3:0 | 3:3:0 | 9:3 | 6 | 1 | |
| 2 | Kirychenko Anton IuriiovychKirychenko A. I. 550.64 | 2:3 | 3:0 | 3:0 | 3:2:1 | 8:3 | 5 | 2 | |
| 3 | Fedak Serhii ViktorovychFedak S. V. 379.47 | 1:3 | 0:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Bychkova Olena VolodymyrivnaBychkova O. V. 175.1 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Podhornyi Andrii PavlovychPodhornyi A. P. 484.8 | 3:2 | 3:0 | 3:2 | 3:3:0 | 9:4 | 6 | 1 | |
| 2 | Bokhno Oleksandr DmytrovychBokhno O. D. 501.96 | 2:3 | 3:1 | 3:1 | 3:2:1 | 8:5 | 5 | 2 | |
| 3 | Lytvyshko Mykhailo AnatoliiovychLytvyshko M. A. 226.71 | 0:3 | 1:3 | 3:0 | 3:1:2 | 4:6 | 4 | 3 | |
| 4 | Koskov Mykola PetrovychKoskov M. P. 374.41 | 2:3 | 1:3 | 0:3 | 3:0:3 | 3:9 | 3 | 4 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusakov Mykhailo OleksandrovychRusakov M. O. 493.38 | 3:2 | 3:0 | 3:0 | 3:3:0 | 9:2 | 6 | 1 | |
| 2 | Hanshyn Oleh DmytrovychHanshyn O. D. 484.89 | 2:3 | 3:1 | 3:0 | 3:2:1 | 8:4 | 5 | 2 | |
| 3 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 357.45 | 0:3 | 1:3 | 3:1 | 3:1:2 | 4:7 | 4 | 3 | |
| 4 | Hryhorash V'iacheslav VasylovychHryhorash V. V. 292.05 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 4 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusakov Mykhailo OleksandrovychRusakov M. O. 493.38 | 3:1 | 3:2 | 3:2 | 3:1 | 2:3 | 3:0 | W:T | 7:6:1 | 20:9 | 13 | 1 | |
| 2 | Kirychenko Anton IuriiovychKirychenko A. I. 550.64 | 1:3 | 3:0 | W:T | 2:3 | 3:2 | W:T | 2:3 | 7:4:3 | 17:11 | 11 | 2 | |
| 3 | Hanshyn Oleh DmytrovychHanshyn O. D. 484.89 | 2:3 | 0:3 | 1:3 | 3:0 | 3:0 | 3:0 | W:T | 7:4:3 | 15:9 | 11 | 3 | |
| 4 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 564.57 | 2:3 | T:W | 3:1 | 2:3 | 3:2 | 3:0 | 3:1 | 7:4:3 | 16:13 | 11 | 4 | |
| 5 | Bokhno Oleksandr DmytrovychBokhno O. D. 501.96 | 1:3 | 3:2 | 0:3 | 3:2 | 2:3 | 3:2 | W:T | 7:4:3 | 15:15 | 11 | 5 | |
| 6 | Podhornyi Andrii PavlovychPodhornyi A. P. 484.8 | 3:2 | 2:3 | 0:3 | 2:3 | 3:2 | 3:0 | W:T | 7:4:3 | 16:13 | 11 | 6 | |
| 7 | Loboda Vasyl MarkovychLoboda V. M. 385.27 | 0:3 | T:W | 0:3 | 0:3 | 2:3 | 0:3 | W:T | 7:1:6 | 5:18 | 8 | 7 | |
| 8 | Ovcharenko Oleksandr HryhorovychOvcharenko O. H. 434.88 | T:W | 3:2 | T:W | 1:3 | T:W | T:W | T:W | 7:1:6 | 4:20 | 8 | 8 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanshyn Maksym OlehovychHanshyn M. O. 380.06 | 3:1 | 3:1 | 1:3 | 3:1 | 3:1 | 3:0 | 6:5:1 | 16:7 | 11 | 1 | |
| 2 | Hryhorash V'iacheslav VasylovychHryhorash V. V. 292.05 | 1:3 | 3:2 | 3:1 | 3:2 | 1:3 | 3:1 | 6:4:2 | 14:12 | 10 | 2 | |
| 3 | Fedak Serhii ViktorovychFedak S. V. 379.47 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 6:4:2 | 15:6 | 10 | 3 | |
| 4 | Lytvyshko Mykhailo AnatoliiovychLytvyshko M. A. 226.71 | 3:1 | 1:3 | 0:3 | 3:0 | W:T | 3:2 | 6:4:2 | 13:9 | 10 | 4 | |
| 5 | Koskov Mykola PetrovychKoskov M. P. 374.41 | 1:3 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 9:13 | 8 | 5 | |
| 6 | Kovalenko Oleksandr MykolaiovychKovalenko O. M. 357.45 | 1:3 | 3:1 | 0:3 | T:W | 1:3 | 3:1 | 6:2:4 | 8:14 | 8 | 6 | |
| 7 | Bychkova Olena VolodymyrivnaBychkova O. V. 175.1 | 0:3 | 1:3 | 0:3 | 2:3 | 0:3 | 1:3 | 6:0:6 | 4:18 | 6 | 7 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Rusakov Mykhailo Oleksandrovych | Kharkiv | 493.38 | 9.49 | Matches · 10 |
| 2 | Kirychenko Anton Iuriiovych | Kharkiv | 550.64 | -3.85 | Matches · 10 |
| 3 | Hanshyn Oleh Dmytrovych | Kharkiv | 484.89 | 2.89 | Matches · 10 |
| 4 | Podhornyi Andrii Pavlovych | Kharkiv | 484.80 | 2.98 | Matches · 10 |
| 5 | Bokhno Oleksandr Dmytrovych | Kharkiv | 501.96 | 2.80 | Matches · 10 |
| 6 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 564.57 | -2.53 | Matches · 9 |
| 7 | Loboda Vasyl Markovych | Kharkiv | 385.27 | 1.89 | Matches · 9 |
| 8 | Ovcharenko Oleksandr Hryhorovych | Kharkiv | 434.88 | 5.21 | Matches · 10 |
| 9 | Hanshyn Maksym Olehovych | Kharkiv | 380.06 | 2.18 | Matches · 8 |
| 10 | Hryhorash V'iacheslav Vasylovych | Kharkiv | 292.05 | 7.62 | Matches · 9 |
| 11 | Fedak Serhii Viktorovych | Kharkiv | 379.47 | 0.14 | Matches · 9 |
| 12 | Lytvyshko Mykhailo Anatoliiovych | Kharkiv | 226.71 | 10.64 | Matches · 9 |
| 13 | Koskov Mykola Petrovych | Kharkiv | 374.41 | -4.53 | Matches · 9 |
| 14 | Kovalenko Oleksandr Mykolaiovych | Kharkiv | 357.45 | -1.69 | Matches · 9 |
| 15 | Bychkova Olena Volodymyrivna | Kharkiv | 175.10 | -0.48 | Matches · 9 |
