Яценко Александр

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Kosarev Semen Oleksandrovych | Kharkiv | 701.04 | 3.54 |
| 2 | Pavliuk Maksym Romanovych | Kharkiv | 668.28 | 6.29 |
| 3 | Bobkov Hlib Oleksandrovych | Kharkiv | 711.02 | 4.15 |
| 4 | Zubkov Eduard V'iacheslavovych | Kharkiv | 822.22 | -4.65 |
| 5 | Burdakov Andrii Serhiiovych | Kharkiv | 623.40 | -1.24 |
| 6 | Misevra Illia Vadymovych | Kharkiv | 662.23 | -2.84 |
| 7 | Kalynyn Oleksandr Viktorovych | Kharkiv | 521.12 | 6.96 |
| 8 | Bilous Andrii Iuriiovych | Kharkiv | 524.46 | 4.61 |
| 9 | Dushyn Oleksandr Mykolaiovych | Kharkiv | 401.33 | 8.79 |
| 10 | Bilokin Ievhen Ivanovych | Kharkiv | 355.55 | 12.07 |
| 11 | Odnoshevnyi Serhii Mykolaiovych | Kharkiv | 510.04 | 3.37 |
| 12 | Korenovskyi Ihor Petrovych | Kharkiv | 546.55 | -5.30 |
| 13 | Panychev Eduard Ievhenovych | Kharkiv | 463.73 | -0.97 |
| 14 | Mashchenko Roman Mykolaiovych | Kharkiv | 440.61 | -2.16 |
| 15 | Burak Ihor Anatoliiovych | Kharkiv | 177.95 | 19.81 |
| 16 | Druzenok Andrii Hryhorovych | Kharkiv | 338.60 | 0.71 |
| 17 | Stepanov Ruslan Rasymovych | Kharkiv | 274.45 | 4.56 |
| 18 | Mokhov Volodymyr Vasylovych | Kharkiv | 387.04 | -8.02 |
| 19 | Nazarov Oleksandr Ievhenovych | Kharkiv | 302.42 | -3.52 |
| 20 | Fylonenko Artem Olehovych | Kharkiv | 177.82 | -0.03 |
