Диана Стигарь Одесса, Люстдорфская дорога 55М

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Redkov Oleksandr Adolfovych | Chornomorsk | 749.38 | 0.00 |
| 2 | Kuts Volodymyr Ivanovych | Odesa | 385.47 | 8.67 |
| 3 | Kovalov Kostiantyn Andriiovych | Odesa | 471.83 | 3.30 |
| 4 | Kolesnyk Ievhen Anatoliiovych | Odesa | 349.50 | 4.56 |
| 5 | Kiselar Andrii Heorhiiovych | Odesa | 571.59 | -2.86 |
| 6 | Burduzha Pavlo Illich | Odesa | 428.57 | 3.34 |
| 7 | Ryzantsev Ihor Ievhenovych | Odesa | 318.48 | 9.73 |
| 8 | Pyshchenko Oleksandr Serhiiovych | Odesa | 423.15 | -2.42 |
| 9 | Horkavenko Ievhen Anatoliiovych | Odesa | 518.65 | -1.90 |
| 10 | Bambutsa Vasyl Stepanovych | Odesa | 368.70 | 3.40 |
| 11 | Svyrydov Denys Heorhiiovych | Odesa | 480.23 | -5.82 |
| 12 | Skalozub V'iacheslav Volodymyrovych | Odesa | 351.80 | -0.16 |
| 13 | Matiushchenko Roman Volodymyrovych | Odesa | 273.27 | 3.52 |
| 14 | Podolynskyi Ivan Volodymyrovych | Odesa | 261.36 | 2.75 |
| 15 | Chernov Vadym Serhiiovych | Odesa | 212.22 | 4.18 |
| 15 | Lynkar Vadym Iuriiovych | Odesa | 246.68 | 0.64 |
| 17 | Rudoi Aleksand Dmytrovych | Odesa | 201.24 | 4.13 |
| 18 | Myshliakov Serhii Ivanovych | Odesa | 215.38 | -2.25 |
| 19 | Smyrnov Oleksandr Mykolaiovych | Odesa | 257.88 | -4.05 |
