Synergy Sport Arena / Пяста П.И. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Misiurevych Anastasiia VitaliivnaMisiurevych A. V. 332.11 | 3:2 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 8:8:0 | 24:5 | 16 | 1 | ||||||||||||||
| 2 | Topal Vitalii V'iacheslavovychTopal V. V. 360.21 | 2:3 | 3:0 | 3:0 | 3:2 | 3:2 | 3:0 | 3:1 | 8:6:2 | 20:11 | 14 | 2 | ||||||||||||||
| 3 | Shevelenko Vadym HeorhiiovychShevelenko V. H. 122.28 | 0:3 | 0:0 | 0:0 | 0:3 | 0:0 | 0:0 | 0:0 | 0:0 | 8:6:2 | 0:6 | 14 | 3 | |||||||||||||
| 4 | Nadolenko Vitalii ViktorovychNadolenko V. V. 274.2 | 1:3 | 3:1 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 7:6:1 | 19:7 | 13 | 4 | ||||||||||||||
| 5 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 392.62 | 0:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:2 | 3:1 | 7:6:1 | 18:7 | 13 | 5 | ||||||||||||||
| 6 | Borunov Illia PavlovychBorunov I. P. 163.01 | 2:3 | 0:3 | 0:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 8:5:3 | 17:11 | 13 | 6 | |||||||||||||
| 7 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 426.62 | 2:3 | 3:0 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 18:6 | 12 | 7 | ||||||||||||||
| 8 | Pohora Oleksandr MykolaiovychPohora O. M. 212.79 | 1:3 | 3:0 | 3:1 | 2:3 | 2:3 | 3:0 | 3:0 | 7:4:3 | 17:10 | 11 | 8 | ||||||||||||||
| 9 | Mandryka V'iacheslav HryhorovychMandryka V. H. 318.35 | 0:3 | 1:3 | 3:1 | 0:3 | 3:1 | 3:1 | 7:4:3 | 13:12 | 11 | 9 | |||||||||||||||
| 10 | Lupashko Serhii OleksandrovychLupashko S. O. 137.19 | 0:3 | 2:3 | 0:3 | 1:3 | 3:1 | 0:3 | 3:0 | 3:0 | 8:3:5 | 12:16 | 11 | 10 | |||||||||||||
| 11 | Hladun Valerii MykolaiovychHladun V. M. 418.66 | 2:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:2 | 3:2 | 7:4:3 | 15:15 | 11 | 11 | ||||||||||||||
| 12 | Iavtushenko Oleksandr SerhiiovychIavtushenko O. S. 128.02 | 0:0 | 0:3 | 1:3 | 1:3 | 3:0 | 2:3 | 3:0 | 3:0 | 8:3:5 | 13:12 | 11 | 12 | |||||||||||||
| 13 | Mytyn Ievhen AnatoliiovychMytyn I. A. 327.62 | 0:0 | 0:3 | 0:3 | 0:3 | 3:0 | 3:1 | 3:1 | 7:3:4 | 9:11 | 10 | 13 | ||||||||||||||
| 14 | Kiose Henadii KostiantynovychKiose H. K. 206.52 | 3:0 | 1:3 | 0:3 | 3:0 | 0:3 | 3:0 | 2:3 | 7:3:4 | 12:12 | 10 | 14 | ||||||||||||||
| 15 | Sherstiuk Oleksandr AnatoliiovychSherstiuk O. A. 116.3 | 0:3 | 3:2 | 0:3 | 0:3 | 3:1 | 0:3 | 3:1 | 7:3:4 | 9:16 | 10 | 15 | ||||||||||||||
| 16 | Demianchuk Ievhen DmytrovychDemianchuk I. D. 141.29 | 0:3 | 2:3 | 3:0 | 2:3 | 3:1 | 1:3 | 3:2 | 7:3:4 | 14:15 | 10 | 16 | ||||||||||||||
| 17 | Chepelenko Denys VolodymyrovychChepelenko D. V. 112.78 | 0:0 | 0:3 | 0:3 | 2:3 | 0:3 | 1:3 | 3:1 | 3:0 | 8:2:6 | 9:16 | 10 | 17 | |||||||||||||
| 18 | Samoliak Ihor IvanovychSamoliak I. I. 156.46 | 1:3 | 1:3 | 1:3 | 3:2 | 3:0 | 2:3 | 7:2:5 | 11:17 | 9 | 18 | |||||||||||||||
| 19 | Aiko Ihor VolodymyrovychAiko I. V. 13.69 | 0:3 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 8:1:7 | 4:18 | 9 | 19 | |||||||||||||
| 20 | Bykhovskyi Volodymyr HryhorovychBykhovskyi V. H. 114.64 | 0:0 | 0:3 | 0:3 | 1:3 | 1:3 | 3:2 | 1:3 | 7:1:6 | 6:17 | 8 | 20 | ||||||||||||||
| 21 | Chobonyka Tetiana DmytrivnaChobonyka T. D. 91.9 | 0:3 | 1:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 8:0:8 | 1:21 | 8 | 21 |
