Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной сотни 4/7, Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puzhanskaia Valeriia OleksandrivnaPuzhanskaia V. O. 630.73 | 0:3 | 3:0 | 1:3 | 3:1 | 3:1 | 3:0 | 3:0 | 8:6:2 | 16:8 | 14 | 1 | |||||||||||||||||||
| 2 | Tsarev Iurii ViktorovychTsarev I. V. 695.01 | 2:3 | 3:2 | 3:0 | 2:3 | 3:0 | 3:1 | 7:5:2 | 19:10 | 12 | 2 | ||||||||||||||||||||
| 3 | Zaderei Pavlo OleksandrovychZaderei P. O. 654.04 | 3:0 | 3:2 | 3:0 | 2:3 | 3:0 | 0:3 | 7:4:3 | 14:8 | 11 | 3 | ||||||||||||||||||||
| 4 | Stalyn Serhii ViktorovychStalyn S. V. 439.71 | 2:3 | 3:2 | 1:3 | 0:0 | 3:1 | 3:1 | 7:3:4 | 13:13 | 10 | 4 | ||||||||||||||||||||
| 5 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 570.94 | 2:3 | 3:2 | 0:3 | 3:0 | 3:0 | 3:0 | 6:4:2 | 14:8 | 10 | 5 | ||||||||||||||||||||
| 6 | Tkachenko Ihor HryhorovychTkachenko I. H. 398.36 | 3:1 | 0:0 | 0:3 | 3:0 | 1:3 | 3:2 | 6:4:2 | 10:9 | 10 | 6 | ||||||||||||||||||||
| 7 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 538.1 | 0:3 | 3:1 | 3:0 | 0:3 | 3:0 | 6:3:3 | 9:10 | 9 | 7 | |||||||||||||||||||||
| 8 | Buhai Andrii AndriiovychBuhai A. A. 719.76 | 0:3 | 0:3 | 0:0 | 3:1 | 3:0 | 6:3:3 | 9:7 | 9 | 8 | |||||||||||||||||||||
| 9 | Ievtodii Viktor IvanovychIevtodii V. I. 751.65 | 3:1 | 3:0 | 3:0 | 3:0 | 0:3 | 5:4:1 | 12:4 | 9 | 9 | |||||||||||||||||||||
| 10 | Redkov Oleksandr AdolfovychRedkov O. A. 756.8 | 0:0 | 0:0 | 0:0 | 0:3 | 5:4:1 | 3:4 | 9 | 10 | ||||||||||||||||||||||
| 11 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 445.44 | 0:3 | 2:3 | 0:3 | 3:0 | 3:0 | 3:1 | 6:3:3 | 11:10 | 9 | 11 | ||||||||||||||||||||
| 12 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 774.62 | 3:0 | 3:1 | 3:0 | 3:1 | 4:4:0 | 12:2 | 8 | 12 | ||||||||||||||||||||||
| 13 | Ruban Vitalii AlbertovychRuban V. A. 593.28 | 1:3 | 3:2 | 0:0 | 1:3 | 3:1 | 6:2:4 | 9:12 | 8 | 13 | |||||||||||||||||||||
| 14 | Zakharov Serhii IevhenovychZakharov S. I. 319.26 | 1:3 | 1:3 | 1:3 | 2:3 | 3:1 | 3:0 | 6:2:4 | 11:13 | 8 | 14 | ||||||||||||||||||||
| 15 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 722.26 | 3:2 | 3:0 | 0:3 | 3:0 | 0:3 | 5:3:2 | 9:8 | 8 | 15 | |||||||||||||||||||||
| 16 | Ahapov Ievhen DmytrovychAhapov I. D. 238.48 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:0 | 6:2:4 | 8:12 | 8 | 16 | ||||||||||||||||||||
| 17 | Halymbaeva Oksana RustamivnaHalymbaeva O. R. 489.91 | 1:3 | 0:3 | 0:3 | 3:1 | 2:3 | 3:2 | 6:2:4 | 9:15 | 8 | 17 | ||||||||||||||||||||
| 18 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 340.63 | 0:3 | 0:0 | 0:3 | 3:1 | 3:2 | 5:2:3 | 6:9 | 7 | 18 | |||||||||||||||||||||
| 19 | Loyk Serhii IvanovychLoyk S. I. 351.34 | 1:3 | 1:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 10:10 | 7 | 19 | |||||||||||||||||||||
| 20 | Koloidenko Pylyp VadymovychKoloidenko P. V. 805.06 | 3:0 | 3:0 | 3:0 | 1:3 | 4:3:1 | 10:3 | 7 | 20 | ||||||||||||||||||||||
| 21 | Dzenhliuk Volodymyr MykolaiovychDzenhliuk V. M. 315.28 | 0:3 | 0:3 | 0:3 | 3:1 | 3:1 | 5:2:3 | 6:11 | 7 | 21 | |||||||||||||||||||||
| 22 | Terzyiants Oleksii IhorovychTerzyiants O. I. 358.54 | 0:3 | 0:3 | 3:1 | 0:3 | 3:2 | 5:2:3 | 6:12 | 7 | 22 | |||||||||||||||||||||
| 23 | Androsov Volodymyr OlehovychAndrosov V. O. 357.78 | 1:3 | 3:2 | 2:3 | 1:3 | 1:3 | 5:1:4 | 8:14 | 6 | 23 | |||||||||||||||||||||
| 24 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 361.81 | 2:3 | 1:3 | 1:3 | 0:3 | 0:3 | 5:0:5 | 4:15 | 5 | 24 | |||||||||||||||||||||
| 25 | Rybakin Denys PetrovychRybakin D. P. 283.07 | 0:3 | 0:3 | 3:2 | 3:1:2 | 3:8 | 4 | 25 | |||||||||||||||||||||||
| 26 | Terekh Borys BorysovychTerekh B. B. 185.6 | 1:3 | 0:3 | 2:3 | 3:0:3 | 3:9 | 3 | 26 |
