Федюк Д. Г. Днепродорога 90/1
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Husyn Mykhailo ViktorovychHusyn M. V. 360.06 | 3:1 | 3:2 | 3:2 | 3:2 | 0:3 | 5:4:1 | 12:10 | 9 | 1 | |
| 2 | Domashchenko Serhii OleksandrovychDomashchenko S. O. 358.02 | 1:3 | 3:0 | 3:2 | 3:2 | 3:1 | 5:4:1 | 13:8 | 9 | 2 | |
| 3 | Ivanov Mykhailo IvanovychIvanov M. I. 361.15 | 2:3 | 0:3 | 3:0 | 3:1 | 3:2 | 5:3:2 | 11:9 | 8 | 3 | |
| 4 | Zhuran Mykyta VitaliiovychZhuran M. V. 313.31 | 2:3 | 2:3 | 0:3 | 3:1 | 3:1 | 5:2:3 | 10:11 | 7 | 4 | |
| 5 | Shevchenko Serhii OleksandrovychShevchenko S. O. 312.88 | 2:3 | 2:3 | 1:3 | 1:3 | 3:1 | 5:1:4 | 9:13 | 6 | 5 | |
| 6 | Stanev Serhii DmytrovychStanev S. D. 307.22 | 3:0 | 1:3 | 2:3 | 1:3 | 1:3 | 5:1:4 | 8:12 | 6 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazur Iurii IvanovychMazur I. I. 306.27 | 3:1 | 3:2 | 3:2 | 3:2 | 3:2 | 3:0 | 6:6:0 | 18:9 | 12 | 1 | |
| 2 | Oleinyk Ruslan VitaliiovychOleinyk R. V. 285.34 | 1:3 | 3:1 | 1:3 | 3:0 | 3:2 | 3:2 | 6:4:2 | 14:11 | 10 | 2 | |
| 3 | Vankov Serhii OleksandrovychVankov S. O. 269.76 | 2:3 | 1:3 | 3:1 | 3:2 | 1:3 | 3:1 | 6:3:3 | 13:13 | 9 | 3 | |
| 4 | Vardanian Musheh FrunzikovychVardanian M. F. 299.42 | 2:3 | 3:1 | 1:3 | 2:3 | W:T | 3:0 | 6:3:3 | 14:10 | 9 | 4 | |
| 5 | Matiukhyn Artem IuriiovychMatiukhyn A. I. 289.94 | 2:3 | 0:3 | 2:3 | 3:2 | W:T | 2:3 | 6:2:4 | 12:14 | 8 | 5 | |
| 6 | Ehamberdiieva Maryna SerhiivnaEhamberdiieva M. S. 295.64 | 2:3 | 2:3 | 3:1 | T:W | T:W | 3:2 | 6:2:4 | 10:15 | 8 | 6 | |
| 7 | Dubrovyn Dmytro MykolaiovychDubrovyn D. M. 289.79 | 0:3 | 2:3 | 1:3 | 0:3 | 3:2 | 2:3 | 6:1:5 | 8:17 | 7 | 7 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vozniuk Andrii SerhiiovychVozniuk A. S. 256.29 | 3:1 | 0:3 | 3:1 | 3:1 | 3:1 | 3:1 | 6:5:1 | 15:8 | 11 | 1 | |
| 2 | Zhuran Olena MykolaivnaZhuran O. M. 267.14 | 1:3 | 3:0 | 3:1 | 3:1 | 3:0 | 3:1 | 6:5:1 | 16:6 | 11 | 2 | |
| 3 | Borysov Volodymyr AndriiovychBorysov V. A. 226.47 | 3:0 | 0:3 | 3:0 | 0:3 | 3:1 | 3:2 | 6:4:2 | 12:9 | 10 | 3 | |
| 4 | Derykot Zakhar VolodymyrovychDerykot Z. V. 247.22 | 1:3 | 1:3 | 0:3 | 3:1 | 3:0 | 3:2 | 6:3:3 | 11:12 | 9 | 4 | |
| 5 | Moyseev Vadym BorysovychMoyseev V. B. 247.07 | 1:3 | 1:3 | 3:0 | 1:3 | 3:1 | 3:1 | 6:3:3 | 12:11 | 9 | 5 | |
| 6 | Iehorov Ihor ValeriiovychIehorov I. V. 228.08 | 1:3 | 0:3 | 1:3 | 0:3 | 1:3 | 3:2 | 6:1:5 | 6:17 | 7 | 6 | |
| 7 | Shevchenko Iryna MykolaivnaShevchenko I. M. 218.66 | 1:3 | 1:3 | 2:3 | 2:3 | 1:3 | 2:3 | 6:0:6 | 9:18 | 6 | 7 |
Group-4
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khrapov Serhii ViktorovychKhrapov S. V. 195.2 | 2:3 | 3:0 | 3:1 | 3:0 | 3:1 | 3:1 | 6:5:1 | 17:6 | 11 | 1 | |
| 2 | Shynkorenko Vitalii MykolaiovychShynkorenko V. M. 199.22 | 3:2 | 3:2 | 3:2 | 1:3 | 2:3 | 3:1 | 6:4:2 | 15:13 | 10 | 2 | |
| 3 | Borysova Kateryna MykolaivnaBorysova K. M. 183.4 | 0:3 | 2:3 | 3:0 | 3:2 | 1:3 | 3:0 | 6:3:3 | 12:11 | 9 | 3 | |
| 4 | Vlasov Viktor KostiantynovychVlasov V. K. 217.88 | 1:3 | 2:3 | 0:3 | 3:2 | 3:1 | 3:2 | 6:3:3 | 12:14 | 9 | 4 | |
| 5 | Beskrovnyi Viktor ViktorovychBeskrovnyi V. V. 208.86 | 0:3 | 3:1 | 2:3 | 2:3 | 3:1 | 3:2 | 6:3:3 | 13:13 | 9 | 5 | |
| 6 | Kobak Dmytro OleksiiovychKobak D. O. 176.73 | 1:3 | 3:2 | 3:1 | 1:3 | 1:3 | 3:2 | 6:3:3 | 12:14 | 9 | 6 | |
| 7 | Kotovskyi Vitalii IvanovychKotovskyi V. I. 187.32 | 1:3 | 1:3 | 0:3 | 2:3 | 2:3 | 2:3 | 6:0:6 | 8:18 | 6 | 7 |
Group-5
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honcharova Iana AndriivnaHoncharova I. A. 139.85 | 3:2 | 3:1 | 3:2 | 3:0 | 3:0 | 3:0 | 6:6:0 | 18:5 | 12 | 1 | |
| 2 | Posukhov Roman ViktorovychPosukhov R. V. 173.73 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 6:5:1 | 17:6 | 11 | 2 | |
| 3 | Hordyenko Valentyn ValentynovychHordyenko V. V. 168.16 | 1:3 | 1:3 | 3:1 | 3:2 | 3:0 | 3:0 | 6:4:2 | 14:9 | 10 | 3 | |
| 4 | Husyn Oleh ViktorovychHusyn O. V. 129.07 | 2:3 | 1:3 | 1:3 | 3:0 | 3:0 | W:T | 6:3:3 | 13:9 | 9 | 4 | |
| 5 | Nekhaenko Illia IuriiovychNekhaenko I. I. 123.76 | 0:3 | 1:3 | 2:3 | 0:3 | 3:1 | W:T | 6:2:4 | 9:13 | 8 | 5 | |
| 6 | Dovzhanskyi Zakhar IvanovychDovzhanskyi Z. I. 87.22 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:0 | 6:1:5 | 4:15 | 7 | 6 | |
| 7 | Reklyzon Mykola MykolaiovychReklyzon M. M. 100 | 0:3 | 0:3 | 0:3 | T:W | T:W | 0:3 | 6:0:6 | 0:18 | 6 | 7 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Honcharova Iana Andriivna | Odesa | 139.85 | 10.86 | Matches · 6 |
| 1 | Husyn Mykhailo Viktorovych | Odesa | 360.06 | 4.57 | Matches · 5 |
| 1 | Khrapov Serhii Viktorovych | Odesa | 195.20 | 9.00 | Matches · 6 |
| 1 | Mazur Iurii Ivanovych | Odesa | 306.27 | 9.85 | Matches · 6 |
| 1 | Vozniuk Andrii Serhiiovych | Odesa | 256.29 | 7.24 | Matches · 6 |
| 2 | Domashchenko Serhii Oleksandrovych | Odesa | 358.02 | 4.27 | Matches · 5 |
| 2 | Oleinyk Ruslan Vitaliiovych | Odesa | 285.34 | 6.43 | Matches · 6 |
| 2 | Posukhov Roman Viktorovych | Odesa | 173.73 | 3.45 | Matches · 6 |
| 2 | Shynkorenko Vitalii Mykolaiovych | Odesa | 199.22 | 5.61 | Matches · 6 |
| 2 | Zhuran Olena Mykolaivna | Odesa | 267.14 | 5.53 | Matches · 6 |
| 3 | Borysov Volodymyr Andriiovych | Odesa | 226.47 | 7.50 | Matches · 6 |
| 3 | Borysova Kateryna Mykolaivna | Odesa | 183.40 | 4.49 | Matches · 6 |
| 3 | Hordyenko Valentyn Valentynovych | Odesa | 168.16 | 1.12 | Matches · 6 |
| 3 | Ivanov Mykhailo Ivanovych | Odesa | 361.15 | 0.96 | Matches · 5 |
| 3 | Vankov Serhii Oleksandrovych | Odesa | 269.76 | 5.18 | Matches · 6 |
| 4 | Derykot Zakhar Volodymyrovych | Odesa | 247.22 | 2.13 | Matches · 6 |
| 4 | Husyn Oleh Viktorovych | Odesa | 129.07 | 1.00 | Matches · 6 |
| 4 | Vardanian Musheh Frunzikovych | Odesa | 299.42 | 0.20 | Matches · 6 |
| 4 | Vlasov Viktor Kostiantynovych | Odesa | 217.88 | 0.63 | Matches · 6 |
| 4 | Zhuran Mykyta Vitaliiovych | Odesa | 313.31 | 2.26 | Matches · 5 |
| 5 | Beskrovnyi Viktor Viktorovych | Odesa | 208.86 | 1.43 | Matches · 6 |
| 5 | Matiukhyn Artem Iuriiovych | Odesa | 289.94 | -1.90 | Matches · 6 |
| 5 | Moyseev Vadym Borysovych | Odesa | 247.07 | 1.93 | Matches · 6 |
| 5 | Nekhaenko Illia Iuriiovych | Odesa | 123.76 | -1.57 | Matches · 6 |
| 5 | Shevchenko Serhii Oleksandrovych | Odesa | 312.88 | -0.70 | Matches · 5 |
| 6 | Dovzhanskyi Zakhar Ivanovych | Odesa | 87.22 | 0.24 | Matches · 6 |
| 6 | Dubrovyn Dmytro Mykolaiovych | Odesa | 289.79 | -2.92 | Matches · 6 |
| 6 | Iehorov Ihor Valeriiovych | Odesa | 228.08 | -2.15 | Matches · 6 |
| 6 | Kobak Dmytro Oleksiiovych | Odesa | 176.73 | 4.71 | Matches · 6 |
| 6 | Stanev Serhii Dmytrovych | Odesa | 307.22 | 0.22 | Matches · 5 |
| 7 | Ehamberdiieva Maryna Serhiivna | Odesa | 295.64 | 1.37 | Matches · 6 |
| 7 | Kotovskyi Vitalii Ivanovych | Odesa | 187.32 | -5.43 | Matches · 6 |
| 7 | Reklyzon Mykola Mykolaiovych | Odesa | 100.00 | -2.31 | Matches · 6 |
| 7 | Shevchenko Iryna Mykolaivna | Odesa | 218.66 | -4.40 | Matches · 6 |
