Synergy Sport Arena Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osypenko Danylo VitaliiovychOsypenko D. V. 698.6 | 3:1 | 3:2 | 3:1 | 3:2 | 3:2 | 3:2 | 3:1 | 7:7:0 | 21:11 | 14 | 1 | |||||||||||||||||||||||
| 2 | Petukhov Valerii ViktorovychPetukhov V. V. 647.03 | 1:3 | 3:0 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 7:6:1 | 19:8 | 13 | 2 | |||||||||||||||||||||||
| 3 | Postol Anastasiia IhorivnaPostol A. I. 612.06 | 2:3 | 3:2 | 3:0 | 3:0 | 3:2 | 3:2 | 3:1 | 7:6:1 | 20:10 | 13 | 3 | |||||||||||||||||||||||
| 4 | Nyzamov Mykyta IevhenovychNyzamov M. I. 626.29 | 1:3 | 3:2 | 3:1 | 3:2 | 3:0 | 3:2 | 3:0 | 7:6:1 | 19:10 | 13 | 4 | |||||||||||||||||||||||
| 5 | Monolaky Ivan VasylovychMonolaky I. V. 624.18 | 2:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:2 | 3:1 | 7:5:2 | 19:9 | 12 | 5 | |||||||||||||||||||||||
| 6 | Akhlamov Serhii VadymovychAkhlamov S. V. 655.43 | 0:3 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 3:0 | 7:5:2 | 16:8 | 12 | 6 | |||||||||||||||||||||||
| 7 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 611.49 | 0:3 | 2:3 | 0:3 | 3:0 | 3:0 | 3:1 | 3:0 | 7:4:3 | 14:10 | 11 | 7 | |||||||||||||||||||||||
| 8 | Terzyiants Oleksii IhorovychTerzyiants O. I. 513.74 | 2:3 | 0:3 | 3:2 | 2:3 | 3:2 | 3:1 | 3:0 | 7:4:3 | 16:14 | 11 | 8 | |||||||||||||||||||||||
| 9 | Loyk Serhii IvanovychLoyk S. I. 352.36 | 0:3 | 0:3 | 0:0 | 0:0 | 0:3 | 3:2 | 3:1 | 7:4:3 | 6:12 | 11 | 9 | |||||||||||||||||||||||
| 10 | Kiselar Pavlo AndriiovychKiselar P. A. 668.4 | 2:3 | 2:3 | 3:1 | 1:3 | 3:0 | 3:0 | 3:0 | 7:4:3 | 17:10 | 11 | 10 | |||||||||||||||||||||||
| 11 | Topal Vitalii V'iacheslavovychTopal V. V. 390.76 | 0:3 | 0:3 | 3:0 | 3:2 | 3:2 | 0:3 | 3:2 | 7:4:3 | 12:15 | 11 | 11 | |||||||||||||||||||||||
| 12 | Voloshyn Maksym ViktorovychVoloshyn M. V. 594.95 | 2:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:2 | 6:4:2 | 16:11 | 10 | 12 | ||||||||||||||||||||||||
| 13 | Tytov Oleksandr VolodymyrovychTytov O. V. 573.24 | 2:3 | 2:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:1 | 7:3:4 | 14:13 | 10 | 13 | |||||||||||||||||||||||
| 14 | Hrabovoi Ruslan OleksandrovychHrabovoi R. O. 568.29 | 0:3 | 1:3 | 1:3 | 3:0 | 3:1 | 0:3 | 3:0 | 7:3:4 | 11:13 | 10 | 14 | |||||||||||||||||||||||
| 15 | Bambutsa Roman VasylovychBambutsa R. V. 455.34 | 2:3 | 2:3 | 3:2 | 3:1 | 3:2 | 3:1 | 6:4:2 | 16:12 | 10 | 15 | ||||||||||||||||||||||||
| 16 | Terebukha Oleksandr IvanovychTerebukha O. I. 329.14 | 2:3 | 2:3 | 1:3 | 0:3 | 3:0 | 3:0 | 3:0 | 7:3:4 | 14:12 | 10 | 16 | |||||||||||||||||||||||
| 17 | Prybylchenko Serhii OleksandrovychPrybylchenko S. O. 490.88 | 0:3 | 1:3 | 0:3 | 3:2 | 2:3 | 3:0 | 3:1 | 7:3:4 | 12:15 | 10 | 17 | |||||||||||||||||||||||
| 18 | Belianskyi Serhii IuriiovychBelianskyi S. I. 420.59 | 0:3 | 3:2 | 3:2 | 2:3 | 0:3 | 3:0 | 6:3:3 | 11:13 | 9 | 18 | ||||||||||||||||||||||||
| 19 | Sporysh Viktor VolodymyrovychSporysh V. V. 343.89 | 1:3 | 0:3 | 0:3 | 2:3 | 3:2 | 1:3 | 3:1 | 7:2:5 | 10:18 | 9 | 19 | |||||||||||||||||||||||
| 20 | Nikolaienkov Oleksandr VolodymyrovychNikolaienkov O. V. 535.42 | 0:0 | 0:3 | 2:3 | 3:1 | 2:3 | 2:3 | 3:0 | 7:2:5 | 12:13 | 9 | 20 | |||||||||||||||||||||||
| 21 | Henov Henadii MykolaiovychHenov H. M. 446.24 | 0:3 | 0:0 | 2:3 | 1:3 | 2:3 | 3:0 | 3:0 | 7:2:5 | 11:12 | 9 | 21 | |||||||||||||||||||||||
| 22 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 500.61 | 2:3 | 0:3 | 3:0 | 3:0 | 3:1 | 1:3 | 6:3:3 | 12:10 | 9 | 22 | ||||||||||||||||||||||||
| 23 | Piasta Pavlo IvanovychPiasta P. I. 653.47 | 1:3 | 2:3 | 2:3 | 3:0 | 3:2 | 3:2 | 6:3:3 | 14:13 | 9 | 23 | ||||||||||||||||||||||||
| 24 | Humeniuk Dmytro MykolaiovychHumeniuk D. M. 140.82 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 3:2 | 7:2:5 | 6:19 | 9 | 24 | |||||||||||||||||||||||
| 25 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 683.96 | 3:0 | 2:3 | 3:0 | 3:1 | 2:3 | 5:3:2 | 13:7 | 8 | 25 | |||||||||||||||||||||||||
| 26 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 422.26 | 0:3 | 0:3 | 1:3 | 2:3 | 0:3 | 3:1 | 6:1:5 | 6:16 | 7 | 26 | ||||||||||||||||||||||||
| 27 | Terletskaia Maiia MykolaivnaTerletskaia M. M. 357.82 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:0 | 6:1:5 | 5:15 | 7 | 27 | ||||||||||||||||||||||||
| 28 | Kiose Henadii KostiantynovychKiose H. K. 267.05 | 0:3 | 1:3 | 0:3 | 2:3 | 1:3 | 3:0 | 6:1:5 | 7:15 | 7 | 28 | ||||||||||||||||||||||||
| 29 | Kiselar Andrii HeorhiiovychKiselar A. H. 522.21 | 1:3 | 1:3 | 1:3 | 1:3 | 1:3 | 3:2 | 6:1:5 | 8:17 | 7 | 29 | ||||||||||||||||||||||||
| 30 | Iudentsev Serhii AndriiovychIudentsev S. A. 178 | 0:3 | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 2:18 | 6 | 30 |
