ЦНТ "Метеорит" (meteorit-tt.com) Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holovyn Dmytro ViktorovychHolovyn D. V. 524.92 | 2:1 | 2:0 | 2:0 | 2:0 | 1:2 | 2:0 | 2:0 | 2:0 | 9:7:2 | 17:6 | 16 | 1 | |||||||||||||||||||||||
| 2 | Kutsak Bohdan MykhailovychKutsak B. M. 577.79 | 1:2 | 2:0 | 2:0 | 2:1 | 2:1 | 2:0 | 2:0 | 9:7:2 | 16:8 | 16 | 2 | ||||||||||||||||||||||||
| 3 | Antypov Ievhen OleksandrovychAntypov I. O. 579.44 | 0:2 | 2:0 | 0:2 | 3:2 | 2:0 | 2:0 | 2:0 | 8:6:2 | 13:6 | 14 | 3 | ||||||||||||||||||||||||
| 4 | Sushchek Maksym IuriiovychSushchek M. I. 524.77 | 0:2 | 2:1 | 0:2 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 8:6:2 | 12:5 | 14 | 4 | |||||||||||||||||||||||
| 5 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 585.99 | 0:2 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 3:0 | 8:6:2 | 14:4 | 14 | 5 | ||||||||||||||||||||||||
| 6 | Bilous Andrii IuriiovychBilous A. I. 480.01 | 2:0 | 0:2 | 0:2 | 0:2 | 0:0 | 0:0 | 0:0 | 2:0 | 9:5:4 | 4:6 | 14 | 6 | |||||||||||||||||||||||
| 7 | Hlazov Oleksandr MykolaiovychHlazov O. M. 257.69 | 0:2 | 0:2 | 2:1 | 0:2 | 0:0 | 2:0 | 2:0 | 8:5:3 | 6:7 | 13 | 7 | ||||||||||||||||||||||||
| 8 | Voronov Serhii IvanovychVoronov S. I. 356.95 | 0:2 | 1:2 | 0:2 | 2:0 | 1:2 | 0:0 | 2:0 | 2:1 | 2:1 | 9:4:5 | 10:10 | 13 | 8 | ||||||||||||||||||||||
| 9 | Kosarev Semen OleksandrovychKosarev S. O. 629.06 | 0:3 | 2:0 | 2:1 | 2:1 | 2:0 | 2:0 | 2:0 | 7:6:1 | 12:5 | 13 | 9 | ||||||||||||||||||||||||
| 10 | Zeziulyn Artem VitaliiovychZeziulyn A. V. 669.17 | 1:2 | 0:2 | 0:0 | 0:0 | 1:2 | 2:0 | 2:1 | 2:0 | 8:5:3 | 8:7 | 13 | 10 | |||||||||||||||||||||||
| 11 | Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 652 | 2:0 | 2:1 | 3:0 | 2:1 | 2:0 | 2:0 | 6:6:0 | 13:2 | 12 | 11 | |||||||||||||||||||||||||
| 12 | Kiianov Oleksii IhorovychKiianov O. I. 575.8 | 1:2 | 2:0 | 2:1 | 2:1 | 2:1 | 2:0 | 0:2 | 7:5:2 | 11:7 | 12 | 12 | ||||||||||||||||||||||||
| 13 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 544.61 | 1:2 | 2:3 | 2:0 | 2:0 | 2:0 | 2:0 | 1:2 | 8:4:4 | 12:9 | 12 | 13 | ||||||||||||||||||||||||
| 14 | Dumykian Artem SohomonovychDumykian A. S. 377.32 | 0:2 | 2:0 | 1:2 | 0:2 | 2:1 | 2:0 | 2:0 | 7:4:3 | 9:7 | 11 | 14 | ||||||||||||||||||||||||
| 15 | Iatsenko Mykyta OlehovychIatsenko M. O. 254.11 | 0:2 | 2:0 | 2:0 | 0:2 | 3:2 | 2:1 | 7:4:3 | 10:9 | 11 | 15 | |||||||||||||||||||||||||
| 16 | Chernov Ievhen ValeriiovychChernov I. V. 497.71 | 2:1 | 1:2 | 0:2 | 0:2 | 1:2 | 0:0 | 2:0 | 2:0 | 8:3:5 | 8:9 | 11 | 16 | |||||||||||||||||||||||
| 17 | Shevchenko Oleh OleksandrovychShevchenko O. O. 292.93 | 0:2 | 0:0 | 0:2 | 0:2 | 1:2 | 2:0 | 2:1 | 2:0 | 8:3:5 | 7:9 | 11 | 17 | |||||||||||||||||||||||
| 18 | Marakhovskyi Maksym ViktorovychMarakhovskyi M. V. 490.05 | 0:2 | 0:2 | 0:2 | 1:2 | 0:0 | 2:1 | 2:0 | 2:0 | 8:3:5 | 7:9 | 11 | 18 | |||||||||||||||||||||||
| 19 | Omelchuk Serhii IuriiovychOmelchuk S. I. 589.18 | 0:2 | 2:0 | 2:1 | 2:3 | 1:2 | 2:1 | 7:4:3 | 11:10 | 11 | 19 | |||||||||||||||||||||||||
| 20 | Lymar Oleh MykolaiovychLymar O. M. 204.99 | 0:2 | 0:0 | 0:2 | 0:0 | 0:2 | 0:2 | 0:0 | 2:0 | 9:2:7 | 2:8 | 11 | 20 | |||||||||||||||||||||||
| 21 | Riabukhin Serhii PavlovychRiabukhin S. P. 480.32 | 0:2 | 2:1 | 1:2 | 0:2 | 2:0 | 0:0 | 2:0 | 7:4:3 | 7:7 | 11 | 21 | ||||||||||||||||||||||||
| 22 | Zeikova Tetiana MykolaivnaZeikova T. M. 276.75 | 0:2 | 0:0 | 1:2 | 0:2 | 0:2 | 0:0 | 0:0 | 8:3:5 | 1:8 | 11 | 22 | ||||||||||||||||||||||||
| 23 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 469.15 | 0:2 | 0:3 | 0:2 | 0:2 | 2:1 | 2:0 | 2:0 | 7:3:4 | 6:10 | 10 | 23 | ||||||||||||||||||||||||
| 24 | Polishchuk Bohdan VladyslavovychPolishchuk B. V. 409.39 | 0:2 | 1:2 | 0:0 | 0:0 | 0:2 | 0:0 | 2:0 | 7:3:4 | 3:6 | 10 | 24 | ||||||||||||||||||||||||
| 25 | Sokol Serhii HryhorovychSokol S. H. 322.96 | 0:2 | 0:2 | 0:0 | 0:2 | 0:2 | 0:2 | 2:1 | 2:1 | 8:2:6 | 4:12 | 10 | 25 | |||||||||||||||||||||||
| 26 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 407.25 | 1:2 | 0:2 | 1:2 | 0:2 | 0:0 | 2:1 | 2:0 | 7:2:5 | 6:9 | 9 | 26 | ||||||||||||||||||||||||
| 27 | Hubskyi Serhii MykolaiovychHubskyi S. M. 321.26 | 0:2 | 0:2 | 0:2 | 0:0 | 1:2 | 1:2 | 0:2 | 2:0 | 8:1:7 | 4:12 | 9 | 27 | |||||||||||||||||||||||
| 28 | Perkhun YuriiPerkhun Y. 434.25 | 0:2 | 0:2 | 1:2 | 2:0 | 1:2 | 0:0 | 2:0 | 7:2:5 | 6:8 | 9 | 28 | ||||||||||||||||||||||||
| 29 | Ofoma Herbert OluhukvuOfoma H. O. 103.6 | 1:2 | 0:2 | 0:2 | 0:2 | 2:1 | 2:1 | 6:2:4 | 5:10 | 8 | 29 | |||||||||||||||||||||||||
| 30 | Ony OsaziOny O. 161.07 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 1:2 | 2:0 | 7:1:6 | 3:12 | 8 | 30 | ||||||||||||||||||||||||
| 31 | Sharko Oleksandr AnatoliiovychSharko O. A. 368.43 | 0:2 | 0:2 | 0:2 | 1:2 | 1:2 | 0:2 | 6:0:6 | 2:12 | 6 | 31 |
