Ukraine. Кировоград. Новогодний на Полтавской 2015-12-26

Дяченко В. Украина. Кировоград. ул. Полтавская

Group
Group
Participant1234567891011121314151617181920212223242526272829303132 Games Sets Points Place
1 Dushak Viktor OleksiiovychDushak V. O. 424.98  0:33:01:3     3:0 3:2        3:03:1     3:0     8:6:2 19:9 14 1
2 Khrypun Ruslan SerhiiovychKhrypun R. S. 223.18 3:0  0:3  3:1   0:33:23:1               3:0    7:5:2 15:10 12 2
3 Matvyenko Serhii OleksandrovychMatvyenko S. O. 195.32 0:3     0:33:0     3:23:2       3:0          7:5:2 15:12 12 3
4 Karchevskyi Tymur IhorovychKarchevskyi T. I. 507.81 3:13:0   0:3  3:0            3:0  3:0        6:5:1 15:4 11 4
5 Boiko Serhii MykolaiovychBoiko S. M. 681.67       0:03:2   0:30:0        0:0    3:0      6:5:1 6:5 11 5
6 D'iachenko V'iacheslav SerhiiovychD'iachenko V. S. 795.89    3:0  3:0   3:2   3:1       3:0          5:5:0 15:3 10 6
7 Lytvynenko Oleksandr VasylovychLytvynenko O. V. 200  1:33:0 0:00:3           3:0 3:0             7:3:4 12:9 10 7
8 Hetmanets Oleh StanislavovychHetmanets O. S. 202.13   0:3 2:3          3:1 3:1  3:0  3:0         6:4:2 14:8 10 8
9 Cherkas Iurii VolodymyrovychCherkas I. V. 213.45    0:3     3:2  2:3  3:23:0  3:0             6:4:2 14:10 10 9
10 Tytko Viktor OleksandrovychTytko V. O. 178.49 0:3       2:3 0:3  3:2 3:23:1                6:3:3 11:14 9 10
11 Panyotov Oleksandr OleksandrovychPanyotov O. O. 643.46  3:0   2:3   3:0 3:2                 3:0   5:4:1 14:5 9 11
12 Akimov Iehor IevhenovychAkimov I. I. 399.97 2:32:3  3:0     2:3  3:2    3:0              6:3:3 15:11 9 12
13 But OleksandrBut O. 210.1  1:3  0:0   3:2     3:2     3:21:3           6:3:3 11:12 9 13
14 Hubariev Illia DmytrovychHubariev I. D. 424.27   2:3      2:3 2:3       0:0   3:0       3:1 6:3:3 12:10 9 14
15 Fedirchuk Ihor AnatoliiovychFedirchuk I. A. 172.39   2:3  1:3      2:3      3:0 3:2 3:0         6:3:3 14:11 9 15
16 Lushpaenko Dmytro ViktorovychLushpaenko D. V. 204.34        1:32:32:3       3:2          3:03:1   6:3:3 14:12 9 16
17 Savytskyi Mykola IvanovychSavytskyi M. I. 172.85         0:31:3        3:2 0:3  3:03:0        6:3:3 10:11 9 17
18 Shleev Oleksandr MykhailovychShleev O. M. 188.42       0:31:3       2:3  3:0 3:1     0:0      6:2:4 9:10 8 18
19 Malenko Iana SerhiivnaMalenko I. S. 100            0:3    2:30:3 0:3        3:1  3:1 6:2:4 8:14 8 19
20 Rybachok Vladyslav OleksandrovychRybachok V. O. 248.47       0:3 0:3    0:00:3   3:0           3:0  6:2:4 6:9 8 20
21 Huba Dmytro BorysovychHuba D. B. 214.96 0:3      0:3    2:3   3:01:3       3:0       6:2:4 9:12 8 21
22 Trydukh Ihor StanislavovychTrydukh I. S. 449.09 1:3  0:30:0       3:1 2:3          3:0       6:2:4 9:10 8 22
23 Khvorostovskaia Karina IevhenivnaKhvorostovskaia K. I. 98   0:3  0:3                  3:2    0:03:2  5:3:2 6:10 8 23
24 Branytskyi Andrii DmytrovychBranytskyi A. D. 100        0:3     0:30:3 0:3           3:1 3:0  6:2:4 6:13 8 24
25 Moroz Anton SerhiiovychMoroz A. S. 99.96    0:3            0:3     2:3  3:0     3:0 5:2:3 8:9 7 25
26 Marchenko Maksym SerhiiovychMarchenko M. S. 100                     0:30:3  0:3 3:1   3:1  5:2:3 6:11 7 26
27 Poloz PolozPoloz P. 90.21     0:3            0:0       1:3 3:1     4:2:2 4:7 6 27
28 Andryets Illia OlehovychAndryets I. O. 100 0:3                         1:3 0:30:30:0  5:1:4 1:12 6 28
29 Shyshlov ShyshlovShyshlov S. 114.07  0:3             0:3  1:3    1:3   3:0     5:1:4 5:12 6 29
30 Danylov DanylovDanylov D. 99           0:3    1:3      0:0    3:0     4:1:3 4:6 5 30
31 Lytvynenko Oleksandr OleksandrLytvynenko O. O. 100                    0:3  2:30:3 1:3 0:0     5:0:5 3:12 5 31
32 Chernat DmytroChernat D. 103.65              1:3    1:3     0:3        3:0:3 2:9 3 32
Players
PlacePlayerCityRatingDelta
1D'iachenko V'iacheslav SerhiiovychKropyvnytskyi795.890.00
2Panyotov Oleksandr OleksandrovychKropyvnytskyi643.460.00
3Karchevskyi Tymur IhorovychKropyvnytskyi507.811.17
4Dushak Viktor OleksiiovychKirovograd424.980.79
5Khrypun Ruslan SerhiiovychKropyvnytskyi223.1813.91
6Akimov Iehor IevhenovychKirovograd399.976.60
7Matvyenko Serhii OleksandrovychKirovograd195.3211.45
8Lytvynenko Oleksandr VasylovychБобринець200.004.83
9But OleksandrKirovograd210.108.92
10Fedirchuk Ihor AnatoliiovychKirovograd172.399.73
11Trydukh Ihor StanislavovychKropyvnytskyi449.09-5.42
12Boiko Serhii MykolaiovychKirovograd681.67-3.82
13Cherkas Iurii VolodymyrovychKirovograd213.455.50
14Tytko Viktor OleksandrovychKirovograd178.4910.68
15Rybachok Vladyslav OleksandrovychKirovograd248.47-4.59
16Hubariev Illia DmytrovychKirovograd424.27-7.99
17Hetmanets Oleh StanislavovychKirovograd202.134.96
18Lushpaenko Dmytro ViktorovychKirovograd204.34-1.29
19Shleev Oleksandr MykhailovychKirovograd188.420.18
20Huba Dmytro BorysovychKirovograd214.96-2.76
21Savytskyi Mykola IvanovychKirovograd172.85-0.49
22Malenko Iana SerhiivnaKirovograd100.003.93
23Branytskyi Andrii DmytrovychKirovograd100.003.75
24Shyshlov ShyshlovKirovograd114.07-1.24
25Danylov DanylovKirovograd99.004.06
26Khvorostovskaia Karina IevhenivnaKirovograd98.004.05
27Moroz Anton SerhiiovychKirovograd99.962.73
28Chernat DmytroKirovograd103.65-1.24
29Marchenko Maksym SerhiiovychKirovograd100.002.82
30Poloz PolozKirovograd90.210.37
31Lytvynenko Oleksandr OleksandrБобринець100.00-3.02
32Andryets Illia OlehovychKirovograd100.00-2.95