Бут Надія Миколаївна Харків
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | But Mykyta Romanovych | Kharkiv | 189.79 | 13.49 |
| 2 | Tereshchenko Vadym Serhiiovych | Kharkiv | 184.88 | 10.85 |
| 3 | Lesko Nazar Iaroslavovych | Kharkiv | 216.70 | 2.70 |
| 4 | Onopryenko Hryhorii Volodymyrovych | Kharkiv | 258.69 | -5.95 |
| 5 | Myziak Olha Oleksiivna | Kharkiv | 199.77 | 1.86 |
| 6 | Holius Kira Serhiivna | Kharkiv | 196.59 | 2.33 |
| 7 | Baskakova Valeriia Yevhenivna | Kharkiv | 169.31 | 4.50 |
| 8 | Babanskyi Vitalii Stanislavovych | Kharkiv | 119.38 | 7.91 |
| 9 | Ilinskikh Dmytro Evgeniiovych | Kharkiv | 118.65 | 3.60 |
| 10 | Sikorskiy Daniel Andriiovych | Kharkiv | 130.53 | -1.44 |
| 11 | Timokhin Artur Yuriiovych | Kharkiv | 82.33 | 6.47 |
| 12 | Shylova Polina Yevhenivna | Kharkiv | 131.48 | -4.56 |
