Відкритий tournament КЗ"ХФКСП"ХОР 2025-03-21

Бут Надія Миколаївна Харків

Group-1
Participant123456789101112 Games Sets Points Place
1 But Mykyta Romanovych 190  2:12:02:02:00:22:02:12:02:02:02:0 11:10:1 20:4 21 1
2 Tereshchenko Vadym Serhiiovych 185 1:2 2:00:22:02:02:02:12:02:02:02:0 11:9:2 19:5 20 2
3 Lesko Nazar Iaroslavovych 217 0:20:2 2:12:02:11:22:12:02:02:02:0 11:8:3 17:9 19 3
4 Onopryenko Hryhorii Volodymyrovych 259 0:22:01:2 2:12:12:00:22:02:01:22:0 11:7:4 16:10 18 4
5 Myziak Olha Oleksiivna 200 0:20:20:21:2 2:02:02:02:12:02:02:0 11:7:4 15:9 18 5
6 Holyus Kira Serhiivna 197 2:00:21:21:20:2 2:02:02:02:02:02:0 11:7:4 16:8 18 6
7 Baskakova Valeriia Ievhenivna 169 0:20:22:10:20:20:2 2:02:02:02:02:0 11:6:5 12:11 17 7
8 Babanskii Vitalii Stanislavovych 119 1:21:21:22:00:20:20:2 1:22:02:02:0 11:4:7 12:14 15 8
9 Ilinskikh Dmytro Evgeniiovych 119 0:20:20:20:21:20:20:22:1 2:00:22:0 11:3:8 7:17 14 9
10 Sikorskiy Daniel Andriiovych 131 0:20:20:20:20:20:20:20:20:2 2:12:1 11:2:9 4:20 13 10
11 Тімохін Артур Юрійович 82 0:20:20:22:10:20:20:20:22:01:2 0:2 11:2:9 5:19 13 11
12 Shylova Polina Ievhenivna 131 0:20:20:20:20:20:20:20:20:21:22:0  11:1:10 3:20 12 12
Players
PlacePlayerCityRatingDelta
1But Mykyta RomanovychKharkiv19013.49
2Tereshchenko Vadym SerhiiovychKharkiv18510.85
3Lesko Nazar IaroslavovychKharkiv2172.7
4Onopryenko Hryhorii VolodymyrovychKharkiv259-5.95
5Myziak Olha OleksiivnaKharkiv2001.86
6Holyus Kira SerhiivnaKharkiv1972.33
7Baskakova Valeriia IevhenivnaKharkiv1694.5
8Babanskii Vitalii StanislavovychKharkiv1197.91
9Ilinskikh Dmytro EvgeniiovychKharkiv1193.6
10Sikorskiy Daniel AndriiovychKharkiv131-1.44
11Тімохін Артур ЮрійовичKharkiv826.47
12Shylova Polina IevhenivnaKharkiv131-4.56