КНТ Mangust 0-2000 2024-04-20

Яценко Александр КНТ Мангуст

Group-1
Group-1
Participant1234567 Games Sets Points Place
1 Bobkov Hlib OleksandrovychBobkov H. O. 714.45  3:13:03:03:03:03:0 6:6:0 18:1 12 1
2 Iatsenko Oleksandr DmytrovychIatsenko O. D. 553.1 1:3 3:23:13:13:13:0 6:5:1 16:8 11 2
3 Korenovskyi Anton IhorovychKorenovskyi A. I. 441.09 0:32:3 3:23:03:03:1 6:4:2 14:9 10 3
4 Polevoi Ihor VolodymyrovychPolevoi I. V. 541.56 0:31:32:3 3:13:13:0 6:3:3 12:11 9 4
5 Druzenok Andrii HryhorovychDruzenok A. H. 405.39 0:31:30:31:3 3:03:0 6:2:4 8:12 8 5
6 Fylonenko Artem OlehovychFylonenko A. O. 250.45 0:31:30:31:30:3 3:1 6:1:5 5:16 7 6
7 Svyshchev Oleksandr BorysovychSvyshchev O. B. 142.85 0:30:31:30:30:31:3  6:0:6 2:18 6 7
Group-2
Group-2
Participant123456 Games Sets Points Place
1 Dushyn Oleksandr MykolaiovychDushyn O. M. 475.54  3:23:13:13:23:2 5:5:0 15:8 10 1
2 Kosarev Semen OleksandrovychKosarev S. O. 703.89 2:3 3:23:13:03:2 5:4:1 14:8 9 2
3 Usanov Hlib HlibovychUsanov H. H. 370.38 1:32:3 0:33:03:0 5:2:3 9:9 7 3
4 Havran Dmytro DmytrovychHavran D. D. 581.95 1:31:33:0 0:33:0 5:2:3 8:9 7 4
5 Korenovskyi Ihor PetrovychKorenovskyi I. P. 530.11 2:30:30:33:0 3:1 5:2:3 8:10 7 5
6 Khludeev Roman VolodymyrovychKhludeev R. V. 294.94 2:32:30:30:31:3  5:0:5 5:15 5 6
Group-3
Group-3
Participant123456 Games Sets Points Place
1 Omelchuk Serhii IuriiovychOmelchuk S. I. 545.37  3:23:23:03:03:2 5:5:0 15:6 10 1
2 Burdakov Andrii SerhiiovychBurdakov A. S. 616.8 2:3 W:T3:13:03:1 5:4:1 14:5 9 2
3 Misevra Illia VadymovychMisevra I. V. 662.94 2:3T:W 3:13:03:0 5:3:2 11:7 8 3
4 Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 517.36 0:31:31:3 3:03:1 5:2:3 8:10 7 4
5 Loboda Vasyl MarkovychLoboda V. M. 324.35 0:30:30:30:3 3:1 5:1:4 3:13 6 5
6 Tarasenko Ievhen ViktorovychTarasenko I. V. 319.28 2:31:30:31:31:3  5:0:5 5:15 5 6
Финал-1
Финал-1
Participant123456 Games Sets Points Place
1 Bobkov Hlib OleksandrovychBobkov H. O. 714.45  3:03:13:13:1W:T 5:5:0 15:3 10 1
2 Omelchuk Serhii IuriiovychOmelchuk S. I. 545.37 0:3 3:13:03:03:2 5:4:1 12:6 9 2
3 Dushyn Oleksandr MykolaiovychDushyn O. M. 475.54 1:31:3 3:23:13:0 5:3:2 11:9 8 3
4 Kosarev Semen OleksandrovychKosarev S. O. 703.89 1:30:32:3 3:1W:T 5:2:3 9:10 7 4
5 Iatsenko Oleksandr DmytrovychIatsenko O. D. 553.1 1:30:31:31:3 3:2 5:1:4 6:14 6 5
6 Burdakov Andrii SerhiiovychBurdakov A. S. 616.8 T:W2:30:3T:W2:3  5:0:5 4:15 5 6
Финал-2
Финал-2
Participant123456 Games Sets Points Place
1 Havran Dmytro DmytrovychHavran D. D. 581.95  3:03:1T:WW:TW:T 5:4:1 12:4 9 1
2 Usanov Hlib HlibovychUsanov H. H. 370.38 0:3 2:33:0W:TW:T 5:3:2 11:6 8 2
3 Korenovskyi Anton IhorovychKorenovskyi A. I. 441.09 1:33:2 2:3W:T3:2 5:3:2 12:10 8 3
4 Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 517.36 W:T0:33:2 1:3W:T 5:3:2 10:8 8 4
5 Misevra Illia VadymovychMisevra I. V. 662.94 T:WT:WT:W3:1 W:T 5:2:3 6:10 7 5
6 Polevoi Ihor VolodymyrovychPolevoi I. V. 541.56 T:WT:W2:3T:WT:W  5:0:5 2:15 5 6
Финал-3
Финал-3
Participant1234567 Games Sets Points Place
1 Korenovskyi Ihor PetrovychKorenovskyi I. P. 530.11  3:13:13:13:13:03:1 6:6:0 18:5 12 1
2 Druzenok Andrii HryhorovychDruzenok A. H. 405.39 1:3 3:03:03:03:03:2 6:5:1 16:5 11 2
3 Khludeev Roman VolodymyrovychKhludeev R. V. 294.94 1:30:3 3:13:1T:WW:T 6:3:3 10:11 9 3
4 Fylonenko Artem OlehovychFylonenko A. O. 250.45 1:30:31:3 3:23:13:1 6:3:3 11:13 9 4
5 Loboda Vasyl MarkovychLoboda V. M. 324.35 1:30:31:32:3 3:03:1 6:2:4 10:13 8 5
6 Svyshchev Oleksandr BorysovychSvyshchev O. B. 142.85 0:30:3W:T1:30:3 W:T 6:2:4 7:12 8 6
7 Tarasenko Ievhen ViktorovychTarasenko I. V. 319.28 1:32:3T:W1:31:3T:W  6:0:6 5:18 6 7

Playoff

Финал-1 · 1–3

Финал-1 · 2–6

Финал-2 · 7–10

Финал-3 · 13–19

Players
PlacePlayerCityRatingDelta
1Bobkov Hlib OleksandrovychKharkiv714.451.79
2Omelchuk Serhii IuriiovychKharkiv545.3717.15
3Dushyn Oleksandr MykolaiovychKharkiv475.5421.86
4Kosarev Semen OleksandrovychKharkiv703.89-6.76
5Iatsenko Oleksandr DmytrovychKharkiv553.102.19
6Burdakov Andrii SerhiiovychKharkiv616.80-5.75
7Khoroshevskyi V'iacheslav IevhenovychKharkiv517.36-2.72
8Havran Dmytro DmytrovychKharkiv581.95-3.58
9Korenovskyi Anton IhorovychKharkiv441.095.64
10Usanov Hlib HlibovychKharkiv370.3810.33
11Misevra Illia VadymovychKharkiv662.94-2.18
12Polevoi Ihor VolodymyrovychKharkiv541.56-2.89
13Korenovskyi Ihor PetrovychKharkiv530.11-1.11
14Druzenok Andrii HryhorovychKharkiv405.390.01
15Fylonenko Artem OlehovychKharkiv250.456.30
16Loboda Vasyl MarkovychKharkiv324.35-1.32
17Svyshchev Oleksandr BorysovychKharkiv142.850.00
18Khludeev Roman VolodymyrovychKharkiv294.943.45
19Tarasenko Ievhen ViktorovychKharkiv319.28-2.78