Романчук А.П. / Дубровин Д.Е. Фонтанская дорога, 4
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohloda Ruslan LeonidovychOhloda R. L. 627.55 | 0:0 | 3:2 | 1:3 | 3:1 | 3:0 | 1:3 | 3:0 | 3:0 | 9:6:3 | 17:9 | 15 | 1 | |||||||||||||||||||||
| 2 | Starshynova Uliana ValeriivnaStarshynova U. V. 598.51 | 0:0 | 3:1 | 1:3 | 3:1 | 1:3 | 3:1 | 3:2 | 3:1 | 9:6:3 | 17:12 | 15 | 2 | |||||||||||||||||||||
| 3 | Abroskyn Iurii PetrovychAbroskyn I. P. 609.49 | 0:0 | 1:3 | 1:3 | 3:0 | 0:0 | 3:0 | 3:1 | 8:5:3 | 11:7 | 13 | 3 | ||||||||||||||||||||||
| 4 | Somova Kateryna DmytrivnaSomova K. D. 581.61 | 2:3 | 3:2 | 2:3 | 3:1 | 3:1 | 3:2 | 1:3 | 7:4:3 | 17:15 | 11 | 4 | ||||||||||||||||||||||
| 5 | Ievtodii Viktor IvanovychIevtodii V. I. 661.8 | 0:0 | 2:3 | 3:2 | 2:3 | 0:0 | 3:0 | 7:4:3 | 10:8 | 11 | 5 | |||||||||||||||||||||||
| 6 | Buhai Andrii AndriiovychBuhai A. A. 604.22 | 1:3 | 2:3 | 3:1 | 3:1 | 3:1 | 3:1 | 6:4:2 | 15:10 | 10 | 6 | |||||||||||||||||||||||
| 7 | Antonov Borys AndriiovychAntonov B. A. 465.5 | 1:3 | 3:2 | 0:0 | 0:0 | 1:3 | 3:0 | 6:4:2 | 8:8 | 10 | 7 | |||||||||||||||||||||||
| 8 | Sandulenko Iurii StanislavovychSandulenko I. S. 678.8 | 3:1 | 3:2 | 3:2 | 3:1 | 3:0 | 5:5:0 | 15:6 | 10 | 8 | ||||||||||||||||||||||||
| 9 | Zaderei Pavlo OleksandrovychZaderei P. O. 608.32 | 3:1 | 1:3 | 3:1 | 3:2 | 3:0 | 2:3 | 6:4:2 | 15:10 | 10 | 9 | |||||||||||||||||||||||
| 10 | Retynskyi Serhii SerhiiovychRetynskyi S. S. 714.02 | 3:1 | 2:3 | 3:0 | 3:0 | 3:1 | 5:4:1 | 14:5 | 9 | 10 | ||||||||||||||||||||||||
| 11 | Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 625.82 | 1:3 | 3:1 | 0:0 | 0:3 | 0:0 | 3:2 | 6:3:3 | 7:9 | 9 | 11 | |||||||||||||||||||||||
| 12 | Lypovetskyi Mykhailo MykolaiovychLypovetskyi M. M. 466.81 | 1:3 | 1:3 | 2:3 | 0:0 | 0:0 | 3:0 | 6:3:3 | 7:9 | 9 | 12 | |||||||||||||||||||||||
| 13 | Shevtsov Iurii SerhiiovychShevtsov I. S. 484.27 | 2:3 | 1:3 | 3:2 | 3:2 | 3:2 | 5:3:2 | 12:12 | 8 | 13 | ||||||||||||||||||||||||
| 14 | Karymov Viktor HeniiatovychKarymov V. H. 487.85 | 0:0 | 2:3 | 3:1 | 0:3 | 1:3 | 3:0 | 6:2:4 | 9:10 | 8 | 14 | |||||||||||||||||||||||
| 15 | Lavreniuk Iehor OleksandrovychLavreniuk I. O. 475.33 | 0:3 | 0:0 | 0:3 | 2:3 | 3:1 | 3:1 | 6:2:4 | 8:11 | 8 | 15 | |||||||||||||||||||||||
| 16 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 630.31 | 1:3 | 0:0 | 0:0 | 3:2 | 1:3 | 3:0 | 6:2:4 | 8:8 | 8 | 16 | |||||||||||||||||||||||
| 17 | Akhlamov Serhii VadymovychAkhlamov S. V. 543.08 | 0:3 | 1:3 | 0:0 | 3:1 | 3:1 | 0:3 | 6:2:4 | 7:11 | 8 | 17 | |||||||||||||||||||||||
| 18 | Kravets Ihor AnatoliiovychKravets I. A. 386.47 | 0:3 | 0:3 | 0:0 | 1:3 | 0:0 | 3:1 | 6:2:4 | 4:10 | 8 | 18 | |||||||||||||||||||||||
| 19 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 705.71 | 3:1 | 3:2 | 1:3 | 3:0 | 2:3 | 5:3:2 | 12:9 | 8 | 19 | ||||||||||||||||||||||||
| 20 | Tsarev Iurii ViktorovychTsarev I. V. 606.22 | 2:3 | 3:1 | 2:3 | 2:3 | 3:1 | 0:0 | 6:2:4 | 12:11 | 8 | 20 | |||||||||||||||||||||||
| 21 | Redkov Oleksandr AdolfovychRedkov O. A. 681.77 | 3:1 | 1:3 | 3:1 | 3:2 | 4:3:1 | 10:7 | 7 | 21 | |||||||||||||||||||||||||
| 22 | Sadchenko Andrii ValeriiovychSadchenko A. V. 499.05 | 0:3 | 1:3 | 3:1 | 1:3 | 3:2 | 5:2:3 | 8:12 | 7 | 22 | ||||||||||||||||||||||||
| 23 | Bandurko Oleksandr SerhiiovychBandurko O. S. 432.36 | 1:3 | 0:0 | 2:3 | 1:3 | 1:3 | 3:1 | 6:1:5 | 8:13 | 7 | 23 | |||||||||||||||||||||||
| 24 | Ivanov Leonid LeonidovychIvanov L. L. 566.17 | 1:3 | 1:3 | 0:3 | 3:0 | 0:0 | 5:2:3 | 5:9 | 7 | 24 | ||||||||||||||||||||||||
| 25 | Hevrek Oleksandr OleksandrovychHevrek O. O. 362.96 | 2:3 | 1:3 | 3:0 | 3:1 | 4:2:2 | 9:7 | 6 | 25 | |||||||||||||||||||||||||
| 26 | Radvynskyi SavelyiRadvynskyi S. 283.25 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 5:1:4 | 4:13 | 6 | 26 | ||||||||||||||||||||||||
| 27 | Lysak Semen IevhenovychLysak S. I. 327.19 | 0:3 | 1:3 | 1:3 | 3:2 | 4:1:3 | 5:11 | 5 | 27 | |||||||||||||||||||||||||
| 28 | Myshliakov Serhii IvanovychMyshliakov S. I. 347.96 | 0:3 | 1:3 | 3:1 | 2:3 | 4:1:3 | 6:10 | 5 | 28 | |||||||||||||||||||||||||
| 29 | Emtsev Oleksandr IuriiovychEmtsev O. I. 295.73 | 0:3 | 0:3 | 1:3 | 3:0:3 | 1:9 | 3 | 29 |
