0-2000. КНТ Mangust. Kharkiv 2026-05-30

Мисевра В. Ю. КНТ Мангуст

Group-1
Group-1
Participant123456 Games Sets Points Place
1 Zavynskyi Serhii IvanovychZavynskyi S. I. 774.6  3:03:03:23:13:0 5:5:0 15:3 10 1
2 Misevra Vadym IuriiovychMisevra V. I. 642.6 0:3 3:03:11:33:0 5:3:2 10:7 8 2
3 Shevtsov Ievhen IvanovychShevtsov I. I. 525.04 0:30:3 3:03:23:0 5:3:2 9:8 8 3
4 Podhornyi Andrii PavlovychPodhornyi A. P. 541.49 2:31:30:3 3:03:2 5:2:3 9:11 7 4
5 Khludeev Roman VolodymyrovychKhludeev R. V. 631.41 1:33:12:30:3 3:1 5:2:3 9:11 7 5
6 Abakumov Bohdan V'iacheslavovychAbakumov B. V. 114.05 0:30:30:32:31:3  5:0:5 3:15 5 6
Group-2
Group-2
Participant123456 Games Sets Points Place
1 Hetta Valentyn AnatoliiovychHetta V. A. 704.45  3:03:03:03:03:0 5:5:0 15:0 10 1
2 Kostanian Arkadii VaharshakovychKostanian A. V. 657.22 0:3 3:03:13:03:0 5:4:1 12:4 9 2
3 Tytarenko Volodymyr IvanovychTytarenko V. I. 572.66 0:30:3 3:23:03:0 5:3:2 9:8 8 3
4 Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 624.54 0:31:32:3 3:03:2 5:2:3 9:11 7 4
5 Makarets Andrii PetrovychMakarets A. P. 161.36 0:30:30:30:3 W:T 5:1:4 3:12 6 5
6 Bychkova Olena VolodymyrivnaBychkova O. V. 280.6 0:30:30:32:3T:W  5:0:5 2:15 5 6
Group-3
Group-3
Participant123456 Games Sets Points Place
1 Silikov Iurii OleksiiovychSilikov I. O. 670.4  3:23:13:13:03:0 5:5:0 15:4 10 1
2 Burdakov Andrii SerhiiovychBurdakov A. S. 661.6 2:3 1:33:03:23:0 5:3:2 12:8 8 2
3 Tytarenko Serhii VolodymyrovychTytarenko S. V. 601.14 1:33:1 2:33:23:0 5:3:2 12:9 8 3
4 Bokhno Oleksandr DmytrovychBokhno O. D. 620.97 1:30:33:2 3:03:0 5:3:2 10:8 8 4
5 Shchelkanova Svitlana OleksandrivnaShchelkanova S. O. 520.99 0:32:32:30:3 3:1 5:1:4 7:13 6 5
6 Tratnykov Dmytryi EvhenevychTratnykov D. E. 197.47 0:30:30:30:31:3  5:0:5 1:15 5 6
Финал-1
Финал-1
Participant123456 Games Sets Points Place
1 Hetta Valentyn AnatoliiovychHetta V. A. 704.45  3:03:03:2W:T3:1 5:5:0 15:3 10 1
2 Zavynskyi Serhii IvanovychZavynskyi S. I. 774.6 0:3 3:23:03:03:2 5:4:1 12:7 9 2
3 Kostanian Arkadii VaharshakovychKostanian A. V. 657.22 0:32:3 3:23:1W:T 5:3:2 11:9 8 3
4 Silikov Iurii OleksiiovychSilikov I. O. 670.4 2:30:32:3 3:03:2 5:2:3 10:11 7 4
5 Misevra Vadym IuriiovychMisevra V. I. 642.6 T:W0:31:30:3 W:T 5:1:4 4:12 6 5
6 Burdakov Andrii SerhiiovychBurdakov A. S. 661.6 1:32:3T:W2:3T:W  5:0:5 5:15 5 6
Финал-2
Финал-2
Participant123456 Games Sets Points Place
1 Shevtsov Ievhen IvanovychShevtsov I. I. 525.04  3:03:13:2W:T3:2 5:5:0 15:5 10 1
2 Podhornyi Andrii PavlovychPodhornyi A. P. 541.49 0:3 3:12:3W:T3:0 5:3:2 11:7 8 2
3 Bokhno Oleksandr DmytrovychBokhno O. D. 620.97 1:31:3 3:13:23:2 5:3:2 11:11 8 3
4 Tytarenko Volodymyr IvanovychTytarenko V. I. 572.66 2:33:21:3 W:T3:1 5:3:2 12:9 8 4
5 Tytarenko Serhii VolodymyrovychTytarenko S. V. 601.14 T:WT:W2:3T:W 3:1 5:1:4 5:13 6 5
6 Khludeev Roman VolodymyrovychKhludeev R. V. 631.41 2:30:32:31:31:3  5:0:5 6:15 5 6
Финал-3
Финал-3
Participant12345 Games Sets Points Place
1 Tratnykov Dmytryi EvhenevychTratnykov D. E. 197.47  3:03:0W:T1:3 4:3:1 10:3 7 1
2 Abakumov Bohdan V'iacheslavovychAbakumov B. V. 114.05 0:3 3:1W:TW:T 4:3:1 9:4 7 2
3 Makarets Andrii PetrovychMakarets A. P. 161.36 0:31:3 W:TW:T 4:2:2 7:6 6 3
4 Bychkova Olena VolodymyrivnaBychkova O. V. 280.6 T:WT:WT:W W:T 4:1:3 3:9 5 4
5 Shchelkanova Svitlana OleksandrivnaShchelkanova S. O. 520.99 3:1T:WT:WT:W  4:1:3 3:10 5 5

Playoff

Финал-1 · 1–2

Players
PlacePlayerCityRatingDelta
1Hetta Valentyn AnatoliiovychKharkiv704.4510.98
2Zavynskyi Serhii IvanovychKharkiv774.60-2.55
3Kostanian Arkadii VaharshakovychKharkiv657.227.65
4Silikov Iurii OleksiiovychKharkiv670.404.65
5Misevra Vadym IuriiovychKharkiv642.60-4.03
6Burdakov Andrii SerhiiovychKharkiv661.60-2.85
7Shevtsov Ievhen IvanovychKharkiv525.0419.99
8Podhornyi Andrii PavlovychKharkiv541.498.30
9Bokhno Oleksandr DmytrovychKharkiv620.97-0.01
10Tytarenko Volodymyr IvanovychKharkiv572.668.16
11Khludeev Roman VolodymyrovychKharkiv631.41-8.60
12Tytarenko Serhii VolodymyrovychНовая Водолага601.147.65
13Tratnykov Dmytryi EvhenevychKharkiv197.472.41
14Abakumov Bohdan V'iacheslavovychKharkiv114.054.17
15Makarets Andrii PetrovychKharkiv161.36-3.17
16Bychkova Olena VolodymyrivnaKharkiv280.600.00
17Shchelkanova Svitlana OleksandrivnaKharkiv520.99-0.30
18Khoroshevskyi V'iacheslav IevhenovychKharkiv624.54-3.59