Мисевра Вадим КНТ Мангуст

| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Fylonenko Artem Olehovych | Kharkiv | 577.35 | 3.09 | Matches · 7 |
| 2 | Ahababian Artash Rubenovych | Kharkiv | 538.36 | 2.90 | Matches · 8 |
| 3 | Bilous Andrii Iuriiovych | Kharkiv | 517.26 | 1.35 | Matches · 10 |
| 4 | Kravchuk Ievhen Volodymyrovych | Kharkiv | 352.98 | 22.70 | Matches · 10 |
| 5 | Shapovalov Valerii Iuriiovych | Kharkiv | 236.90 | 17.76 | Matches · 8 |
| 6 | Blazhko Volodymyr Mykhailovych | Kharkiv | 521.82 | -0.22 | Matches · 9 |
| 7 | Chuev Oleksandr Ivanovych | Kharkiv | 534.36 | -1.06 | Matches · 8 |
| 8 | Sarkysian Levon Hevorhovych | Kharkiv | 544.54 | -5.52 | Matches · 9 |
| 9 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 526.51 | -2.12 | Matches · 9 |
| 10 | Honchar V'iacheslav Volodymyrovych | Kharkiv | 171.07 | 32.06 | Matches · 9 |
| 11 | Bilokin Ievhen Ivanovych | Kharkiv | 380.55 | 0.77 | Matches · 8 |
| 12 | Bessonov Volodymyr Inakentiiovych | Kharkiv | 454.97 | 5.48 | Matches · 9 |
| 13 | Tarasenko Ievhen Viktorovych | Kharkiv | 418.65 | -2.19 | Matches · 7 |
| 14 | Zalyshchuk Valerii Vasylovych | Kharkiv | 453.25 | -0.64 | Matches · 7 |
| 15 | Belchenko Denys Viktorovych | Kharkiv | 527.95 | 0.28 | Matches · 8 |
| 16 | Stepanov Ruslan Rasymovych | Kharkiv | 389.86 | 8.41 | Matches · 8 |
| 17 | Kedyk Serhii Leonidovych | Kharkiv | 260.03 | 22.66 | Matches · 10 |
| 18 | Tytarenko Volodymyr Ivanovych | Kharkiv | 492.90 | -7.92 | Matches · 9 |
| 19 | Buriakovskyi Oleksandr Mykolaiovych | Kharkiv | 421.12 | -7.79 | Matches · 8 |
| 20 | Semenov Dmytro V'iacheslavovych | Kharkiv | 535.28 | -7.61 | Matches · 10 |
| 21 | Komlev Volodymyr Mykolaiovych | Kharkiv | 364.80 | -4.03 | Matches · 8 |
| 22 | Dehtiarov Artem Ievhenovych | Kharkiv | 150.00 | 10.96 | Matches · 9 |
| 23 | Malofeev Ihor Anatoliiovych | Kyiv | 283.65 | 10.97 | Matches · 9 |
| 24 | Manzhelei Valerii Ivanovych | Kharkiv | 392.43 | -2.36 | Matches · 9 |
| 25 | Pavlusenko Serhii Mykolaiovych | Kharkiv | 283.03 | 7.95 | Matches · 8 |
| 26 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 413.86 | -5.62 | Matches · 8 |
| 27 | Kryvoshaev Maksym Mykhailovych | Kharkiv | 242.96 | 0.36 | Matches · 7 |
| 28 | Sovetskyi Oleh Mykolayvuch | Kharkiv | 243.58 | -0.24 | Matches · 7 |
| 29 | Molchanov Dmytro Volodymyrovych | Kharkiv | 178.36 | 4.02 | Matches · 8 |
| 30 | Podhornyi Andrii Pavlovych | Kharkiv | 276.29 | -4.03 | Matches · 8 |
| 31 | Hostieva Oksana Oleksiivna | Kharkiv | 159.05 | 3.86 | Matches · 8 |
| 32 | Ylenko V'iacheslav Mykhailovych | Kharkiv | 150.28 | -1.63 | Matches · 8 |
| 33 | Deineka Dmytro Ievhenovych | Kharkiv | 223.90 | -0.10 | Matches · 8 |
| 35 | Hubskyi Serhii Mykolaiovych | Kharkiv | 326.97 | 0.00 | Matches · 4 |
| 35 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 583.66 | 0.00 | Matches · 4 |
