мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Pavliuk Maksym Romanovych | Kharkiv | 667 | 3.76 |
| 2 | Bobkov Hlib Oleksandrovych | Kharkiv | 715 | -1.38 |
| 3 | Fylonenko Artem Olehovych | Kharkiv | 593 | 6.93 |
| 4 | Silikov Iurii Oleksiiovych | Kharkiv | 569 | 2.63 |
| 5 | Treshchev Ievhen Anatoliiovych | Kharkiv | 644 | -11.38 |
| 6 | Tytarenko Volodymyr Ivanovych | Kharkiv | 488 | 11.04 |
| 7 | Dushyn Oleksandr Mykolaiovych | Kharkiv | 512 | 8.45 |
| 8 | Stepanov Ruslan Rasymovych | Kharkiv | 432 | 12.84 |
| 9 | Ahababian Artash Rubenovych | Kharkiv | 532 | -0.99 |
| 10 | Bilous Andrii Iuriiovych | Kharkiv | 510 | -1.57 |
| 11 | Korenovskyi Ihor Petrovych | Kharkiv | 528 | -5.31 |
| 12 | Tytarenko Serhii Volodymyrovych | Новая Водолага | 419 | 5.39 |
| 13 | Rudopys Heorhii Ivanovych | Kharkiv | 414 | 10.34 |
| 14 | Tarasenko Ievhen Viktorovych | Kharkiv | 420 | 2.77 |
| 15 | Hubskyi Serhii Mykolaiovych | Kharkiv | 327 | 6.61 |
| 16 | Oshchapovskyi Oleksii Ievhenovych | Kharkiv | 259 | 7.34 |
