Доценко М.В. г.Харьков,ул.Шевченко 327а
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shekhovtsov Anton AndriiovychShekhovtsov A. A. 554.03 | 0:0 | 3:2 | 2:3 | 3:2 | 3:1 | 2:0 | 2:0 | 9:7:2 | 19:9 | 16 | 1 | |||||||||||||
| 2 | Riabukhin Serhii PavlovychRiabukhin S. P. 423.55 | 0:0 | 3:2 | 2:1 | 0:0 | 2:1 | 0:3 | 2:1 | 2:0 | 8:7:1 | 11:8 | 15 | 2 | ||||||||||||
| 3 | Iatsenko Oleksandr DmytrovychIatsenko O. D. 489.5 | 2:3 | 1:3 | 1:2 | 3:1 | 2:0 | 3:1 | 2:1 | 2:0 | 9:6:3 | 19:11 | 15 | 3 | ||||||||||||
| 4 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 518.12 | 2:3 | 1:2 | 3:1 | 3:1 | 0:2 | 3:1 | 2:0 | 2:0 | 9:5:4 | 18:13 | 14 | 4 | ||||||||||||
| 5 | Polosa Maksym VolodymyrovychPolosa M. V. 479.59 | 3:2 | 0:0 | 1:3 | 1:3 | 1:2 | 2:0 | 2:1 | 2:0 | 9:5:4 | 15:13 | 14 | 5 | ||||||||||||
| 6 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 552.25 | 2:1 | 3:1 | 1:3 | 2:1 | 3:1 | 2:1 | 2:0 | 7:6:1 | 15:8 | 13 | 6 | |||||||||||||
| 7 | Sarkysian Levon HevorhovychSarkysian L. H. 507.25 | 1:2 | 1:3 | 2:0 | 3:0 | 2:3 | 2:0 | 2:0 | 8:5:3 | 13:8 | 13 | 7 | |||||||||||||
| 8 | Zeziulyn Artem VitaliiovychZeziulyn A. V. 624.29 | 3:0 | 2:1 | 3:1 | 3:1 | 2:0 | 2:0 | 6:6:0 | 15:3 | 12 | 8 | ||||||||||||||
| 9 | Vasylenko Kurylo SerhiiovychVasylenko K. S. 373.53 | 0:2 | 1:3 | 1:2 | 0:3 | 1:3 | 3:1 | 2:0 | 2:0 | 9:3:6 | 10:14 | 12 | 9 | ||||||||||||
| 10 | Ahababian Artash RubenovychAhababian A. R. 472.58 | 0:2 | 1:3 | 3:2 | 0:2 | 1:3 | 3:1 | 2:0 | 8:3:5 | 10:13 | 11 | 10 | |||||||||||||
| 11 | Omelchuk Serhii IuriiovychOmelchuk S. I. 546.1 | 2:3 | 1:3 | 3:1 | 0:2 | 2:0 | 2:1 | 8:3:5 | 11:15 | 11 | 11 | ||||||||||||||
| 12 | Polishchuk Bohdan VladyslavovychPolishchuk B. V. 435.14 | 1:3 | 1:3 | 1:3 | 2:0 | 0:2 | 2:0 | 8:3:5 | 7:13 | 11 | 12 | ||||||||||||||
| 13 | Vodopianov Ievhen VolodymyrovychVodopianov I. V. 484.28 | 1:2 | 0:2 | 0:2 | 0:0 | 2:1 | 3:2 | 3:1 | 7:4:3 | 9:10 | 11 | 13 | |||||||||||||
| 14 | Aushev V'iacheslav IvanovychAushev V. I. 431.63 | 1:2 | 1:2 | 0:2 | 0:0 | 3:1 | 3:0 | 2:0 | 7:3:4 | 10:7 | 10 | 14 | |||||||||||||
| 15 | Krupchytskyi Denys OleksandrovychKrupchytskyi D. O. 353.78 | 0:2 | 0:2 | 2:0 | 1:3 | 1:3 | 3:1 | 7:3:4 | 9:12 | 10 | 15 | ||||||||||||||
| 16 | Vasyliev Serhii ViktorovychVasyliev S. V. 367.2 | 0:2 | 0:2 | 0:2 | 1:2 | 0:3 | 3:1 | 3:1 | 7:2:5 | 7:13 | 9 | 16 | |||||||||||||
| 17 | Pucula RichardPucula R. 187.18 | 0:2 | 1:2 | 0:2 | 2:3 | 3:1 | 1:3 | 7:1:6 | 8:15 | 8 | 17 | ||||||||||||||
| 18 | Seliukov Oleksandr IuriiovychSeliukov O. I. 219.92 | 0:2 | 0:2 | 0:2 | 1:3 | 0:2 | 3:2 | 6:1:5 | 4:13 | 7 | 18 | ||||||||||||||
| 19 | Shevchenko Viktor HryhorovychShevchenko V. H. 221.37 | 1:2 | 0:2 | 0:2 | 1:3 | 1:3 | 2:3 | 6:0:6 | 5:15 | 6 | 19 | ||||||||||||||
| 20 | Dumykian Artem SohomonovychDumykian A. S. 227.58 | 0:2 | 1:0:1 | 0:2 | 1 | 20 |
