Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buhai Andrii AndriiovychBuhai A. A. 724.79 | 3:0 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 1 | ||||||||||||||||||||||||
| 2 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 745.03 | 0:3 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 15:4 | 11 | 2 | ||||||||||||||||||||||||
| 3 | Koloidenko Pylyp VadymovychKoloidenko P. V. 827.7 | 3:0 | 3:2 | 3:1 | 3:0 | 3:0 | 5:5:0 | 15:3 | 10 | 3 | |||||||||||||||||||||||||
| 4 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 512.08 | 0:3 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 6:4:2 | 14:7 | 10 | 4 | ||||||||||||||||||||||||
| 5 | Kiselar Pavlo AndriiovychKiselar P. A. 656.89 | 1:3 | 3:2 | 0:0 | 3:1 | 3:0 | 3:1 | 6:4:2 | 13:7 | 10 | 5 | ||||||||||||||||||||||||
| 6 | Monolaky Ivan VasylovychMonolaky I. V. 589.34 | 3:0 | 1:3 | 2:3 | 3:1 | 3:0 | 3:0 | 6:4:2 | 15:7 | 10 | 6 | ||||||||||||||||||||||||
| 7 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 514.48 | 0:3 | 2:3 | 3:0 | 3:0 | 3:2 | 3:0 | 6:4:2 | 14:8 | 10 | 7 | ||||||||||||||||||||||||
| 8 | Tupyk Oleksandr IvanovychTupyk O. I. 412.92 | 2:3 | 3:1 | 2:3 | 3:0 | 3:0 | 3:0 | 6:4:2 | 16:7 | 10 | 8 | ||||||||||||||||||||||||
| 9 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 374.65 | 1:3 | 3:1 | 3:0 | 0:3 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 9 | ||||||||||||||||||||||||
| 10 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 406.76 | 0:3 | 3:1 | 3:0 | 1:3 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 10 | ||||||||||||||||||||||||
| 11 | Postol Anastasiia IhorivnaPostol A. I. 463.76 | 1:3 | 1:3 | 1:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 12:9 | 9 | 11 | ||||||||||||||||||||||||
| 12 | Hederyn Andrii ViktorovychHederyn A. V. 404.01 | 0:3 | 1:3 | 3:1 | 1:3 | 3:0 | 3:0 | 6:3:3 | 11:10 | 9 | 12 | ||||||||||||||||||||||||
| 13 | Kryvoi Ivan VasylovychKryvoi I. V. 337.72 | 0:3 | 1:3 | 0:3 | 3:1 | 3:1 | 3:0 | 6:3:3 | 10:11 | 9 | 13 | ||||||||||||||||||||||||
| 14 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 412.34 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 9:11 | 9 | 14 | ||||||||||||||||||||||||
| 15 | Piasta Pavlo IvanovychPiasta P. I. 542.58 | 3:2 | 3:0 | 3:1 | 1:3 | 3:0 | 5:4:1 | 13:6 | 9 | 15 | |||||||||||||||||||||||||
| 16 | Osypenko Danylo VitaliiovychOsypenko D. V. 589.6 | 3:2 | 0:3 | 2:3 | 3:0 | 1:3 | 3:2 | 6:3:3 | 12:13 | 9 | 16 | ||||||||||||||||||||||||
| 17 | Zahorodnyi Oleksandr MykolaiovychZahorodnyi O. M. 100.23 | 0:0 | 0:3 | 0:0 | 0:3 | 2:3 | 3:1 | 6:3:3 | 5:10 | 9 | 17 | ||||||||||||||||||||||||
| 18 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 411.19 | 1:3 | 0:3 | 3:0 | 3:2 | 0:3 | 0:3 | 6:2:4 | 7:14 | 8 | 18 | ||||||||||||||||||||||||
| 19 | Fesenko Serhii VolodymyrovychFesenko S. V. 135.26 | 0:3 | 0:3 | 1:3 | 3:2 | 1:3 | 3:1 | 6:2:4 | 8:15 | 8 | 19 | ||||||||||||||||||||||||
| 20 | Prybylchenko Yevhen OleksandrovychPrybylchenko Y. O. 488.57 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 9:8 | 8 | 20 | |||||||||||||||||||||||||
| 21 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 346.04 | 3:2 | 2:3 | 0:3 | 2:3 | 1:3 | 3:0 | 6:2:4 | 11:14 | 8 | 21 | ||||||||||||||||||||||||
| 22 | Usatenko Ihor MykhailovychUsatenko I. M. 430.09 | 0:3 | 3:1 | 3:0 | 3:0 | 1:3 | 5:3:2 | 10:7 | 8 | 22 | |||||||||||||||||||||||||
| 23 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 356.05 | 1:3 | 0:3 | 0:3 | 3:1 | 0:0 | 3:0 | 6:2:4 | 7:10 | 8 | 23 | ||||||||||||||||||||||||
| 24 | Uvarov Oleksandr AnatoliiovychUvarov O. A. 255.75 | 1:3 | 0:3 | 0:3 | 0:3 | 3:1 | 2:3 | 6:1:5 | 6:16 | 7 | 24 | ||||||||||||||||||||||||
| 25 | Pliasetskyi Iakiv HryhorovychPliasetskyi I. H. 405.92 | 0:3 | 2:3 | 1:3 | 2:3 | 3:1 | 5:1:4 | 8:13 | 6 | 25 | |||||||||||||||||||||||||
| 26 | Oleksandrovskaia Nadiia IhorivnaOleksandrovskaia N. I. 258.22 | 0:3 | 0:3 | 0:3 | 3:0 | 1:3 | 5:1:4 | 4:12 | 6 | 26 | |||||||||||||||||||||||||
| 27 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 240.69 | 0:3 | 0:3 | 0:3 | 0:3 | 3:0 | 5:1:4 | 3:12 | 6 | 27 | |||||||||||||||||||||||||
| 28 | Motsarenko Kseniia IuriivnaMotsarenko K. I. 197.8 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 5:1:4 | 3:14 | 6 | 28 | |||||||||||||||||||||||||
| 29 | Meradzhy Oleksandr PetrovychMeradzhy O. P. 273.32 | 0:3 | 0:3 | 0:3 | 0:3 | 3:2 | 5:1:4 | 3:14 | 6 | 29 | |||||||||||||||||||||||||
| 30 | Usatenko Lev IhorovychUsatenko L. I. 108.83 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 5:0:5 | 1:15 | 5 | 30 |
