Диана Стигарь Одесса, Люстдорфская дорога 55М

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Redkov Oleksandr Adolfovych | Chornomorsk | 766.84 | 1.25 |
| 2 | Osypenko Danylo Vitaliiovych | Odesa | 729.16 | -0.62 |
| 3 | Prybylchenko Yevhen Oleksandrovych | Odesa | 589.50 | -0.91 |
| 4 | Maselskyi Oleksandr Volodymyrovych | Kherson | 502.12 | 12.18 |
| 5 | Poplavskyi Ihor Ihorovych | Odesa | 830.00 | -8.33 |
| 6 | Kiselar Andrii Heorhiiovych | Odesa | 525.03 | 8.20 |
| 7 | Kiselev Mykola Oleksiiovych | Odesa | 490.67 | 1.14 |
| 8 | Studnykov Oleksandr V'iacheslavovych | Odesa | 447.90 | -0.05 |
| 9 | Pyshchenko Oleksandr Serhiiovych | Odesa | 385.65 | -0.38 |
| 10 | Ihnatenko Petro Vasylovych | Odesa | 261.53 | 4.06 |
| 11 | Skorykh Andrii Andriiovych | Odesa | 272.74 | -0.46 |
| 12 | Pashevych Volodymyr Ivanovych | Odesa | 205.16 | 3.77 |
| 13 | Dobrovolskyi Oleksandr Serhiiovych | Odesa | 210.63 | 0.33 |
| 14 | Matiushchenko Roman Volodymyrovych | Odesa | 204.20 | -1.22 |
| 15 | Korotkykh Olena Mykolaivna | Odesa | 160.80 | 0.22 |
| 16 | Chernov Vadym Serhiiovych | Odesa | 100.00 | -0.39 |
