TTC Evolution / Ахламов С.В. Украина Одесса
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prakht Ihor VolodymyrovychPrakht I. V. 680.17 | 0:3 | 2:3 | 2:3 | 3:0 | 3:2 | 3:0 | 3:1 | 7:4:3 | 16:12 | 11 | 1 | ||||||||||||||||
| 2 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 673.39 | 3:0 | 3:1 | 3:0 | 3:2 | 0:0 | 5:5:0 | 12:3 | 10 | 2 | ||||||||||||||||||
| 3 | Kotliar Vadym IukhymovychKotliar V. I. 739.46 | 3:2 | 1:3 | 3:2 | 3:2 | 3:0 | 1:3 | 6:4:2 | 14:12 | 10 | 3 | |||||||||||||||||
| 4 | Chmykhalenko Oleksandr PetrovychChmykhalenko O. P. 517.25 | 0:3 | 3:2 | 3:0 | 3:0 | 2:3 | 3:0 | 6:4:2 | 14:8 | 10 | 4 | |||||||||||||||||
| 5 | Koloidenko Pylyp VadymovychKoloidenko P. V. 462.99 | 0:3 | 3:0 | 3:0 | 0:3 | 3:0 | 3:0 | 6:4:2 | 12:6 | 10 | 5 | |||||||||||||||||
| 6 | Torrysy Tomas TanoTorrysy T. T. 545.86 | 2:3 | 2:3 | 3:2 | 3:1 | 0:3 | 3:0 | 6:3:3 | 13:12 | 9 | 6 | |||||||||||||||||
| 7 | Piasta Pavlo IvanovychPiasta P. I. 499.79 | 3:2 | 2:3 | 0:3 | 3:1 | 0:3 | 3:0 | 6:3:3 | 11:12 | 9 | 7 | |||||||||||||||||
| 8 | Buhai Andrii AndriiovychBuhai A. A. 724.97 | 2:3 | 3:0 | 3:0 | 0:3 | 2:3 | 3:0 | 6:3:3 | 13:9 | 9 | 8 | |||||||||||||||||
| 9 | Nevolyna Diana IevhenivnaNevolyna D. I. 240.92 | 0:3 | 1:3 | 3:2 | 3:1 | 0:3 | 3:1 | 6:3:3 | 10:13 | 9 | 9 | |||||||||||||||||
| 10 | Hryhorian Serhii LevonovychHryhorian S. L. 204.03 | 0:3 | 0:3 | 0:3 | 3:2 | 3:0 | 3:0 | 6:3:3 | 9:11 | 9 | 10 | |||||||||||||||||
| 11 | Ohloda Ruslan LeonidovychOhloda R. L. 688.21 | 2:3 | 3:1 | 3:0 | 3:0 | 0:3 | 5:3:2 | 11:7 | 8 | 11 | ||||||||||||||||||
| 12 | Tupyk Oleksandr IvanovychTupyk O. I. 369.07 | 0:3 | 0:3 | 1:3 | 3:0 | 0:3 | 3:0 | 6:2:4 | 7:12 | 8 | 12 | |||||||||||||||||
| 13 | Terzyiants Oleksii IhorovychTerzyiants O. I. 289.38 | 2:3 | 2:3 | 3:0 | 3:2 | 3:1 | 5:3:2 | 13:9 | 8 | 13 | ||||||||||||||||||
| 14 | Akhlamov Serhii VadymovychAkhlamov S. V. 650.24 | 2:3 | 3:2 | 3:0 | 3:2 | 0:3 | 5:3:2 | 11:10 | 8 | 14 | ||||||||||||||||||
| 15 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 189.45 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 6:2:4 | 7:13 | 8 | 15 | |||||||||||||||||
| 16 | Redkov Oleksandr AdolfovychRedkov O. A. 733.46 | 0:0 | 3:0 | 3:0 | 3:2 | 4:3:1 | 9:2 | 7 | 16 | |||||||||||||||||||
| 17 | Dubrovyn Dmytro IevhenovychDubrovyn D. I. 772.5 | 3:0 | 3:0 | 3:0 | 2:3 | 4:3:1 | 11:3 | 7 | 17 | |||||||||||||||||||
| 18 | Yvon Anastasiia OleksandrivnaYvon A. O. 117.98 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 5:2:3 | 7:9 | 7 | 18 | ||||||||||||||||||
| 19 | Kutulskyi Serhii OleksandrovychKutulskyi S. O. 328.54 | 0:3 | 1:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 8:11 | 7 | 19 | ||||||||||||||||||
| 20 | Vyshnevskyi Volodymyr ValeriiovychVyshnevskyi V. V. 64.43 | 0:3 | 0:3 | 2:3 | 3:1 | 0:3 | 5:1:4 | 5:13 | 6 | 20 | ||||||||||||||||||
| 21 | Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 250.42 | 1:3 | 0:3 | 0:3 | 3:0 | 4:1:3 | 4:9 | 5 | 21 | |||||||||||||||||||
| 22 | Lyshchuk Oleksii IhorovychLyshchuk O. I. 155.09 | 0:3 | 0:3 | 1:3 | 1:3 | 4:0:4 | 2:12 | 4 | 22 | |||||||||||||||||||
| 23 | Kondratev Andrii ValeriiovychKondratev A. V. 181.48 | 0:3 | 0:3 | 0:3 | 1:3 | 4:0:4 | 1:12 | 4 | 23 |
