КНТ Top-Spin (www.top-spin.kh.ua) Украина, г. Харьков, пер. Отакара Яроша, 12-А

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Husiev Andrii Vladylenovych | Kharkiv | 414.07 | 0.58 |
| 2 | Hlynyn Serhii Mykhailovych | Kharkiv | 317.03 | 8.35 |
| 3 | Herashchenko Andrii Serhiiovych | Kharkiv | 352.5 | 4.93 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 326.06 | 5.15 |
| 5 | Reutov Mykhailo Mykhailovych | Kharkiv | 412.66 | -2.59 |
| 6 | Bratukhyn Iurii Oleksandrovych | Kharkiv | 349.16 | -1.52 |
| 7 | Karchevskyi Kostiantyn Anatoliiovych | Kharkiv | 285.53 | -1.86 |
| 8 | Borovlev Oleh Valentynovych | Kharkiv | 107.54 | 16.72 |
| 9 | Zyrianov Volodymyr Oleksandrovych | Zaporizhzhia | 208.68 | 5.78 |
| 10 | Tkachenko Dmytro Serhiiovych | Kharkiv | 170.81 | 3.76 |
| 11 | Tymchenko Roman Serhiiovych | Kharkiv | 216.69 | -0.94 |
| 12 | Shevchenko Maksym Borysovych | Dnipro | 187.44 | -3.42 |
| 13 | Myronets Roman Volodymyrovych | Kharkiv | 150 | 1.12 |
| 14 | Horchak Artem Vasylovych | Kharkiv | 107.83 | 0.43 |
| 15 | Mudrov Dmytro Eduardovych | Kharkiv | 108.22 | -1.98 |
