Тельная Г.Н. Украина, Харьков, ул. Академика Павлова, 44-б, ТРЦ "Французский Бульвар"
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavliuk Roman AndriiovychPavliuk R. A. 471.33 | 2:0 | 3:1 | 0:2 | 2:1 | 2:0 | 2:0 | 2:0 | 8:7:1 | 15:5 | 15 | 1 | |||||||||||||||||||||
| 2 | Zhuravlev Oleksandr MykolaiovychZhuravlev O. M. 476.67 | 0:2 | 2:3 | 2:0 | 2:1 | 2:1 | 2:0 | 2:0 | 2:0 | 9:6:3 | 15:9 | 15 | 2 | ||||||||||||||||||||
| 3 | Tsopa Dmytro VitaliiovychTsopa D. V. 242.66 | 0:2 | 0:2 | 3:0 | 2:0 | 2:1 | 1:2 | 2:1 | 2:0 | 2:0 | 9:6:3 | 14:8 | 15 | 3 | |||||||||||||||||||
| 4 | Panov Roman IuriiovychPanov R. I. 417.14 | 1:3 | 2:1 | 2:0 | 2:1 | 2:0 | 2:0 | 2:1 | 8:6:2 | 14:8 | 14 | 4 | |||||||||||||||||||||
| 5 | Plakhteev Mykola OleksandrovychPlakhteev M. O. 405.02 | 3:2 | 2:0 | 1:2 | 1:2 | 2:1 | 2:1 | 2:1 | 8:6:2 | 15:10 | 14 | 5 | |||||||||||||||||||||
| 6 | Tarasenko Oleksandr OleksandrovychTarasenko O. O. 469.78 | 2:1 | 2:0 | 1:3 | 2:0 | 2:0 | 2:1 | 2:0 | 7:6:1 | 13:5 | 13 | 6 | |||||||||||||||||||||
| 7 | Reva Oleksandr OleksandrovychReva O. O. 403.49 | 0:2 | 0:2 | 2:0 | 3:2 | 2:0 | 2:0 | 2:0 | 7:5:2 | 11:6 | 12 | 7 | |||||||||||||||||||||
| 8 | Omelchuk Serhii IuriiovychOmelchuk S. I. 357.43 | 0:2 | 0:2 | 0:2 | 2:1 | 2:1 | 0:2 | 0:0 | 2:0 | 8:4:4 | 6:10 | 12 | 8 | ||||||||||||||||||||
| 9 | Kebalo Denys IuriiovychKebalo D. I. 553.43 | 2:0 | 3:1 | 2:0 | 2:0 | 2:0 | 2:0 | 6:6:0 | 13:1 | 12 | 9 | ||||||||||||||||||||||
| 10 | Kiianov Oleksii IhorovychKiianov O. I. 435.69 | 1:2 | 1:2 | 2:0 | 1:2 | 2:3 | 2:0 | 2:1 | 2:0 | 8:4:4 | 13:10 | 12 | 10 | ||||||||||||||||||||
| 11 | Shaibel Mariia MykhailivnaShaibel M. M. 339.79 | 0:2 | 1:2 | 0:0 | 0:0 | 0:0 | 2:0 | 7:5:2 | 3:4 | 12 | 11 | ||||||||||||||||||||||
| 12 | Dotsenko Vladyslav OleksandrovychDotsenko V. O. 333.89 | 0:3 | 0:2 | 1:2 | 0:2 | 2:0 | 2:0 | 2:0 | 2:0 | 8:4:4 | 9:9 | 12 | 12 | ||||||||||||||||||||
| 13 | Andrieiev Oleh IuriiovychAndrieiev O. I. 426.58 | 1:2 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 7:4:3 | 10:7 | 11 | 13 | ||||||||||||||||||||||
| 14 | Voronov Serhii IvanovychVoronov S. I. 303.7 | 0:2 | 0:2 | 2:0 | 0:2 | 2:0 | 0:2 | 1:3 | 2:0 | 8:3:5 | 7:11 | 11 | 14 | ||||||||||||||||||||
| 15 | Misevra Vadym IuriiovychMisevra V. I. 409.97 | 1:2 | 0:2 | 2:0 | 2:1 | 0:2 | 2:0 | 7:4:3 | 10:7 | 11 | 15 | ||||||||||||||||||||||
| 16 | Stroev Sergei VladimirovichStroev S. V. 284.31 | 1:2 | 1:2 | 0:2 | 0:2 | 0:2 | 3:0 | 2:0 | 2:0 | 8:3:5 | 9:10 | 11 | 16 | ||||||||||||||||||||
| 17 | Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 326.31 | 0:2 | 2:1 | 2:3 | 2:1 | 1:2 | 2:0 | 2:0 | 7:4:3 | 11:9 | 11 | 17 | |||||||||||||||||||||
| 18 | Stasovskyi Oleksii MykolaiovychStasovskyi O. M. 317.78 | 0:2 | 2:0 | 2:0 | 3:2 | 2:1 | 0:2 | 6:4:2 | 9:7 | 10 | 18 | ||||||||||||||||||||||
| 19 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 213.83 | 0:2 | 0:2 | 0:0 | 0:2 | 0:2 | 2:3 | 2:0 | 2:1 | 8:2:6 | 6:12 | 10 | 19 | ||||||||||||||||||||
| 20 | Chupovskyi Andrii IuriiovychChupovskyi A. I. 200 | 1:2 | 0:2 | 2:0 | 1:2 | 3:2 | 0:2 | 0:2 | 7:2:5 | 7:12 | 9 | 20 | |||||||||||||||||||||
| 21 | Hurulev Mykola IvanovychHurulev M. I. 359.83 | 0:2 | 1:2 | 0:2 | 2:0 | 2:0 | 3:1 | 6:3:3 | 8:7 | 9 | 21 | ||||||||||||||||||||||
| 22 | Khudoteplyi Maksym PetrovychKhudoteplyi M. P. 334.28 | 1:2 | 0:0 | 0:2 | 1:2 | 0:2 | 2:0 | 2:0 | 7:2:5 | 6:8 | 9 | 22 | |||||||||||||||||||||
| 23 | Kolesnychenko Serhii V'iacheslavovychKolesnychenko S. V. 260.47 | 0:0 | 0:2 | 0:2 | 3:1 | 0:2 | 1:2 | 2:0 | 7:2:5 | 6:9 | 9 | 23 | |||||||||||||||||||||
| 24 | Lehkyi Anatolii SerhiiovychLehkyi A. S. 140.75 | 0:2 | 0:2 | 0:0 | 0:2 | 0:2 | 0:3 | 0:2 | 2:1 | 8:1:7 | 2:14 | 9 | 24 | ||||||||||||||||||||
| 25 | Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 334.16 | 0:2 | 0:2 | 0:2 | 2:1 | 1:3 | 2:0 | 6:2:4 | 5:10 | 8 | 25 | ||||||||||||||||||||||
| 26 | Selyn Oleksii VasylovychSelyn O. V. 199 | 1:2 | 0:2 | 0:2 | 0:2 | 1:2 | 2:0 | 6:1:5 | 4:10 | 7 | 26 | ||||||||||||||||||||||
| 27 | Pokhylko Valeriia SerhiivnaPokhylko V. S. 120.69 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 7:0:7 | 0:12 | 7 | 27 | ||||||||||||||||||||||
| 28 | Sidorchuk Maksym SerhiiovychSidorchuk M. S. 118.82 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 6:0:6 | 1:12 | 6 | 28 |
