TTC Evolution / Ахламов С.В. Одесса
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ohloda Ruslan LeonidovychOhloda R. L. 658.54 | 3:0 | 0:3 | 3:2 | 3:1 | 0:3 | 3:1 | 3:0 | 8:6:2 | 18:12 | 14 | 1 | |||||||||||||||||||||||||||||||||||
| 2 | Samoiliuk Henadii DmytrovychSamoiliuk H. D. 426.51 | 1:3 | 3:0 | 0:0 | 1:3 | 3:0 | 1:3 | 0:0 | 3:0 | 9:5:4 | 12:9 | 14 | 2 | ||||||||||||||||||||||||||||||||||
| 3 | Strubytskyi Mykola PetrovychStrubytskyi M. P. 414.59 | 3:0 | 3:1 | 2:3 | 0:3 | 3:2 | 3:0 | 2:3 | 3:0 | 8:5:3 | 19:12 | 13 | 3 | ||||||||||||||||||||||||||||||||||
| 4 | Zhyvora Hlib ViktorovychZhyvora H. V. 640.06 | 3:2 | 3:2 | 3:2 | 0:3 | 3:0 | 3:2 | 3:1 | 7:6:1 | 18:12 | 13 | 4 | |||||||||||||||||||||||||||||||||||
| 5 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 294.04 | 3:1 | 3:1 | 1:3 | 3:2 | 1:3 | 0:3 | 3:1 | 7:4:3 | 14:14 | 11 | 5 | |||||||||||||||||||||||||||||||||||
| 6 | Lotokha Serhii V'iacheslavovychLotokha S. V. 678.58 | 3:1 | 3:0 | 0:3 | 0:3 | 3:1 | 1:3 | 7:4:3 | 10:11 | 11 | 6 | ||||||||||||||||||||||||||||||||||||
| 7 | Ivanov Mykyta IakovychIvanov M. I. 346.94 | 0:3 | 1:3 | 1:3 | 0:0 | 0:0 | 3:0 | 3:0 | 7:4:3 | 8:9 | 11 | 7 | |||||||||||||||||||||||||||||||||||
| 8 | Tupyk Oleksandr IvanovychTupyk O. I. 376.06 | 0:3 | 0:3 | 0:0 | 3:0 | 3:0 | 1:3 | 3:0 | 7:4:3 | 10:9 | 11 | 8 | |||||||||||||||||||||||||||||||||||
| 9 | Holubev Oleksii OleksiiovychHolubev O. O. 562.35 | 0:3 | 0:0 | 0:3 | 3:0 | 3:1 | 3:0 | 3:2 | 7:4:3 | 12:9 | 11 | 9 | |||||||||||||||||||||||||||||||||||
| 10 | Koloidenko Pylyp VadymovychKoloidenko P. V. 337.85 | 0:0 | 0:3 | 0:3 | 3:2 | 1:3 | 0:3 | 3:0 | 3:0 | 8:3:5 | 10:14 | 11 | 10 | ||||||||||||||||||||||||||||||||||
| 11 | Spyrydonova Hanna DmytrivnaSpyrydonova H. D. 577.35 | 2:3 | 3:0 | 3:2 | 0:0 | 1:3 | 6:4:2 | 9:8 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
| 12 | Sibahatulyna Polina VolodymyrivnaSibahatulyna P. V. 203.1 | 1:3 | 0:0 | 0:3 | 3:0 | 0:3 | 3:1 | 3:1 | 7:3:4 | 10:11 | 10 | 12 | |||||||||||||||||||||||||||||||||||
| 13 | Dynenko Oleksandr AdolfovychDynenko O. A. 700 | 2:3 | 3:0 | 3:1 | 0:0 | 1:3 | 3:0 | 6:4:2 | 12:7 | 10 | 13 | ||||||||||||||||||||||||||||||||||||
| 14 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 341.89 | 0:0 | 0:3 | 3:0 | 3:0 | 0:3 | 1:3 | 3:1 | 7:3:4 | 10:10 | 10 | 14 | |||||||||||||||||||||||||||||||||||
| 15 | Stihar Diana VolodymyrivnaStihar D. V. 754.66 | 3:1 | 3:0 | 3:1 | 3:2 | 3:1 | 5:5:0 | 15:5 | 10 | 15 | |||||||||||||||||||||||||||||||||||||
| 16 | Danylov Oleksii VitaliiovychDanylov O. V. 281.45 | 0:3 | 0:3 | 0:3 | 3:0 | 0:3 | 3:1 | 3:1 | 7:3:4 | 9:14 | 10 | 16 | |||||||||||||||||||||||||||||||||||
| 17 | Ievtodii Iolanta ViktorivnaIevtodii I. V. 737.25 | 2:3 | 3:0 | 3:0 | 3:2 | 1:3 | 3:0 | 6:4:2 | 15:8 | 10 | 17 | ||||||||||||||||||||||||||||||||||||
| 18 | Zakharova Dar'ia SerhiivnaZakharova D. S. 560.49 | 0:0 | 1:3 | 0:3 | 0:0 | 3:0 | 0:3 | 7:3:4 | 4:9 | 10 | 18 | ||||||||||||||||||||||||||||||||||||
| 19 | Korniienko Heorhii OleksandrovychKorniienko H. O. 593.94 | 3:2 | 2:3 | 0:3 | 3:0 | 3:1 | 3:2 | 6:4:2 | 14:11 | 10 | 19 | ||||||||||||||||||||||||||||||||||||
| 20 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 656.03 | 3:1 | 3:0 | 1:3 | 0:3 | 3:0 | 3:1 | 6:4:2 | 13:8 | 10 | 20 | ||||||||||||||||||||||||||||||||||||
| 21 | Retynskyi Serhii SerhiiovychRetynskyi S. S. 718.72 | 3:0 | 3:0 | 3:0 | 1:3 | 3:0 | 5:4:1 | 13:3 | 9 | 21 | |||||||||||||||||||||||||||||||||||||
| 22 | Hryhorian Serhii LevonovychHryhorian S. L. 139.55 | 0:0 | 0:3 | 0:3 | 2:3 | 3:1 | 0:3 | 3:1 | 7:2:5 | 8:14 | 9 | 22 | |||||||||||||||||||||||||||||||||||
| 23 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 777.51 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 5:4:1 | 14:4 | 9 | 23 | |||||||||||||||||||||||||||||||||||||
| 24 | Bandurko Oleksandr SerhiiovychBandurko O. S. 452.44 | 2:3 | 2:3 | 0:3 | 3:0 | 3:2 | 3:1 | 6:3:3 | 13:12 | 9 | 24 | ||||||||||||||||||||||||||||||||||||
| 25 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 118.45 | 0:3 | 1:3 | 0:0 | 0:0 | 0:0 | 6:3:3 | 1:6 | 9 | 25 | |||||||||||||||||||||||||||||||||||||
| 26 | Ievtodii Viktor IvanovychIevtodii V. I. 716.03 | 1:3 | 3:0 | 2:3 | 3:0 | 0:3 | 3:1 | 6:3:3 | 12:10 | 9 | 26 | ||||||||||||||||||||||||||||||||||||
| 27 | Moshynskyi Oleh ViktorovychMoshynskyi O. V. 271.78 | 2:3 | 1:3 | 0:0 | 0:0 | 0:0 | 6:3:3 | 3:6 | 9 | 27 | |||||||||||||||||||||||||||||||||||||
| 28 | Buhai Andrii AndriiovychBuhai A. A. 713.47 | 3:0 | 2:3 | 3:0 | 1:3 | 3:1 | 6:3:3 | 14:10 | 9 | 28 | |||||||||||||||||||||||||||||||||||||
| 29 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 108.84 | 0:3 | 0:3 | 0:0 | 3:2 | 0:3 | 3:2 | 6:2:4 | 6:13 | 8 | 29 | ||||||||||||||||||||||||||||||||||||
| 30 | Simonenko Iaroslav AndriiovychSimonenko I. A. 551.92 | 1:3 | 0:0 | 3:0 | 0:3 | 0:3 | 3:0 | 6:2:4 | 7:9 | 8 | 30 | ||||||||||||||||||||||||||||||||||||
| 31 | Bylym Volodymyr OleksandrovychBylym V. O. 83.06 | 0:3 | 0:3 | 2:3 | 0:3 | 3:0 | 3:0 | 6:2:4 | 8:12 | 8 | 31 | ||||||||||||||||||||||||||||||||||||
| 32 | Martychan Ihar AlehavichMartychan I. A. 532.99 | 3:1 | 3:1 | 0:3 | 0:3 | 1:3 | 0:3 | 6:2:4 | 7:14 | 8 | 32 | ||||||||||||||||||||||||||||||||||||
| 33 | Sadchenko Andrii ValeriiovychSadchenko A. V. 486.57 | 3:0 | 3:1 | 2:3 | 1:3 | 3:0 | 5:3:2 | 12:7 | 8 | 33 | |||||||||||||||||||||||||||||||||||||
| 34 | Tarnavskyi Vadym LeonidovychTarnavskyi V. L. 444.63 | 1:3 | 0:0 | 1:3 | 3:1 | 3:1 | 2:3 | 6:2:4 | 10:11 | 8 | 34 | ||||||||||||||||||||||||||||||||||||
| 35 | Akhlamov Serhii VadymovychAkhlamov S. V. 662.92 | 3:2 | 3:1 | 2:3 | 0:3 | 1:3 | 6:2:4 | 9:12 | 8 | 35 | |||||||||||||||||||||||||||||||||||||
| 36 | Shevtsov Iurii SerhiiovychShevtsov I. S. 535.51 | 0:3 | 3:0 | 3:1 | 0:3 | 1:3 | 6:2:4 | 7:10 | 8 | 36 | |||||||||||||||||||||||||||||||||||||
| 37 | Rybachok Vladyslav OleksandrovychRybachok V. O. 287.07 | 0:3 | 1:3 | 0:0 | 3:0 | 3:1 | 5:2:3 | 7:7 | 7 | 37 | |||||||||||||||||||||||||||||||||||||
| 38 | Tsurkan Serhii SerhiiovychTsurkan S. S. 306.38 | 1:3 | 1:3 | 3:0 | 1:3 | 3:2 | 5:2:3 | 9:11 | 7 | 38 | |||||||||||||||||||||||||||||||||||||
| 39 | Skryzhevskyi Dmytro OleksandrovychSkryzhevskyi D. O. 206.54 | 0:3 | 1:3 | 0:0 | 2:3 | 3:0 | 5:1:4 | 6:9 | 6 | 39 | |||||||||||||||||||||||||||||||||||||
| 40 | Ihnatenko Petro VasylovychIhnatenko P. V. 239.62 | 1:3 | 1:3 | 0:0 | 0:3 | 0:3 | 5:0:5 | 2:12 | 5 | 40 | |||||||||||||||||||||||||||||||||||||
| 41 | Semeniuk Olena HryhorivnaSemeniuk O. H. 91.46 | 0:3 | 0:3 | 2:3 | 3:0:3 | 2:9 | 3 | 41 | |||||||||||||||||||||||||||||||||||||||
| 42 | Ysmaylova Ielyzaveta AndriivnaYsmaylova I. A. 100 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 42 |
