Ukraine, Kharkiv, Турнир Win Cup. Восток 4 2020-06-22

Win Cup (http://wincuptt.com) Украина

Group
Group
Participant123456789 Games Sets Points Place
1 Dalevskyi Oleksandr OleksandrovychDalevskyi O. O. 603.45  0:00:03:11:30:00:00:33:2 9:6:3 7:9 15 1
2 Pasternak Volodymyr MykolaiovychPasternak V. M. 590.75 0:0 2:30:00:00:30:30:00:0 9:5:4 2:9 14 2
3 Kushko Dmytro VadymovychKushko D. V. 566.59 0:03:2 3:20:33:20:33:03:2 8:5:3 15:14 13 3
4 Andrieiev Oleh IuriiovychAndrieiev O. I. 602.76 1:30:02:3 3:23:13:23:03:2 8:5:3 18:13 13 4
5 Hedz Valentyn AnatoliiovychHedz V. A. 639.56 3:10:03:02:3 3:01:33:11:3 8:4:4 16:11 12 5
6 Burdakov Andrii SerhiiovychBurdakov A. S. 609.05 0:03:02:31:30:3 3:03:13:0 8:4:4 15:10 12 6
7 Reva Oleksandr OleksandrovychReva O. O. 553.57 0:03:03:02:33:10:3 1:33:2 8:4:4 15:12 12 7
8 Rafykov Rafael ShamiliovychRafykov R. S. 604.48 3:00:00:30:31:31:33:1 3:2 8:3:5 11:15 11 8
9 Boichuk Volodymyr PetrovychBoichuk V. P. 570.52 2:30:02:32:33:10:32:32:3  8:1:7 13:19 9 9
Players
PlacePlayerCityRatingDelta
1Kushko Dmytro VadymovychKharkiv566.5924.21
2Andrieiev Oleh IuriiovychKharkiv602.769.59
3Hedz Valentyn AnatoliiovychKharkiv639.56-1.52
4Burdakov Andrii SerhiiovychKharkiv609.052.83
5Reva Oleksandr OleksandrovychKharkiv553.5712.99
6Rafykov Rafael ShamiliovychKharkiv604.480.00
7Boichuk Volodymyr PetrovychKharkiv570.52-2.33
8Dalevskyi Oleksandr OleksandrovychKazatin603.452.40
9Pasternak Volodymyr MykolaiovychChuhuiv590.75-5.72