Яценко Александр КНТ Мангуст

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Fylonenko Artem Olehovych | Kharkiv | 525.37 | 12.36 |
| 2 | Sushchek Maksym Iuriiovych | Kharkiv | 621.15 | 2.72 |
| 3 | Lukander Danylo Serhiiovych | Kharkiv | 633.52 | -1.79 |
| 4 | Korenovskyi Ihor Petrovych | Kharkiv | 540.04 | 0.41 |
| 5 | Iatsenko Oleksandr Dmytrovych | Kharkiv | 559.67 | -6.14 |
| 6 | Omelchuk Serhii Iuriiovych | Kharkiv | 572.36 | 0.45 |
| 7 | Pecheniuk Valerii Vasylovych | Бровары | 330.41 | 10.74 |
| 8 | Khludeev Roman Volodymyrovych | Kharkiv | 444.76 | 5.18 |
| 9 | Tarasenko Ievhen Viktorovych | Kharkiv | 404.80 | -1.16 |
| 10 | Koshmai Mykhailo Mykhailovych | Kharkiv | 364.25 | 3.78 |
| 11 | Podhornyi Andrii Pavlovych | Kharkiv | 244.66 | -0.14 |
| 12 | Burdakov Andrii Serhiiovych | Kharkiv | 588.26 | -2.30 |
