Evolution
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 741 | 3:0 | 3:0 | 3:0 | 3:0 | W:L | 5:5:0 | 15:0 | 10 | 1 | |
| 2 | Buheria Ihor ViktorovychBuheria I. V. 567.12 | 0:3 | 3:0 | 3:2 | 3:1 | 3:1 | 5:4:1 | 12:7 | 9 | 2 | |
| 3 | Kuts Volodymyr IvanovychKuts V. I. 537.69 | 0:3 | 0:3 | 3:2 | 3:0 | 3:0 | 5:3:2 | 9:8 | 8 | 3 | |
| 4 | Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 597.28 | 0:3 | 2:3 | 2:3 | 3:1 | 3:0 | 5:2:3 | 10:10 | 7 | 4 | |
| 5 | Ivanov Serhii SerhiiovychIvanov S. S. 566.1 | 0:3 | 1:3 | 0:3 | 1:3 | W:L | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Hladun Valerii MykolaiovychHladun V. M. 576.99 | L:W | 1:3 | 0:3 | 0:3 | L:W | 5:0:5 | 1:15 | 5 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tumanskyi Ihor VasylovychTumanskyi I. V. 434.14 | 3:1 | 3:1 | 3:1 | 0:3 | 3:0 | 3:0 | 3:0 | 3:0 | 8:7:1 | 21:6 | 15 | 1 | |
| 2 | Chernov Vadym SerhiiovychChernov V. S. 415.88 | 1:3 | 3:2 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 8:7:1 | 22:7 | 15 | 2 | |
| 3 | Potsurai Vitalii OleksandrovychPotsurai V. O. 429.31 | 1:3 | 2:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 3:1 | 8:6:2 | 21:10 | 14 | 3 | |
| 4 | Ysaiko Ihor MykolaiovychYsaiko I. M. 293.22 | 1:3 | 1:3 | 2:3 | 3:0 | 3:0 | 3:0 | 3:1 | 3:0 | 8:5:3 | 19:10 | 13 | 4 | |
| 5 | Boiko Aleksandr VasylevychBoiko A. V. 238.95 | 3:0 | 0:3 | 1:3 | 0:3 | 1:3 | 3:1 | 3:1 | 3:0 | 8:4:4 | 14:14 | 12 | 5 | |
| 6 | Nych Maksym DmytrovychNych M. D. 153.88 | 0:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:1 | 0:3 | 3:0 | 8:3:5 | 10:17 | 11 | 6 | |
| 7 | Hryhorev Iurii OleksandrovychHryhorev I. O. 161.81 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:1 | 8:2:6 | 8:19 | 10 | 7 | |
| 8 | Kulybaba Mariia VasylivnaKulybaba M. V. 148.87 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 0:3 | 3:1 | 8:2:6 | 8:19 | 10 | 8 | |
| 9 | Rublichan Mykhailo YevhenovychRublichan M. Y. 216.76 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:3 | 1:3 | 1:3 | 8:0:8 | 3:24 | 8 | 9 |
| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Puzhanskyi Ivan Mykolaiovych | Odesa | 741.00 | 0.00 |
| 1 | Tumanskyi Ihor Vasylovych | Odesa | 434.14 | 0.59 |
| 2 | Buheria Ihor Viktorovych | Odesa | 567.12 | 8.19 |
| 2 | Chernov Vadym Serhiiovych | Odesa | 415.88 | 1.45 |
| 3 | Kuts Volodymyr Ivanovych | Odesa | 537.69 | 7.84 |
| 3 | Potsurai Vitalii Oleksandrovych | Odesa | 429.31 | -2.09 |
| 4 | Semenovskyi Andrii Oleksandrovych | Odesa | 597.28 | 0.07 |
| 4 | Ysaiko Ihor Mykolaiovych | Odesa | 293.22 | 1.39 |
| 5 | Boiko Aleksandr Vasylevych | Odesa | 238.95 | 5.81 |
| 5 | Ivanov Serhii Serhiiovych | Odesa | 566.10 | -0.74 |
| 6 | Hladun Valerii Mykolaiovych | Odesa | 576.99 | -4.40 |
| 6 | Nych Maksym Dmytrovych | Odesa | 153.88 | 8.07 |
| 7 | Hryhorev Iurii Oleksandrovych | Odesa | 161.81 | 3.53 |
| 8 | Kulybaba Mariia Vasylivna | Odesa | 148.87 | 4.49 |
| 9 | Rublichan Mykhailo Yevhenovych | Odesa | 216.76 | -5.87 |
