Відкрита першисть КЗ ХФКСП ХОР (перша ліга ) 2025-10-24

Бут Надія Миколаївна м.Харків

Group-1
Group-1
Participant12345678910111213 Games Sets Points Place
1 Lesko Nazar IaroslavovychLesko N. I. 258.26  3:13:23:03:13:13:03:03:03:03:03:03:0 12:12:0 36:5 24 1
2 Tereshchenko Vadym SerhiiovychTereshchenko V. S. 249.59 1:3 3:03:23:03:13:03:13:03:03:03:03:0 12:11:1 34:7 23 2
3 Lytvyn Iana OlehivnaLytvyn I. O. 227.84 2:30:3 3:03:23:03:03:13:1W:T3:03:03:0 12:10:2 32:10 22 3
4 Holius Kira SerhiivnaHolius K. S. 216.46 0:32:30:3 3:13:23:13:03:13:03:03:03:0 12:9:3 29:14 21 4
5 Baskakova Valeriia YevhenivnaBaskakova V. Y. 223.12 1:30:32:31:3 3:0W:T3:03:1W:T3:03:03:0 12:8:4 28:13 20 5
6 Myziak Olha OleksiivnaMyziak O. O. 232.59 1:31:30:32:30:3 3:03:13:03:03:13:03:0 12:7:5 25:17 19 6
7 Panasiuk Oleksandr VitalievuchPanasiuk O. V. 122.21 0:30:30:31:3T:W0:3 3:20:33:23:03:03:0 12:5:7 16:25 17 7
8 Ilinskikh Dmytro EvgeniiovychIlinskikh D. E. 151.16 0:31:31:30:30:31:32:3 3:1W:T3:23:03:0 12:5:7 20:24 17 8
9 Shylova Polina YevhenivnaShylova P. Y. 153.88 0:30:31:31:31:30:33:01:3 2:33:03:13:0 12:4:8 18:25 16 9
10 Babanskyi Vitalii StanislavovychBabanskyi V. S. 171.39 0:30:3T:W0:3T:W0:32:3T:W3:2 3:0T:W3:0 12:3:9 11:29 15 10
11 Chuiko Danylo ViktorovychChuiko D. V. 101.16 0:30:30:30:30:31:30:32:30:30:3 3:13:0 12:2:10 9:31 14 11
12 Zavada Daryna OleksandrivnaZavada D. O. 87.51 0:30:30:30:30:30:30:30:31:3W:T1:3 3:0 12:2:10 8:30 14 12
13 Timokhin Artur YuriiovychTimokhin A. Y. 68.88 0:30:30:30:30:30:30:30:30:30:30:30:3  12:0:12 0:36 12 13
Players
PlacePlayerCityRatingDelta
1Lesko Nazar IaroslavovychKharkiv258.267.43
2Tereshchenko Vadym SerhiiovychKharkiv249.595.67
3Lytvyn Iana OlehivnaKharkiv227.845.28
4Holius Kira SerhiivnaKharkiv216.464.97
5Baskakova Valeriia YevhenivnaKharkiv223.12-0.04
6Myziak Olha OleksiivnaKharkiv232.59-3.30
7Ilinskikh Dmytro EvgeniiovychKharkiv151.161.78
8Shylova Polina YevhenivnaKharkiv153.880.23
9Panasiuk Oleksandr VitalievuchKharkiv122.218.64
10Chuiko Danylo ViktorovychKharkiv101.161.02
11Zavada Daryna OleksandrivnaKharkiv87.51-0.59
12Timokhin Artur YuriiovychKharkiv68.88-2.28
13Babanskyi Vitalii StanislavovychKharkiv171.39-0.53