| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Semenov Dmytro V'iacheslavovych | Kharkiv | 622.50 | 0.40 |
| 2 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 648.72 | -3.09 |
| 3 | Matsapuro Dmytro Serhiiovych | Kharkiv | 468.52 | 17.35 |
| 4 | Shchelkanova Svitlana Oleksandrivna | Kharkiv | 509.71 | 6.68 |
| 5 | Troianov Mykyta Oleksandrovych | Kharkiv | 597.55 | -1.94 |
| 6 | Hushchenko Vladyslav Dmytrovych | Kharkiv | 274.40 | 15.99 |
| 7 | Bilous Andrii Iuriiovych | Kharkiv | 573.58 | -5.47 |
| 8 | Perepelkyn Hlib Petrovych | Kharkiv | 601.42 | -3.74 |
| 9 | Panychev Eduard Ievhenovych | Kharkiv | 526.13 | -3.76 |
| 10 | Sahunov Mykhailo Serhiiovych | Kharkiv | 380.43 | -0.12 |
| 11 | Oleinyk Vladyslav Oleksiiovych | Kharkiv | 309.51 | 1.27 |
| 12 | Buhaev Andrii Mykolaiovych | Kharkiv | 222.92 | 3.65 |
| 13 | Iarushek Dmytro Oleksiiovych | Kharkiv | 259.79 | -2.12 |
| 14 | Brekhov Kostiantyn Olehovych | Kharkiv | 175.77 | 2.84 |
| 15 | Lytvynenko Pavlo Serhiiovych | Kharkiv | 129.18 | 5.70 |
| 16 | Putiatyn Oleksandr Mykolaiovych | Kharkiv | 163.92 | 3.12 |
| 17 | Musatov Volodymyr Ivanovych | Kharkiv | 227.04 | 10.92 |
| 18 | Leonov Dmytro Ihorovych | Kharkiv | 179.54 | -3.75 |
