Тельная Г.Н. Украина, Харьков, ул. Академика Павлова, 82
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehkyi Anatolii SerhiiovychLehkyi A. S. 369.15 | 2:1 | 2:1 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 0:2 | 0:2 | 2:0 | 11:9:2 | 18:6 | 20 | 1 | |||||||||||||||
| 2 | Iatsenko Oleksandr DmytrovychIatsenko O. D. 501.39 | 1:2 | 2:1 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 0:2 | 2:1 | 2:0 | 2:1 | 11:9:2 | 19:7 | 20 | 2 | |||||||||||||||
| 3 | Pelykh Pavlo VolodymyrovychPelykh P. V. 408.04 | 1:2 | 1:2 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 0:2 | 2:0 | 1:2 | 2:1 | 11:7:4 | 17:9 | 18 | 3 | |||||||||||||||
| 4 | Lytvyn Andrii VolodymyrovychLytvyn A. V. 379.96 | 0:2 | 0:2 | 0:2 | 2:0 | 1:2 | 2:1 | 2:0 | 2:1 | 0:2 | 2:0 | 1:2 | 11:5:6 | 12:14 | 16 | 4 | |||||||||||||||
| 5 | Poltavets Tetiana OleksandrovaPoltavets T. O. 183.2 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:1 | 0:2 | 0:2 | 2:0 | 2:0 | 0:2 | 11:4:7 | 8:15 | 15 | 5 | |||||||||||||||
| 6 | Horyshnyi Oleksii VolodymyrovychHoryshnyi O. V. 256.5 | 0:2 | 0:2 | 0:2 | 2:1 | 0:2 | 1:2 | 2:0 | 0:2 | 2:0 | 2:0 | 0:2 | 11:4:7 | 9:15 | 15 | 6 | |||||||||||||||
| 7 | Zeikova Tetiana MykolaivnaZeikova T. M. 257.45 | 0:2 | 0:2 | 0:2 | 1:2 | 1:2 | 2:1 | 2:0 | 1:2 | 0:2 | 2:1 | 0:2 | 11:3:8 | 9:18 | 14 | 7 | |||||||||||||||
| 8 | Barkov Valerii KostiantynovychBarkov V. K. 212.24 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 1:2 | 11:3:8 | 7:16 | 14 | 8 | |||||||||||||||
| 9 | Chernov Ievhen ValeriiovychChernov I. V. 494.79 | 2:0 | 3:1 | 2:0 | 0:3 | 1:3 | 0:0 | 0:2 | 3:2 | 3:2 | 9:5:4 | 14:13 | 14 | 9 | |||||||||||||||||
| 10 | Saenko Oleh MykolaiovychSaenko O. M. 769.26 | 2:0 | 3:0 | 3:1 | 2:0 | 0:3 | 3:0 | 3:0 | 7:6:1 | 16:4 | 13 | 10 | |||||||||||||||||||
| 11 | Chatikian Artur FeliksovychChatikian A. F. 553.16 | 2:0 | 1:3 | 0:3 | 3:0 | 3:0 | 2:3 | 3:1 | 2:0 | 8:5:3 | 16:10 | 13 | 11 | ||||||||||||||||||
| 12 | Misevra Vadym IuriiovychMisevra V. I. 502.28 | 2:0 | 2:0 | 2:3 | 3:0 | 2:3 | 3:0 | 1:3 | 2:0 | 8:5:3 | 17:9 | 13 | 12 | ||||||||||||||||||
| 13 | Sverdlov Serhii BorysovychSverdlov S. B. 181.09 | 0:2 | 1:2 | 0:2 | 1:2 | 0:2 | 0:2 | 2:1 | 0:2 | 0:2 | 0:2 | 2:1 | 11:2:9 | 6:20 | 13 | 13 | |||||||||||||||
| 14 | Kovrykov Andrii ViktorovychKovrykov A. V. 1037.31 | 2:0 | 3:0 | 3:0 | 3:2 | 3:0 | 2:0 | 6:6:0 | 16:2 | 12 | 14 | ||||||||||||||||||||
| 15 | Komendant Iurii OleksiiovychKomendant I. O. 676.57 | 2:0 | 3:1 | 1:3 | 3:2 | 0:3 | 2:0 | 3:1 | 7:5:2 | 14:10 | 12 | 15 | |||||||||||||||||||
| 16 | Polishchuk Bohdan VladyslavovychPolishchuk B. V. 382.17 | 2:1 | 0:0 | 0:2 | 0:3 | 3:1 | 0:0 | 3:1 | 7:5:2 | 8:8 | 12 | 16 | |||||||||||||||||||
| 17 | Reznychenko Denys MaksymovychReznychenko D. M. 697.78 | 2:0 | 3:0 | 2:3 | 2:0 | 3:0 | 3:0 | 6:5:1 | 15:3 | 11 | 17 | ||||||||||||||||||||
| 18 | Tabakov Anton VolodymyrovychTabakov A. V. 431.09 | 2:0 | 0:3 | 3:2 | 0:3 | 0:2 | 3:1 | 3:1 | 7:4:3 | 11:12 | 11 | 18 | |||||||||||||||||||
| 19 | Misevra Illia VadymovychMisevra I. V. 258.52 | 0:2 | 2:0 | 0:3 | 2:0 | 1:3 | 0:3 | 1:3 | 3:0 | 8:3:5 | 9:14 | 11 | 19 | ||||||||||||||||||
| 20 | Shybystaia Zhanna OleksandrivnaShybystaia Z. O. 245.18 | 0:2 | 1:2 | 1:2 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 1:2 | 0:2 | 0:2 | 11:0:11 | 4:22 | 11 | 20 | |||||||||||||||
| 21 | Kutsak Bohdan MykhailovychKutsak B. M. 509.07 | 2:3 | 1:3 | 2:0 | 2:0 | 3:2 | 3:2 | 6:4:2 | 13:10 | 10 | 21 | ||||||||||||||||||||
| 22 | Zyrianov Volodymyr OleksandrovychZyrianov V. O. 466.13 | 0:3 | 3:1 | 0:0 | 0:3 | 2:0 | 0:2 | 3:1 | 7:3:4 | 8:10 | 10 | 22 | |||||||||||||||||||
| 23 | Ahababian Artash RubenovychAhababian A. R. 433.07 | 2:0 | 2:3 | 0:3 | 3:2 | 0:2 | 1:3 | 3:1 | 7:3:4 | 11:14 | 10 | 23 | |||||||||||||||||||
| 24 | Polosa Maksym VolodymyrovychPolosa M. V. 482.27 | 2:0 | 2:1 | 0:3 | 1:3 | 0:2 | 0:3 | 0:3 | 7:2:5 | 5:15 | 9 | 24 | |||||||||||||||||||
| 25 | Sarkysian Levon HevorhovychSarkysian L. H. 461.31 | 2:0 | 0:2 | 1:3 | 1:3 | 2:3 | 3:0 | 6:2:4 | 9:11 | 8 | 25 | ||||||||||||||||||||
| 26 | Kravchenka Iurii IvanovychKravchenka I. I. 406.75 | 2:1 | 0:2 | 0:3 | 2:3 | 1:3 | 3:0 | 6:2:4 | 8:12 | 8 | 26 |
