Кизян В.Е Украина Одесса КНТ Метеор
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiselev Mykola OleksiiovychKiselev M. O. 362.61 | 3:0 | 3:0 | 3:0 | 1:3 | 3:0 | 5:4:1 | 13:3 | 9 | 1 | ||||||||||||||||||||
| 2 | Makovskyi Iurii OleksandrovychMakovskyi I. O. 398.33 | 0:3 | 3:0 | 3:0 | 3:0 | 3:1 | 5:4:1 | 12:4 | 9 | 2 | ||||||||||||||||||||
| 3 | Miroshnychenko Vadym SerhiiovychMiroshnychenko V. S. 400.47 | 2:3 | 3:2 | 3:0 | 3:2 | 3:1 | 5:4:1 | 14:8 | 9 | 3 | ||||||||||||||||||||
| 4 | Kiselar Pavlo AndriiovychKiselar P. A. 465.27 | 3:0 | 3:2 | 3:0 | 3:1 | 4:4:0 | 12:3 | 8 | 4 | |||||||||||||||||||||
| 5 | Astenenko Serhii ViktorovychAstenenko S. V. 335.1 | 0:3 | 3:2 | 3:0 | 1:3 | 3:0 | 5:3:2 | 10:8 | 8 | 5 | ||||||||||||||||||||
| 6 | Rybakin Denys PetrovychRybakin D. P. 216.43 | 0:3 | 3:2 | 3:1 | 0:3 | 3:1 | 5:3:2 | 9:10 | 8 | 6 | ||||||||||||||||||||
| 7 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 244.15 | 3:2 | 3:2 | 1:3 | 2:3 | 0:3 | 5:2:3 | 9:13 | 7 | 7 | ||||||||||||||||||||
| 8 | Plokhotniuk Mykhailo VitaliiovychPlokhotniuk M. V. 267.3 | 2:3 | 3:2 | 3:0 | 3:0 | 4:3:1 | 11:5 | 7 | 8 | |||||||||||||||||||||
| 9 | Ponomarenko Dmytro SerhiiovychPonomarenko D. S. 343.45 | 0:3 | 2:3 | 2:3 | 3:1 | 3:2 | 5:2:3 | 10:12 | 7 | 9 | ||||||||||||||||||||
| 10 | Bandurko Oleksandr SerhiiovychBandurko O. S. 470.3 | 3:1 | 3:1 | 1:3 | 3:1 | 4:3:1 | 10:6 | 7 | 10 | |||||||||||||||||||||
| 11 | Kantemyr Ihor MykolaiovychKantemyr I. M. 288.13 | 2:3 | 2:3 | 3:1 | 3:0 | 4:2:2 | 10:7 | 6 | 11 | |||||||||||||||||||||
| 12 | Kuzyn Nazar HennadiiovychKuzyn N. H. 304.28 | 0:3 | 1:3 | 1:3 | 2:3 | 3:1 | 5:1:4 | 7:13 | 6 | 12 | ||||||||||||||||||||
| 13 | Chumachenko Dmytro MykolaiovychChumachenko D. M. 419.01 | 0:3 | 1:3 | 3:1 | 3:2 | 4:2:2 | 7:9 | 6 | 13 | |||||||||||||||||||||
| 14 | Turhenev Ivan SerhiiovychTurhenev I. S. 199.6 | 1:3 | 1:3 | 3:1 | 3:1 | 4:2:2 | 8:8 | 6 | 14 | |||||||||||||||||||||
| 15 | Nechypurenko Serhii VolodymyrovychNechypurenko S. V. 104.41 | 0:3 | 0:3 | 0:0 | 0:0 | 4:2:2 | 0:6 | 6 | 15 | |||||||||||||||||||||
| 16 | Piasta Pavlo IvanovychPiasta P. I. 497.7 | 0:3 | 3:0 | 1:3 | 3:0 | 4:2:2 | 7:6 | 6 | 16 | |||||||||||||||||||||
| 17 | Kiselar Andrii HeorhiiovychKiselar A. H. 460.48 | 3:1 | 1:3 | 2:3 | 3:1 | 4:2:2 | 9:8 | 6 | 17 | |||||||||||||||||||||
| 18 | Korovyn Ihor AnatoliiovychKorovyn I. A. 196.28 | 0:3 | 2:3 | 3:2 | 3:0 | 4:2:2 | 8:8 | 6 | 18 | |||||||||||||||||||||
| 19 | Uslov Andrii VolodymyrovychUslov A. V. 463.66 | 1:3 | 3:1 | 1:3 | 3:2 | 4:2:2 | 8:9 | 6 | 19 | |||||||||||||||||||||
| 20 | Shevtsov Vasyl VasylovychShevtsov V. V. 90 | 0:3 | 0:3 | 1:3 | 3:2 | 0:0 | 5:1:4 | 4:11 | 6 | 20 | ||||||||||||||||||||
| 21 | Torrysy Tomas TanoTorrysy T. T. 540.67 | 2:3 | 3:0 | 0:3 | 2:3 | 4:1:3 | 7:9 | 5 | 21 | |||||||||||||||||||||
| 22 | Korovyn Ilian IhorovychKorovyn I. I. 200.29 | 0:3 | 2:3 | 1:3 | 3:2 | 4:1:3 | 6:11 | 5 | 22 | |||||||||||||||||||||
| 23 | Bucha Serhii YevhenovychBucha S. Y. 124.8 | 1:3 | 0:3 | 0:0 | 2:3 | 0:0 | 5:0:5 | 3:9 | 5 | 23 | ||||||||||||||||||||
| 24 | Terekh Borys BorysovychTerekh B. B. 176.77 | 0:3 | 1:3 | 0:0 | 0:3 | 4:0:4 | 1:9 | 4 | 24 | |||||||||||||||||||||
| 25 | Kravets Ihor AnatoliiovychKravets I. A. 404.74 | 0:0 | 0:0 | 2:2:0 | 0:0 | 4 | 25 |
