мангуст
Group-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 687.86 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:2 | 10 | 1 | |
| 2 | Tsopa Dmytro VitaliiovychTsopa D. V. 545.36 | 1:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:3 | 9 | 2 | |
| 3 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 553.81 | 1:3 | 0:3 | 3:1 | 3:1 | 3:0 | 5:3:2 | 10:8 | 8 | 3 | |
| 4 | Rudopys Heorhii IvanovychRudopys H. I. 445.42 | 0:3 | 0:3 | 1:3 | 3:1 | 3:0 | 5:2:3 | 7:10 | 7 | 4 | |
| 5 | Necheporenko Vadym HryhorovychNecheporenko V. H. 440.16 | 0:3 | 0:3 | 1:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Fedak Serhii ViktorovychFedak S. V. 232.52 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 5:0:5 | 0:15 | 5 | 6 |
Group-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omelchuk Serhii IuriiovychOmelchuk S. I. 638.84 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 5:5:0 | 15:3 | 10 | 1 | |
| 2 | Fylonenko Artem OlehovychFylonenko A. O. 575.35 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:5 | 9 | 2 | |
| 3 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 518.81 | 1:3 | 2:3 | 3:2 | 3:1 | 3:0 | 5:3:2 | 12:9 | 8 | 3 | |
| 4 | Dolia Artem ValeriiovychDolia A. V. 463.63 | 0:3 | 0:3 | 2:3 | 3:0 | 3:2 | 5:2:3 | 8:11 | 7 | 4 | |
| 5 | Bokhno Oleksandr DmytrovychBokhno O. D. 438.37 | 1:3 | 0:3 | 1:3 | 0:3 | 3:0 | 5:1:4 | 5:12 | 6 | 5 | |
| 6 | Oshchapovskyi Oleksii IevhenovychOshchapovskyi O. I. 285.38 | 0:3 | 0:3 | 0:3 | 2:3 | 0:3 | 5:0:5 | 2:15 | 5 | 6 |
Group-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sushchek Maksym IuriiovychSushchek M. I. 612.58 | 3:1 | 3:2 | 3:2 | 3:1 | 3:2 | 5:5:0 | 15:8 | 10 | 1 | |
| 2 | Kalynyn Oleksandr ViktorovychKalynyn O. V. 606.81 | 1:3 | 3:2 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:5 | 9 | 2 | |
| 3 | Stepanov Ruslan RasymovychStepanov R. R. 501.57 | 2:3 | 2:3 | 3:0 | 3:1 | 3:0 | 5:3:2 | 13:7 | 8 | 3 | |
| 4 | Tarasenko Ievhen ViktorovychTarasenko I. V. 473.25 | 2:3 | 0:3 | 0:3 | 3:1 | 3:0 | 5:2:3 | 8:10 | 7 | 4 | |
| 5 | Podhornyi Andrii PavlovychPodhornyi A. P. 349.19 | 1:3 | 0:3 | 1:3 | 1:3 | 3:1 | 5:1:4 | 6:13 | 6 | 5 | |
| 6 | Devytsyn Ruslan ViktorovychDevytsyn R. V. 298.18 | 2:3 | 0:3 | 0:3 | 0:3 | 1:3 | 5:0:5 | 3:15 | 5 | 6 |
Финал-1
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 687.86 | 3:2 | 2:3 | 3:1 | 3:0 | 3:1 | 5:4:1 | 14:7 | 9 | 1 | |
| 2 | Omelchuk Serhii IuriiovychOmelchuk S. I. 638.84 | 2:3 | 3:1 | 3:0 | 3:1 | 1:3 | 5:3:2 | 12:8 | 8 | 2 | |
| 3 | Sushchek Maksym IuriiovychSushchek M. I. 612.58 | 3:2 | 1:3 | 3:1 | 0:3 | 3:1 | 5:3:2 | 10:10 | 8 | 3 | |
| 4 | Kalynyn Oleksandr ViktorovychKalynyn O. V. 606.81 | 1:3 | 0:3 | 1:3 | 3:2 | 3:0 | 5:2:3 | 8:11 | 7 | 4 | |
| 5 | Fylonenko Artem OlehovychFylonenko A. O. 575.35 | 0:3 | 1:3 | 3:0 | 2:3 | 3:2 | 5:2:3 | 9:11 | 7 | 5 | |
| 6 | Tsopa Dmytro VitaliiovychTsopa D. V. 545.36 | 1:3 | 3:1 | 1:3 | 0:3 | 2:3 | 5:1:4 | 7:13 | 6 | 6 |
Финал-2
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 553.81 | 3:0 | 3:1 | 3:1 | 3:2 | 3:1 | 5:5:0 | 15:5 | 10 | 1 | |
| 2 | Stepanov Ruslan RasymovychStepanov R. R. 501.57 | 0:3 | 3:0 | 3:0 | 3:2 | 3:0 | 5:4:1 | 12:5 | 9 | 2 | |
| 3 | Tarasenko Ievhen ViktorovychTarasenko I. V. 473.25 | 1:3 | 0:3 | 1:3 | 3:0 | 3:1 | 5:2:3 | 8:10 | 7 | 3 | |
| 4 | Rudopys Heorhii IvanovychRudopys H. I. 445.42 | 1:3 | 0:3 | 3:1 | 2:3 | 3:1 | 5:2:3 | 9:11 | 7 | 4 | |
| 5 | Dolia Artem ValeriiovychDolia A. V. 463.63 | 2:3 | 2:3 | 0:3 | 3:2 | W:T | 5:2:3 | 10:11 | 7 | 5 | |
| 6 | Necheporenko Vadym HryhorovychNecheporenko V. H. 440.16 | 1:3 | 0:3 | 1:3 | 1:3 | T:W | 5:0:5 | 3:15 | 5 | 6 |
Финал-3
| № | Participant | 1 | 2 | 3 | 4 | 5 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Podhornyi Andrii PavlovychPodhornyi A. P. 349.19 | 3:0 | 3:1 | 2:3 | 3:0 | 4:3:1 | 11:4 | 7 | 1 | |
| 2 | Bokhno Oleksandr DmytrovychBokhno O. D. 438.37 | 0:3 | 3:0 | 3:1 | 3:0 | 4:3:1 | 9:4 | 7 | 2 | |
| 3 | Devytsyn Ruslan ViktorovychDevytsyn R. V. 298.18 | 1:3 | 0:3 | 3:0 | 3:1 | 4:2:2 | 7:7 | 6 | 3 | |
| 4 | Fedak Serhii ViktorovychFedak S. V. 232.52 | 3:2 | 1:3 | 0:3 | 3:1 | 4:2:2 | 7:9 | 6 | 4 | |
| 5 | Oshchapovskyi Oleksii IevhenovychOshchapovskyi O. I. 285.38 | 0:3 | 0:3 | 1:3 | 1:3 | 4:0:4 | 2:12 | 4 | 5 |
| Place | Player | City | Rating | Delta | Matches |
|---|---|---|---|---|---|
| 1 | Hotsuliak Iehor Serhiiovych | Kharkiv | 687.86 | -0.35 | Matches · 10 |
| 2 | Omelchuk Serhii Iuriiovych | Kharkiv | 638.84 | 1.12 | Matches · 10 |
| 3 | Sushchek Maksym Iuriiovych | Kharkiv | 612.58 | 3.94 | Matches · 10 |
| 4 | Kalynyn Oleksandr Viktorovych | Kharkiv | 606.81 | 0.33 | Matches · 10 |
| 5 | Fylonenko Artem Olehovych | Kharkiv | 575.35 | 3.96 | Matches · 10 |
| 6 | Tsopa Dmytro Vitaliiovych | Kharkiv | 545.36 | 4.63 | Matches · 10 |
| 7 | Khoroshevskyi V'iacheslav Ievhenovych | Kharkiv | 553.81 | 0.46 | Matches · 10 |
| 8 | Stepanov Ruslan Rasymovych | Kharkiv | 501.57 | 3.85 | Matches · 10 |
| 9 | Tarasenko Ievhen Viktorovych | Kharkiv | 473.25 | 0.96 | Matches · 10 |
| 10 | Rudopys Heorhii Ivanovych | Kharkiv | 445.42 | 3.19 | Matches · 10 |
| 11 | Dolia Artem Valeriiovych | Kharkiv | 463.63 | 1.06 | Matches · 10 |
| 12 | Necheporenko Vadym Hryhorovych | Kharkiv | 440.16 | -2.00 | Matches · 10 |
| 13 | Podhornyi Andrii Pavlovych | Kharkiv | 349.19 | 3.32 | Matches · 9 |
| 14 | Bokhno Oleksandr Dmytrovych | Kharkiv | 438.37 | -2.83 | Matches · 9 |
| 15 | Devytsyn Ruslan Viktorovych | Kharkiv | 298.18 | 1.94 | Matches · 9 |
| 16 | Fedak Serhii Viktorovych | Kharkiv | 232.52 | 7.05 | Matches · 9 |
| 17 | Oshchapovskyi Oleksii Ievhenovych | Kharkiv | 285.38 | -2.76 | Matches · 9 |
| 18 | Korenovskyi Ihor Petrovych | Kharkiv | 518.81 | 0.85 | Matches · 5 |
