Ukraine,Kharkiv. Evening tournament 0-600 SVAOR 2020-01-24

Доценко М.В. Украина,Харьков ,ул.Шевченко 327а

Group
Group
Participant12345678910111213141516 Games Sets Points Place
1 Plakhteev Mykola OleksandrovychPlakhteev M. O. 547.84  3:2 0:3 3:23:1  2:3 3:2     7:5:2 17:15 12 1
2 Burdakov Andrii SerhiiovychBurdakov A. S. 644.64 2:3  1:33:0 3:1 3:2   3:03:1   7:5:2 18:10 12 2
3 Chatikian Artur FeliksovychChatikian A. F. 486.7    2:33:2     3:1  3:0 3:1 6:5:1 17:8 11 3
4 Herashchenko Andrii SerhiiovychHerashchenko A. S. 581.46 3:03:13:2       3:0    3:0 6:5:1 16:6 11 4
5 Dotsenko Vladyslav OleksandrovychDotsenko V. O. 468.92  0:32:3   2:33:0 3:1    3:0  7:4:3 16:10 11 5
6 Sarkysian Levon HevorhovychSarkysian L. H. 423.53 2:3      3:1 1:33:03:11:3 3:0  7:4:3 16:11 11 6
7 Khodzynskaia Antonina VolodymyrivnaKhodzynskaia A. V. 424.17 1:31:3  3:2  3:1     3:03:1  6:4:2 14:10 10 7
8 Pavliuk Roman AndriiovychPavliuk R. A. 521.86     0:31:31:3    0:3  3:03:0 7:3:4 11:14 10 8
9 Polosa Maksym VolodymyrovychPolosa M. V. 468.2  2:3         3:13:10:3 3:0 6:4:2 14:8 10 9
10 Ahababian Artash RubenovychAhababian A. R. 361.48 3:2   1:33:1     1:3 3:0   7:3:4 13:15 10 10
11 Zyrianov Volodymyr OleksandrovychZyrianov V. O. 436.49   1:30:3 0:3     3:21:3 3:03:1 7:3:4 11:15 10 11
12 Misevra Vadym IuriiovychMisevra V. I. 470.03 2:3    1:3 3:01:33:12:3      7:2:5 14:16 9 12
13 Kirychenko Oleksandr VolodymyrovychKirychenko O. V. 444.12  0:3   3:1  1:3 3:1  3:1   6:3:3 10:12 9 13
14 Bondarev Mykola MytrofanovychBondarev M. M. 270.47  1:30:3   0:3 3:00:3  1:3    6:1:5 5:15 7 14
15 Antoniuk Ievhen ViktorovychAntoniuk I. V. 379.89     0:30:31:30:3  0:3    3:1 6:1:5 4:16 7 15
16 Tseitlyn Iurii DanylovychTseitlyn I. D. 301.62   1:30:3   0:30:3 1:3   1:3  6:0:6 3:18 6 16
Players
PlacePlayerCityRatingDelta
1Herashchenko Andrii SerhiiovychKharkiv581.462.89
2Chatikian Artur FeliksovychKharkiv486.706.56
3Plakhteev Mykola OleksandrovychKharkiv547.840.34
4Burdakov Andrii SerhiiovychKharkiv644.64-3.52
5Dotsenko Vladyslav OleksandrovychKharkiv468.920.82
6Ahababian Artash RubenovychKharkiv361.489.05
7Khodzynskaia Antonina VolodymyrivnaKharkiv424.177.96
8Bondarev Mykola MytrofanovychKharkiv270.475.95
9Polosa Maksym VolodymyrovychKharkiv468.201.89
10Kirychenko Oleksandr VolodymyrovychKharkiv444.122.09
11Sarkysian Levon HevorhovychKharkiv423.537.10
12Zyrianov Volodymyr OleksandrovychZaporizhzhia436.490.96
13Pavliuk Roman AndriiovychKharkiv521.86-5.99
14Misevra Vadym IuriiovychKharkiv470.03-0.95
15Antoniuk Ievhen ViktorovychKharkiv379.89-1.16
16Tseitlyn Iurii DanylovychKharkiv301.62-0.22