Ukraine. Kharkiv. Evening tournament 0-1000 SVAOR 2021-12-17

Доценко М.В. г.Харьков, ул.Шевченко 327а

Group
Group
Participant1234567891011121314151617 Games Sets Points Place
1 Paniushkyn Andrii ValeriiovychPaniushkyn A. V. 997.28   3:1  3:13:0  3:03:0   3:03:0  7:7:0 21:2 14 1
2 Reva Oleksandr OleksandrovychReva O. O. 591.8     2:3 3:2 3:0 3:23:03:0     7:6:1 20:9 13 2
3 Terpuhov Oleksii OleksandrovychTerpuhov O. O. 431.38 1:3  1:3   3:0  2:33:0  3:22:33:2 8:4:4 18:16 12 3
4 Kozlov Oleksandr SerhiiovychKozlov O. S. 407.76   3:1 3:2 0:3 3:2    3:2  3:2 6:5:1 15:12 11 4
5 Kutsak Bohdan MykhailovychKutsak B. M. 595.65  3:2 2:3 0:33:2  3:2      3:2 7:4:3 16:17 11 5
6 Opryshchenko Iehor OleksiiovychOpryshchenko I. O. 673.08 1:3   3:0  3:0 3:03:0  3:1    6:5:1 16:4 11 6
7 Dotsenko Vladyslav OleksandrovychDotsenko V. O. 547.66 0:32:3 3:02:3    3:2  3:1   3:0 7:4:3 16:12 11 7
8 Kravchenka Iurii IvanovychKravchenka I. I. 417.45   0:3  0:3  3:20:3 3:1 3:0 3:1  7:4:3 12:13 11 8
9 Polishchuk Bohdan VladyslavovychPolishchuk B. V. 402.97  0:3 2:3   2:3   2:32:33:13:0 3:0 8:3:5 17:16 11 9
10 Shekhovtsov Anton AndriiovychShekhovtsov A. A. 564.65 0:3   2:30:32:33:0    3:03:0    7:3:4 13:12 10 10
11 Kryvoshei Ihor SerhiiovychKryvoshei I. S. 465.37 0:32:33:2  0:3      2:3 3:03:0  7:3:4 13:14 10 11
12 Lytvyn Andrii VolodymyrovychLytvyn A. V. 389.17  0:30:3    1:33:2   1:33:1 3:1  7:3:4 11:16 10 12
13 Chatikian Artur FeliksovychChatikian A. F. 543.7  0:3    1:3 3:20:33:23:1      6:3:3 10:14 9 13
14 Seliukov Oleksandr IuriiovychSeliukov O. I. 358.44    2:3 1:3 0:31:30:3 1:3  3:2   7:1:6 8:20 8 14
15 Bondarenko Oleksandr ViktorovychBondarenko O. V. 247.69 0:3 2:3     0:3 0:3  2:3 3:0  6:1:5 7:15 7 15
16 Zhupanenko Valerii AndriiovychZhupanenko V. A. 261.85 0:3 3:2    1:3  0:31:3  0:3   6:1:5 5:17 7 16
17 Khaletskyi Oleksii VolodymyrovychKhaletskyi O. V. 405.44   2:32:32:3 0:3 0:3         5:0:5 6:15 5 17
Players
PlacePlayerCityRatingDelta
1Paniushkyn Andrii ValeriiovychKharkiv997.280.00
2Opryshchenko Iehor OleksiiovychKharkiv673.080.58
3Reva Oleksandr OleksandrovychKharkiv591.803.41
4Kutsak Bohdan MykhailovychKharkiv595.65-0.22
5Dotsenko Vladyslav OleksandrovychKharkiv547.663.22
6Shekhovtsov Anton AndriiovychKharkiv564.65-0.24
7Chatikian Artur FeliksovychKharkiv543.70-1.84
8Kryvoshei Ihor SerhiiovychKharkiv465.371.10
9Kozlov Oleksandr SerhiiovychЛисичанск407.7613.07
10Terpuhov Oleksii OleksandrovychKharkiv431.38-0.34
11Kravchenka Iurii IvanovychKharkiv417.453.07
12Lytvyn Andrii VolodymyrovychKharkiv389.172.34
13Polishchuk Bohdan VladyslavovychKharkiv402.97-0.64
14Seliukov Oleksandr IuriiovychKharkiv358.44-1.70
15Bondarenko Oleksandr ViktorovychKharkiv247.694.56
16Zhupanenko Valerii AndriiovychKharkiv261.853.11
17Khaletskyi Oleksii VolodymyrovychKharkiv405.44-2.52