Ukraine, Kharkiv, ХНУ им. Каразина. Субботний tournament 2019-09-07

Ковтун Е.В. (следующий турнир - 21.09.2019) Украина, Харьков, ХНУ им. Каразина, пл. Свободы, 6

Group
Group
Participant123456789101112131415161718192021222324252627282930313233343536373839404142434445464748 Games Sets Points Place
1 Sulym Oleksandr SerhiiovychSulym O. S. 750  2:33:1  3:13:0 3:1     3:0  3:0 3:1          3:0            3:0     11:10:1 32:8 21 1
2 Kryshtal Dmytro ValeriiovychKryshtal D. V. 650 3:2 3:12:3       3:0         3:1         3:0    3:0 3:0 3:0        10:8:2 27:10 18 2
3 Kubrak Serhii VasylovychKubrak S. V. 448.78 1:31:3  2:30:3 3:1    3:0   3:1    3:0             3:0   3:1 3:0       11:7:4 25:15 18 3
4 Dronova Uliana OlehivnaDronova U. O. 634.86  3:2     3:03:03:1      3:1     3:0  3:03:0 3:0                    9:9:0 27:4 18 4
5 Reznychenko Denys MaksymovychReznychenko D. M. 521.33   3:2   0:00:3 1:3  3:0   0:03:2                 3:0   3:1 3:2       10:8:2 19:13 18 5
6 Pavliuk Oleh RomanovychPavliuk O. R. 862.43 1:3 3:0      2:33:0    3:03:1          3:0         3:0    3:0  3:0   10:8:2 27:7 18 6
7 Morhun Hlib OleksandrovychMorhun H. O. 559.45 0:3   0:0  3:1   0:0    1:3 3:0 3:0            3:1   3:1      3:0    10:7:3 19:9 17 7
8 Dunaev Oleksandr VitaliiovychDunaev O. V. 501.74   1:30:33:0 1:3 0:0      3:2  3:0 3:0            3:2          3:1    10:7:3 20:14 17 8
9 Elkhov Artur AndriiovychElkhov A. A. 529.67 1:3  0:3   0:0   3:1   3:2       3:13:0       3:0    3:1        3:0  10:7:3 22:11 17 9
10 Babenko Pavlo OleksiiovychBabenko P. O. 780.22    1:33:13:2     3:2 3:1       3:0       3:0    3:0            3:0 9:8:1 25:9 17 10
11 Zhuravlev Oleksandr MykolaiovychZhuravlev O. M. 511.43      0:3      3:1 3:11:3  3:0     3:0  3:1              3:0  3:0   9:7:2 22:9 16 11
12 Silikov Iurii OleksiiovychSilikov I. O. 493.73  0:3    0:0 1:32:3      3:03:0             3:1    3:0 3:0 3:0        10:6:4 21:10 16 12
13 Sirota Hanna OlehivnaSirota H. O. 375.21   0:3 0:3     1:3  3:2     3:2  0:0            3:2   3:0 3:0       9:6:3 16:15 15 13
14 Kozhevnikov Mykhailo VolodymyrovychKozhevnikov M. V. 340.06          1:3  2:3     3:2  0:3     3:2 3:1    3:0   3:0        3:0 9:6:3 21:14 15 14
15 Andrieiev Oleh IuriiovychAndrieiev O. I. 531.4 0:3         1:3      1:3 3:1  3:0       3:13:0       3:0   3:0     9:6:3 20:11 15 15
16 Herashchenko Andrii SerhiiovychHerashchenko A. S. 535      0:3 2:32:3 3:1      3:0   3:2     3:0              3:2  3:0   9:6:3 22:14 15 16
17 Osypovskyi Alen HennadiiovychOsypovskyi A. H. 332.87   1:31:30:01:33:1    0:3          3:0  3:23:1 3:0                    10:5:5 18:16 15 17
18 Kolesnyk Oleksandr AnatoliiovychKolesnyk O. A. 246.01 0:3   2:3      0:3  3:10:3   3:1          3:1      3:0     3:0     9:5:4 17:15 14 18
19 Khodzynskaia Antonina VolodymyrivnaKhodzynskaia A. V. 393.77       0:30:3  0:3  2:3      3:1     3:1    3:1 3:0          3:0    9:5:4 17:15 14 19
20 Shapovalov Oleh IvanovychShapovalov O. I. 369.07 1:3           2:3 1:3  1:3      3:0    3:13:0       3:1    3:0     9:5:4 20:14 14 20
21 Melnyk Vitalii MykhailovychMelnyk V. M. 359.77       0:30:3          1:3      0:0       0:3         0:03:0 0:00:0 9:5:4 4:12 14 21
22 Pavliuk Roman AndriiovychPavliuk R. A. 537.7  1:30:3      0:3   3:0 2:3             3:0    3:0  3:0         3:0 9:5:4 18:12 14 22
23 Pershykov Iurii MykolaiovychPershykov I. M. 392.26    0:3        0:0 0:3 0:3        0:33:13:23:1    3:1               9:4:5 12:17 13 23
24 Poedyntseva Viktoriia IuriivnaPoedyntseva V. I. 246.79         1:3               0:3  1:3 0:3  3:23:2   1:3        3:0  9:4:5 15:19 13 24
25 Hrusha Kateryna VitaliivnaHrusha K. V. 250.48         0:3 0:3        0:3   3:0  3:0     3:1    0:3        3:1  9:4:5 12:17 13 25
26 Kushko Dmytro VadymovychKushko D. V. 231.44    0:3            2:3   0:0 3:0   2:3 2:3 3:1    3:0      3:0      9:4:5 18:13 13 26
27 Lukander Danylo SerhiiovychLukander D. S. 334.87    0:3            1:3 1:3   1:3 0:33:2  3:0         3:03:1         9:4:5 15:18 13 27
28 Kaznacheev Andrii SerhiiovychKaznacheev A. S. 426.29      0:3    1:3  2:3 0:3      2:33:1       3:2          3:0  3:1   9:4:5 17:19 13 28
29 Papenko Ievhen IevhenovychPapenko I. I. 253.83    0:3            0:3     1:3  3:20:3   0:3    3:1        3:13:0   9:4:5 13:19 13 29
30 Romanenko Roman AnatoliiovychRomanenko R. A. 323.38          0:3   1:3     1:3 0:3 3:0       2:3  3:0    3:0       3:0 9:4:5 16:15 13 30
31 Ysychko Anatolii OleksiiovychYsychko A. O. 343.26 0:3             1:3  1:3 0:3     1:3  3:0           3:03:2 3:0     9:4:5 15:17 13 31
32 Kislov Serhii IuriiovychKislov S. I. 408.8  0:3         1:3  0:3   1:3        2:3 3:2      3:0 3:0 3:0        9:4:5 16:17 13 32
33 Holnyk Andrii VladlenovychHolnyk A. V. 200         0:3              2:31:3           2:33:0   3:2  3:00:33:2  9:4:5 17:19 13 33
34 Hrabchuk Serhii PavlovychHrabchuk S. P. 302.87       1:32:3          0:3 3:0 1:32:3              0:00:0    3:0    9:4:5 12:15 13 34
35 Kaminskyi Serhii EduardovychKaminskyi S. E. 339.07          0:3   0:3       0:3       0:3     1:33:1   3:2 0:3    3:0 9:3:6 10:21 12 35
36 Kushko Vadym VasylovychKushko V. V. 175.87   0:3 0:3       2:3            0:3  1:3     3:1    2:3 3:0 3:1     9:3:6 14:20 12 36
37 Mashchenko Roman MykolaiovychMashchenko R. M. 85.81  0:3         0:3                   0:33:2 1:3   0:3 0:3  3:0  3:0  9:3:6 10:20 12 37
38 Komlev Volodymyr MykolaiovychKomlev V. M. 357.79      0:31:3 1:3        0:3   0:3 3:13:0       0:3             3:0  9:3:6 11:19 12 38
39 Kovalenko Ihor VolodymyrovychKovalenko I. V. 282.97  0:3         0:3 0:3     1:3      0:3    0:3 0:0  3:0   3:1        9:2:7 7:19 11 39
40 Ponomarenko Valeriia OlehivnaPonomarenko V. O. 276.06   1:3 1:3       0:3 0:3           1:3  0:3   0:0 3:2     3:0       9:2:7 9:20 11 40
41 Dudchenko Viktoriia IuriivnaDudchenko V. I. 276.42  0:3         0:3                  0:30:3  2:3 3:0 1:3      0:3 3:0 9:2:7 9:21 11 41
42 Bandaletova Liudmyla MykolaivnaBandaletova L. M. 248.44   0:3 2:3       0:3                 2:3 2:3  0:3   0:3      3:13:1 9:2:7 12:23 11 42
43 Bydenko Oleksandr IevhenovychBydenko O. I. 278.47      0:3    0:3    2:3         0:3 0:3      3:0          3:13:0  8:3:5 11:16 11 43
44 Rakhmayl Leonid FedirovychRakhmayl L. F. 147.29 0:3             0:3  0:3 0:30:0         0:3    1:30:3       3:1    9:1:8 4:22 10 44
45 Mazykyn Mykhailo IuriiovychMazykyn M. I. 116.14       0:31:3          0:3 0:3       1:3   0:30:3         1:3   3:0 9:1:8 6:24 10 45
46 Koziupa Varvara OleksiivnaKoziupa V. O. 245.9      0:3    0:3    0:3           1:30:3   3:0       3:0 1:3      8:2:6 8:18 10 46
47 Anhyna Liubov SerhiivnaAnhyna L. S. 96.54         0:3           0:0  0:31:3       2:3   0:30:3   1:30:3      9:0:9 4:24 9 47
48 Bosiukova Kira IhorivnaBosiukova K. I. 98.02          0:3   0:3      0:00:3       0:3    0:3     0:31:3  0:3    9:0:9 1:24 9 48
Players
PlacePlayerCityRatingDelta
1Dronova Uliana OlehivnaKharkiv634.867.21
2Babenko Pavlo OleksiiovychKharkiv780.221.19
3Sulym Oleksandr SerhiiovychPoltava750.002.25
4Kryshtal Dmytro ValeriiovychPoltava650.002.85
5Pavliuk Oleh RomanovychKharkiv862.43-3.94
6Kubrak Serhii VasylovychPoltava448.787.24
7Elkhov Artur AndriiovychKharkiv529.673.24
8Dunaev Oleksandr VitaliiovychKharkiv501.742.96
9Silikov Iurii OleksiiovychKharkiv493.73-0.34
10Osypovskyi Alen HennadiiovychPoltava332.8712.20
11Morhun Hlib OleksandrovychKharkiv559.45-2.42
12Reznychenko Denys MaksymovychKharkiv521.33-0.65
13Herashchenko Andrii SerhiiovychKharkiv535.001.76
14Kolesnyk Oleksandr AnatoliiovychValky246.0120.47
15Pavliuk Roman AndriiovychKharkiv537.70-3.13
16Komlev Volodymyr MykolaiovychKharkiv357.79-4.70
17Zhuravlev Oleksandr MykolaiovychKharkiv511.431.94
18Andrieiev Oleh IuriiovychKharkiv531.40-5.14
19Pershykov Iurii MykolaiovychKharkiv392.26-0.56
20Sirota Hanna OlehivnaVolchansk375.212.94
21Kozhevnikov Mykhailo VolodymyrovychKharkiv340.0610.67
22Kaznacheev Andrii SerhiiovychKharkiv426.29-1.69
23Khodzynskaia Antonina VolodymyrivnaKharkiv393.773.16
24Kislov Serhii IuriiovychKharkiv408.80-1.84
25Shapovalov Oleh IvanovychKharkiv369.07-0.32
26Romanenko Roman AnatoliiovychKharkiv323.382.34
27Hrusha Kateryna VitaliivnaKharkiv250.485.57
28Poedyntseva Viktoriia IuriivnaKharkiv246.795.06
29Lukander Danylo SerhiiovychKharkiv334.87-1.52
30Ponomarenko Valeriia OlehivnaVolchansk276.060.50
31Kovalenko Ihor VolodymyrovychKharkiv282.970.82
32Hrabchuk Serhii PavlovychDonetsk302.871.48
33Kushko Dmytro VadymovychKharkiv231.4412.53
34Ysychko Anatolii OleksiiovychKharkiv343.26-3.86
35Papenko Ievhen IevhenovychVolchansk253.833.32
36Kushko Vadym VasylovychKharkiv175.879.51
37Bydenko Oleksandr IevhenovychДортмунд278.474.46
38Koziupa Varvara OleksiivnaVolchansk245.901.43
39Kaminskyi Serhii EduardovychKharkiv339.07-5.71
40Dudchenko Viktoriia IuriivnaKharkiv276.42-2.93
41Mashchenko Roman MykolaiovychKharkiv85.819.22
42Holnyk Andrii VladlenovychPoltava200.004.42
43Bandaletova Liudmyla MykolaivnaKharkiv248.44-3.98
44Anhyna Liubov SerhiivnaKharkiv96.54-0.86
45Rakhmayl Leonid FedirovychKharkiv147.29-1.95
46Mazykyn Mykhailo IuriiovychKharkiv116.142.45
47Bosiukova Kira IhorivnaKharkiv98.02-1.32
48Melnyk Vitalii MykhailovychKharkiv359.77-2.31