Ковтун Е.В. (следующий турнир - 21.09.2019) Украина, Харьков, ХНУ им. Каразина, пл. Свободы, 6
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulym Oleksandr SerhiiovychSulym O. S. 750 | 2:3 | 3:1 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 11:10:1 | 32:8 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||
| 2 | Kryshtal Dmytro ValeriiovychKryshtal D. V. 650 | 3:2 | 3:1 | 2:3 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 10:8:2 | 27:10 | 18 | 2 | |||||||||||||||||||||||||||||||||||||||
| 3 | Kubrak Serhii VasylovychKubrak S. V. 448.78 | 1:3 | 1:3 | 2:3 | 0:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 11:7:4 | 25:15 | 18 | 3 | |||||||||||||||||||||||||||||||||||||
| 4 | Dronova Uliana OlehivnaDronova U. O. 634.86 | 3:2 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 9:9:0 | 27:4 | 18 | 4 | |||||||||||||||||||||||||||||||||||||||
| 5 | Reznychenko Denys MaksymovychReznychenko D. M. 521.33 | 3:2 | 0:0 | 0:3 | 1:3 | 3:0 | 0:0 | 3:2 | 3:0 | 3:1 | 3:2 | 10:8:2 | 19:13 | 18 | 5 | ||||||||||||||||||||||||||||||||||||||
| 6 | Pavliuk Oleh RomanovychPavliuk O. R. 862.43 | 1:3 | 3:0 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 10:8:2 | 27:7 | 18 | 6 | ||||||||||||||||||||||||||||||||||||||
| 7 | Morhun Hlib OleksandrovychMorhun H. O. 559.45 | 0:3 | 0:0 | 3:1 | 0:0 | 1:3 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 10:7:3 | 19:9 | 17 | 7 | ||||||||||||||||||||||||||||||||||||||
| 8 | Dunaev Oleksandr VitaliiovychDunaev O. V. 501.74 | 1:3 | 0:3 | 3:0 | 1:3 | 0:0 | 3:2 | 3:0 | 3:0 | 3:2 | 3:1 | 10:7:3 | 20:14 | 17 | 8 | ||||||||||||||||||||||||||||||||||||||
| 9 | Elkhov Artur AndriiovychElkhov A. A. 529.67 | 1:3 | 0:3 | 0:0 | 3:1 | 3:2 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 10:7:3 | 22:11 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||
| 10 | Babenko Pavlo OleksiiovychBabenko P. O. 780.22 | 1:3 | 3:1 | 3:2 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 3:0 | 9:8:1 | 25:9 | 17 | 10 | |||||||||||||||||||||||||||||||||||||||
| 11 | Zhuravlev Oleksandr MykolaiovychZhuravlev O. M. 511.43 | 0:3 | 3:1 | 3:1 | 1:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 9:7:2 | 22:9 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||
| 12 | Silikov Iurii OleksiiovychSilikov I. O. 493.73 | 0:3 | 0:0 | 1:3 | 2:3 | 3:0 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 10:6:4 | 21:10 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||
| 13 | Sirota Hanna OlehivnaSirota H. O. 375.21 | 0:3 | 0:3 | 1:3 | 3:2 | 3:2 | 0:0 | 3:2 | 3:0 | 3:0 | 9:6:3 | 16:15 | 15 | 13 | |||||||||||||||||||||||||||||||||||||||
| 14 | Kozhevnikov Mykhailo VolodymyrovychKozhevnikov M. V. 340.06 | 1:3 | 2:3 | 3:2 | 0:3 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 9:6:3 | 21:14 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||
| 15 | Andrieiev Oleh IuriiovychAndrieiev O. I. 531.4 | 0:3 | 1:3 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 3:0 | 3:0 | 9:6:3 | 20:11 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||
| 16 | Herashchenko Andrii SerhiiovychHerashchenko A. S. 535 | 0:3 | 2:3 | 2:3 | 3:1 | 3:0 | 3:2 | 3:0 | 3:2 | 3:0 | 9:6:3 | 22:14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||
| 17 | Osypovskyi Alen HennadiiovychOsypovskyi A. H. 332.87 | 1:3 | 1:3 | 0:0 | 1:3 | 3:1 | 0:3 | 3:0 | 3:2 | 3:1 | 3:0 | 10:5:5 | 18:16 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||
| 18 | Kolesnyk Oleksandr AnatoliiovychKolesnyk O. A. 246.01 | 0:3 | 2:3 | 0:3 | 3:1 | 0:3 | 3:1 | 3:1 | 3:0 | 3:0 | 9:5:4 | 17:15 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||
| 19 | Khodzynskaia Antonina VolodymyrivnaKhodzynskaia A. V. 393.77 | 0:3 | 0:3 | 0:3 | 2:3 | 3:1 | 3:1 | 3:1 | 3:0 | 3:0 | 9:5:4 | 17:15 | 14 | 19 | |||||||||||||||||||||||||||||||||||||||
| 20 | Shapovalov Oleh IvanovychShapovalov O. I. 369.07 | 1:3 | 2:3 | 1:3 | 1:3 | 3:0 | 3:1 | 3:0 | 3:1 | 3:0 | 9:5:4 | 20:14 | 14 | 20 | |||||||||||||||||||||||||||||||||||||||
| 21 | Melnyk Vitalii MykhailovychMelnyk V. M. 359.77 | 0:3 | 0:3 | 1:3 | 0:0 | 0:3 | 0:0 | 3:0 | 0:0 | 0:0 | 9:5:4 | 4:12 | 14 | 21 | |||||||||||||||||||||||||||||||||||||||
| 22 | Pavliuk Roman AndriiovychPavliuk R. A. 537.7 | 1:3 | 0:3 | 0:3 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 9:5:4 | 18:12 | 14 | 22 | |||||||||||||||||||||||||||||||||||||||
| 23 | Pershykov Iurii MykolaiovychPershykov I. M. 392.26 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 3:1 | 3:1 | 9:4:5 | 12:17 | 13 | 23 | |||||||||||||||||||||||||||||||||||||||
| 24 | Poedyntseva Viktoriia IuriivnaPoedyntseva V. I. 246.79 | 1:3 | 0:3 | 1:3 | 0:3 | 3:2 | 3:2 | 1:3 | 3:0 | 9:4:5 | 15:19 | 13 | 24 | ||||||||||||||||||||||||||||||||||||||||
| 25 | Hrusha Kateryna VitaliivnaHrusha K. V. 250.48 | 0:3 | 0:3 | 0:3 | 3:0 | 3:0 | 3:1 | 0:3 | 3:1 | 9:4:5 | 12:17 | 13 | 25 | ||||||||||||||||||||||||||||||||||||||||
| 26 | Kushko Dmytro VadymovychKushko D. V. 231.44 | 0:3 | 2:3 | 0:0 | 3:0 | 2:3 | 2:3 | 3:1 | 3:0 | 3:0 | 9:4:5 | 18:13 | 13 | 26 | |||||||||||||||||||||||||||||||||||||||
| 27 | Lukander Danylo SerhiiovychLukander D. S. 334.87 | 0:3 | 1:3 | 1:3 | 1:3 | 0:3 | 3:2 | 3:0 | 3:0 | 3:1 | 9:4:5 | 15:18 | 13 | 27 | |||||||||||||||||||||||||||||||||||||||
| 28 | Kaznacheev Andrii SerhiiovychKaznacheev A. S. 426.29 | 0:3 | 1:3 | 2:3 | 0:3 | 2:3 | 3:1 | 3:2 | 3:0 | 3:1 | 9:4:5 | 17:19 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||
| 29 | Papenko Ievhen IevhenovychPapenko I. I. 253.83 | 0:3 | 0:3 | 1:3 | 3:2 | 0:3 | 0:3 | 3:1 | 3:1 | 3:0 | 9:4:5 | 13:19 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||
| 30 | Romanenko Roman AnatoliiovychRomanenko R. A. 323.38 | 0:3 | 1:3 | 1:3 | 0:3 | 3:0 | 2:3 | 3:0 | 3:0 | 3:0 | 9:4:5 | 16:15 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||
| 31 | Ysychko Anatolii OleksiiovychYsychko A. O. 343.26 | 0:3 | 1:3 | 1:3 | 0:3 | 1:3 | 3:0 | 3:0 | 3:2 | 3:0 | 9:4:5 | 15:17 | 13 | 31 | |||||||||||||||||||||||||||||||||||||||
| 32 | Kislov Serhii IuriiovychKislov S. I. 408.8 | 0:3 | 1:3 | 0:3 | 1:3 | 2:3 | 3:2 | 3:0 | 3:0 | 3:0 | 9:4:5 | 16:17 | 13 | 32 | |||||||||||||||||||||||||||||||||||||||
| 33 | Holnyk Andrii VladlenovychHolnyk A. V. 200 | 0:3 | 2:3 | 1:3 | 2:3 | 3:0 | 3:2 | 3:0 | 0:3 | 3:2 | 9:4:5 | 17:19 | 13 | 33 | |||||||||||||||||||||||||||||||||||||||
| 34 | Hrabchuk Serhii PavlovychHrabchuk S. P. 302.87 | 1:3 | 2:3 | 0:3 | 3:0 | 1:3 | 2:3 | 0:0 | 0:0 | 3:0 | 9:4:5 | 12:15 | 13 | 34 | |||||||||||||||||||||||||||||||||||||||
| 35 | Kaminskyi Serhii EduardovychKaminskyi S. E. 339.07 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 3:1 | 3:2 | 0:3 | 3:0 | 9:3:6 | 10:21 | 12 | 35 | |||||||||||||||||||||||||||||||||||||||
| 36 | Kushko Vadym VasylovychKushko V. V. 175.87 | 0:3 | 0:3 | 2:3 | 0:3 | 1:3 | 3:1 | 2:3 | 3:0 | 3:1 | 9:3:6 | 14:20 | 12 | 36 | |||||||||||||||||||||||||||||||||||||||
| 37 | Mashchenko Roman MykolaiovychMashchenko R. M. 85.81 | 0:3 | 0:3 | 0:3 | 3:2 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 9:3:6 | 10:20 | 12 | 37 | |||||||||||||||||||||||||||||||||||||||
| 38 | Komlev Volodymyr MykolaiovychKomlev V. M. 357.79 | 0:3 | 1:3 | 1:3 | 0:3 | 0:3 | 3:1 | 3:0 | 0:3 | 3:0 | 9:3:6 | 11:19 | 12 | 38 | |||||||||||||||||||||||||||||||||||||||
| 39 | Kovalenko Ihor VolodymyrovychKovalenko I. V. 282.97 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 0:0 | 3:0 | 3:1 | 9:2:7 | 7:19 | 11 | 39 | |||||||||||||||||||||||||||||||||||||||
| 40 | Ponomarenko Valeriia OlehivnaPonomarenko V. O. 276.06 | 1:3 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:0 | 3:2 | 3:0 | 9:2:7 | 9:20 | 11 | 40 | |||||||||||||||||||||||||||||||||||||||
| 41 | Dudchenko Viktoriia IuriivnaDudchenko V. I. 276.42 | 0:3 | 0:3 | 0:3 | 0:3 | 2:3 | 3:0 | 1:3 | 0:3 | 3:0 | 9:2:7 | 9:21 | 11 | 41 | |||||||||||||||||||||||||||||||||||||||
| 42 | Bandaletova Liudmyla MykolaivnaBandaletova L. M. 248.44 | 0:3 | 2:3 | 0:3 | 2:3 | 2:3 | 0:3 | 0:3 | 3:1 | 3:1 | 9:2:7 | 12:23 | 11 | 42 | |||||||||||||||||||||||||||||||||||||||
| 43 | Bydenko Oleksandr IevhenovychBydenko O. I. 278.47 | 0:3 | 0:3 | 2:3 | 0:3 | 0:3 | 3:0 | 3:1 | 3:0 | 8:3:5 | 11:16 | 11 | 43 | ||||||||||||||||||||||||||||||||||||||||
| 44 | Rakhmayl Leonid FedirovychRakhmayl L. F. 147.29 | 0:3 | 0:3 | 0:3 | 0:3 | 0:0 | 0:3 | 1:3 | 0:3 | 3:1 | 9:1:8 | 4:22 | 10 | 44 | |||||||||||||||||||||||||||||||||||||||
| 45 | Mazykyn Mykhailo IuriiovychMazykyn M. I. 116.14 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 0:3 | 0:3 | 1:3 | 3:0 | 9:1:8 | 6:24 | 10 | 45 | |||||||||||||||||||||||||||||||||||||||
| 46 | Koziupa Varvara OleksiivnaKoziupa V. O. 245.9 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 3:0 | 3:0 | 1:3 | 8:2:6 | 8:18 | 10 | 46 | ||||||||||||||||||||||||||||||||||||||||
| 47 | Anhyna Liubov SerhiivnaAnhyna L. S. 96.54 | 0:3 | 0:0 | 0:3 | 1:3 | 2:3 | 0:3 | 0:3 | 1:3 | 0:3 | 9:0:9 | 4:24 | 9 | 47 | |||||||||||||||||||||||||||||||||||||||
| 48 | Bosiukova Kira IhorivnaBosiukova K. I. 98.02 | 0:3 | 0:3 | 0:0 | 0:3 | 0:3 | 0:3 | 0:3 | 1:3 | 0:3 | 9:0:9 | 1:24 | 9 | 48 |
