Диана Стигарь Одесса, Люстдорфская дорога 55М

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Mytyn Ievhen Anatoliiovych | Odesa | 568.15 | 4.87 |
| 2 | Prybylchenko Yevhen Oleksandrovych | Odesa | 595.20 | -0.09 |
| 3 | Kiselar Andrii Heorhiiovych | Odesa | 569.46 | 0.81 |
| 4 | Nikolaienkov Oleksandr Volodymyrovych | Odesa | 554.02 | -2.20 |
| 5 | Pyshchenko Oleksandr Serhiiovych | Odesa | 419.65 | 11.73 |
| 6 | Motovylov Oleksii Valeriiovych | Odesa | 483.19 | 0.68 |
| 7 | Kovalov Kostiantyn Andriiovych | Odesa | 475.63 | 2.29 |
| 8 | Ivanov Serhii Serhiiovych | Odesa | 469.99 | -2.39 |
| 9 | Semenovskyi Andrii Oleksandrovych | Odesa | 503.84 | 1.37 |
| 10 | Chernov Henadii Viktorovych | Odesa | 428.67 | 0.96 |
| 11 | Aleshyn Oleksii V'iacheslavovych | Odesa | 337.14 | 11.79 |
| 12 | Bulaev Denys Ruslanovych | Odesa | 456.49 | -2.65 |
| 13 | Kuzmynskyi Oleksandr Volodymyrovych | Odesa | 445.21 | -1.61 |
| 14 | Smakotyn Maksym Serhiiovych | Odesa | 299.33 | 2.01 |
| 15 | Popov Volodymyr Anatoliiovych | Odesa | 403.44 | 1.11 |
| 16 | Ivanov Maksym Serhiiovych | Odesa | 299.65 | -1.00 |
| 17 | Skalozub V'iacheslav Volodymyrovych | Odesa | 365.65 | -1.08 |
