Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stihar Diana VolodymyrivnaStihar D. V. 794.22 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 3:2 | 6:6:0 | 18:2 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kibanov Vadym VitaliiovychKibanov V. V. 166.52 | 3:1 | 3:2 | 3:0 | 3:2 | 3:0 | 3:0 | 6:6:0 | 18:5 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hrabovoi Ruslan OleksandrovychHrabovoi R. O. 353.47 | 3:2 | 3:1 | 3:2 | 3:1 | 3:0 | 3:0 | 6:6:0 | 18:6 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lypovskyi Ievhen VadymovychLypovskyi I. V. 118.59 | 3:2 | 3:1 | 3:1 | 3:2 | 3:2 | 3:1 | 6:6:0 | 18:9 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iakymchuk Leonid KostiantynovychIakymchuk L. K. 612.43 | 3:0 | 3:0 | 2:3 | 3:0 | 3:1 | 3:0 | 6:5:1 | 17:4 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Forostianyi Mykyta OleksandrovychForostianyi M. O. 110.69 | 2:3 | 3:0 | 3:0 | 3:1 | 3:1 | 3:0 | 6:5:1 | 17:5 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tytov Oleksandr VolodymyrovychTytov O. V. 348.85 | 2:3 | 3:2 | 3:0 | 3:1 | 3:0 | 3:2 | 6:5:1 | 17:8 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Svyrydov Denys HeorhiiovychSvyrydov D. H. 275.18 | 3:1 | 2:3 | 3:0 | 3:2 | 2:3 | 3:2 | 6:4:2 | 16:11 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bifert Oleksandr AndriiovychBifert O. A. 253.6 | 1:3 | 3:1 | 3:2 | 3:2 | 3:1 | 2:3 | 6:4:2 | 15:12 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Bifert Andrii OleksandrovychBifert A. O. 286.65 | 3:2 | 1:3 | 2:3 | 3:1 | 3:1 | 3:0 | 6:4:2 | 15:10 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Voloshyn Maksym ViktorovychVoloshyn M. V. 283.68 | 0:3 | 2:3 | 3:2 | 3:0 | 3:1 | 3:2 | 6:4:2 | 14:11 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zakharova Dar'ia SerhiivnaZakharova D. S. 553.46 | 0:3 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 6:4:2 | 13:7 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Solodkyi Oleksandr MykhailovychSolodkyi O. M. 482.68 | 0:3 | 3:1 | 1:3 | 3:2 | 3:0 | 3:0 | 6:4:2 | 13:9 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bobrov Anton OleksandrovychBobrov A. O. 552.43 | 3:2 | 1:3 | 3:1 | 1:3 | 3:1 | 3:1 | 6:4:2 | 14:11 | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 206.92 | 1:3 | 3:2 | 1:3 | 3:1 | 3:2 | 3:2 | 6:4:2 | 14:13 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 174.76 | 2:3 | 2:3 | 3:0 | 3:1 | 3:1 | 3:0 | 6:4:2 | 16:8 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lypovskyi Maksym VadymovychLypovskyi M. V. 232.39 | 3:1 | 3:1 | 3:1 | 3:0 | 3:1 | 5:5:0 | 15:4 | 10 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Osypenko Danylo VitaliiovychOsypenko D. V. 70.98 | 3:1 | 3:2 | 3:2 | 3:1 | 3:1 | 5:5:0 | 15:7 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Kalinichenko Volodymyr VolodymyrovychKalinichenko V. V. 454.22 | 1:3 | 2:3 | 3:1 | 3:1 | 3:0 | 3:2 | 6:4:2 | 15:10 | 10 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Medynskaia Alevtina IuriivnaMedynskaia A. I. 680.75 | 0:3 | 1:3 | 0:0 | 0:0 | 3:2 | 3:2 | 6:4:2 | 7:10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Ievtodii Viktor IvanovychIevtodii V. I. 750.15 | 0:3 | 3:1 | 2:3 | 3:1 | 0:3 | 3:1 | 6:3:3 | 11:12 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Buhai Andrii AndriiovychBuhai A. A. 738.98 | 0:3 | 0:0 | 3:2 | 2:3 | 3:1 | 3:1 | 6:3:3 | 11:10 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Redkov Oleksandr AdolfovychRedkov O. A. 744.32 | 0:3 | 0:0 | 1:3 | 3:2 | 3:2 | 3:0 | 6:3:3 | 10:10 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Uvarov Oleksandr AnatoliiovychUvarov O. A. 84.48 | 1:3 | 0:3 | 3:2 | 3:2 | 2:3 | 3:1 | 6:3:3 | 12:14 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 115.9 | 1:3 | 0:3 | 2:3 | 3:0 | 3:0 | 3:0 | 6:3:3 | 12:9 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Borunov Illia PavlovychBorunov I. P. 66.02 | 1:3 | 3:1 | 3:0 | 3:0 | 3:0 | 5:4:1 | 13:4 | 9 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Androsov Volodymyr OlehovychAndrosov V. O. 251.35 | 1:3 | 3:1 | 3:0 | 3:1 | 3:0 | 5:4:1 | 13:5 | 9 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Terekh Borys BorysovychTerekh B. B. 170.97 | 0:3 | 3:1 | 0:3 | 3:1 | 1:3 | 3:0 | 6:3:3 | 10:11 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Polovytkyn Oleksandr IuriiovychPolovytkyn O. I. 478.06 | 2:3 | 0:3 | 1:3 | 1:3 | 3:0 | 3:2 | 6:2:4 | 10:14 | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hrabovoi Oleksandr RuslanovychHrabovoi O. R. 346.18 | 1:3 | 1:3 | 1:3 | 3:1 | 1:3 | 3:2 | 6:2:4 | 10:15 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 336.07 | 0:3 | 0:3 | 0:3 | 0:3 | 3:1 | 3:2 | 6:2:4 | 6:15 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kibanov Vitalii HryhorovychKibanov V. H. 160.99 | 2:3 | 1:3 | 1:3 | 1:3 | 3:1 | 3:0 | 6:2:4 | 11:13 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Misiurevych Anastasiia VitaliivnaMisiurevych A. V. 116.34 | 2:3 | 1:3 | 2:3 | 0:3 | 3:1 | 3:2 | 6:2:4 | 11:15 | 8 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Shevchenko Rostyslav RostyslavovychShevchenko R. R. 388.15 | 2:3 | 2:3 | 1:3 | 0:3 | 3:2 | 3:0 | 6:2:4 | 11:14 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Pushkyn Hlib IevhenovychPushkyn H. I. 259.15 | 3:2 | 1:3 | 1:3 | 1:3 | 2:3 | 3:1 | 6:2:4 | 11:15 | 8 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Andranovych Oleksandr DmytrovychAndranovych O. D. 133.37 | 0:3 | 2:3 | 1:3 | 3:1 | 1:3 | 3:0 | 6:2:4 | 10:13 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Lytvynenko Oleh VasylovychLytvynenko O. V. 124.66 | 2:3 | 1:3 | 3:2 | 0:3 | 1:3 | 3:0 | 6:2:4 | 10:14 | 8 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Lysa Vasyl KarlovychLysa V. K. 62.46 | 2:3 | 1:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 12:7 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Koloidenko Pylyp VadymovychKoloidenko P. V. 751.73 | 0:3 | 2:3 | 3:0 | 1:3 | 2:3 | 3:1 | 6:2:4 | 11:13 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 502.06 | 0:3 | 0:3 | 2:3 | 3:1 | 3:2 | 0:0 | 6:2:4 | 8:12 | 8 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Dzenhliuk Volodymyr MykolaiovychDzenhliuk V. M. 246.14 | 1:3 | 1:3 | 3:0 | 1:3 | 3:0 | 5:2:3 | 9:9 | 7 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 296.63 | 1:3 | 0:3 | 0:3 | 3:0 | 3:0 | 5:2:3 | 7:9 | 7 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Rybakin Denys PetrovychRybakin D. P. 259.32 | 0:3 | 1:3 | 3:1 | 0:3 | 3:2 | 5:2:3 | 7:12 | 7 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Sirenko Oleh OleksandrovychSirenko O. O. 531.3 | 1:3 | 0:3 | 0:3 | 1:3 | 2:3 | 3:0 | 6:1:5 | 7:15 | 7 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Sklyfos Serhii IvanovychSklyfos S. I. 448.61 | 0:3 | 0:3 | 0:3 | 1:3 | 0:0 | 0:3 | 6:1:5 | 1:15 | 7 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Lashkov Serhii MykhailovychLashkov S. M. 68.42 | 2:3 | 0:3 | 1:3 | 3:1 | 3:2 | 5:2:3 | 9:12 | 7 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Fedko Oleksandr ViktorovychFedko O. V. 269.7 | 2:3 | 3:2 | 0:3 | 2:3 | 0:3 | 1:3 | 6:1:5 | 8:17 | 7 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Fedirov Volodymyr VolodymyrovychFedirov V. V. 410.78 | 0:3 | 2:3 | 2:3 | 2:3 | 2:3 | 2:3 | 6:0:6 | 10:18 | 6 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Solodkyi Oleksandr OleksandrovychSolodkyi O. O. 42.66 | 1:3 | 0:3 | 0:3 | 1:3 | 3:0 | 5:1:4 | 5:12 | 6 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Korniienko Heorhii OleksandrovychKorniienko H. O. 620.92 | 2:3 | 2:3 | 1:3 | 1:3 | 0:3 | 1:3 | 6:0:6 | 7:18 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Lesnykova Marina IuriivnaLesnykova M. I. 112.14 | 1:3 | 0:3 | 1:3 | 0:3 | 2:3 | 0:3 | 6:0:6 | 4:18 | 6 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Shushyn Oleksandr VolodymyrovychShushyn O. V. 129.26 | 0:3 | 2:3 | 0:3 | 0:3 | 0:3 | 0:3 | 6:0:6 | 2:18 | 6 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Prytula Volodymyr AndriiovychPrytula V. A. 241.73 | 1:3 | 0:3 | 0:3 | 0:3 | 2:3 | 5:0:5 | 3:15 | 5 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Lozanova Ielyzaveta ViktorivnaLozanova I. V. 30.07 | 1:3 | 0:3 | 0:3 | 2:3 | 0:3 | 5:0:5 | 3:15 | 5 | 54 |
