КНТ Top-Spin (www.top-spin.kh.ua) г.Харьков, пер. От.Яроша, 12-А






| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Semenov Dmytro V'iacheslavovych | Kharkiv | 518 | 16.24 |
| 2 | Lukander Danylo Serhiiovych | Kharkiv | 636 | -1.45 |
| 3 | Sushchek Maksym Iuriiovych | Kharkiv | 606 | 4.91 |
| 4 | Chatikian Artur Feliksovych | Kharkiv | 610 | -0.55 |
| 5 | Naidenko Oleksandr Vitaliiovych | Kharkiv | 583 | 2.49 |
| 6 | Molchanov Iurii Viktorovych | Kharkiv | 556 | -0.12 |
| 7 | Sarkysian Levon Hevorhovych | Kharkiv | 546 | 2.26 |
| 8 | Boichuk Volodymyr Petrovych | Kharkiv | 582 | -3.81 |
| 9 | Vorobiov Vitalii Vasylovych | Kharkiv | 397 | 10.19 |
| 10 | Razynkov Roman Oleksiiovych | Kharkiv | 490 | 3.32 |
| 11 | Seliukov Oleksandr Iuriiovych | Kharkiv | 503 | -0.52 |
| 12 | Diahlev Andrii Mykolaiovych | Kharkiv | 412 | 3.24 |
| 13 | Ahababian Artash Rubenovych | Kharkiv | 483 | 0.47 |
| 14 | Chertkoev Volodymyr Khetahevych | Kharkiv | 430 | -3.06 |
| 15 | Aushev V'iacheslav Ivanovych | Kharkiv | 434 | 0.39 |
| 16 | Shevchenko Elvira Volodymyrivna | Kharkiv | 167 | 6.57 |
| 17 | Mokhov Volodymyr Vasylovych | Kharkiv | 395 | -2.13 |
| 18 | Kovshar Dmytro Ievhenovych | Kharkiv | 325 | -0.6 |
| 19 | Bondarev Mykola Mytrofanovych | Kharkiv | 275 | 0 |
