Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 832.07 | 3:0 | 3:1 | 3:0 | 3:0 | 3:1 | 3:0 | 6:6:0 | 18:2 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Dehtiarov Mykola OleksiiovychDehtiarov M. O. 416.12 | 3:1 | 3:2 | 3:1 | 3:2 | 3:0 | 3:1 | 6:6:0 | 18:7 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bifert Oleksandr AndriiovychBifert O. A. 155.51 | 3:2 | 3:2 | 3:2 | 3:2 | 3:2 | 3:0 | 6:6:0 | 18:10 | 12 | 3 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 326.18 | 3:2 | 3:2 | 3:1 | 1:3 | 3:0 | 3:2 | 6:5:1 | 16:10 | 11 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hermanovych Ihor OleksandrovychHermanovych I. O. 277.35 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 3:0 | 6:5:1 | 17:3 | 11 | 5 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 439.86 | 3:1 | 3:1 | 3:0 | 3:1 | 3:1 | 1:3 | 6:5:1 | 16:7 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Baboi Iurii HryhorovychBaboi I. H. 391.01 | 1:3 | 3:1 | 3:0 | 0:0 | 3:1 | 3:1 | 6:5:1 | 13:6 | 11 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 210.17 | 2:3 | 3:1 | 3:2 | 3:2 | 3:2 | 3:0 | 6:5:1 | 17:10 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Pohorelovskyi Dmytro ViktorovychPohorelovskyi D. V. 119.08 | 3:1 | 1:3 | 3:2 | 0:3 | 3:1 | 3:1 | 6:4:2 | 13:11 | 10 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ievtodii Viktor IvanovychIevtodii V. I. 746.28 | 0:3 | 3:2 | 3:0 | 2:3 | 3:0 | 3:1 | 6:4:2 | 14:9 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Ruban Vitalii AlbertovychRuban V. A. 514.08 | 1:3 | 3:0 | 3:2 | 2:3 | 3:1 | 3:1 | 6:4:2 | 15:10 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Buhai Andrii AndriiovychBuhai A. A. 720.54 | 1:3 | 2:3 | 3:0 | 3:1 | 3:1 | 3:2 | 6:4:2 | 15:10 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 166.82 | 1:3 | 3:1 | 3:2 | 2:3 | 3:2 | 3:0 | 6:4:2 | 15:11 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Bobrov Anton OleksandrovychBobrov A. O. 522.01 | 1:3 | 0:3 | 3:1 | 3:0 | 3:2 | 3:0 | 6:4:2 | 13:9 | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Brykulskyi Myron IevhenovychBrykulskyi M. I. 103.41 | 3:2 | 3:1 | 3:0 | 3:0 | 3:0 | 5:5:0 | 15:3 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Plokhotniuk Mykhailo VitaliiovychPlokhotniuk M. V. 365.44 | 2:3 | 1:3 | 3:2 | 3:0 | 3:1 | 3:0 | 6:4:2 | 15:9 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 315.96 | 2:3 | 0:3 | 3:1 | 3:2 | 3:1 | 3:1 | 6:4:2 | 14:11 | 10 | 17 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Kazymyrov Denys SerhiiovychKazymyrov D. S. 155.27 | 3:1 | 1:3 | 3:0 | 3:2 | 2:3 | 0:3 | 6:3:3 | 12:12 | 9 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Ponomarev Maksym OleksandrovychPonomarev M. O. 183.23 | 2:3 | 2:3 | 0:3 | 3:0 | 3:2 | 3:0 | 6:3:3 | 13:11 | 9 | 19 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Samoiliuk Henadii DmytrovychSamoiliuk H. D. 478.47 | 0:3 | 2:3 | 1:3 | 3:1 | 3:1 | 3:2 | 6:3:3 | 12:13 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Koloidenko Pylyp VadymovychKoloidenko P. V. 715 | 0:3 | 0:3 | 0:3 | 3:1 | 3:0 | 3:1 | 6:3:3 | 9:11 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Tytov Oleksandr VolodymyrovychTytov O. V. 290.43 | 1:3 | 0:3 | 1:3 | 3:1 | 3:2 | 3:2 | 6:3:3 | 11:14 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Zabolotnyi Serhii ValentynovychZabolotnyi S. V. 185.62 | 3:0 | 3:2 | 2:3 | 0:3 | 3:0 | 0:3 | 6:3:3 | 11:11 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 335.64 | 3:1 | 0:3 | 2:3 | 1:3 | 3:1 | 3:1 | 6:3:3 | 12:12 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Mykhailenko Nadiia VolodymyrivnaMykhailenko N. V. 416.94 | 1:3 | 3:2 | 0:3 | 1:3 | 3:1 | 3:0 | 6:3:3 | 11:12 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Korniienko Heorhii OleksandrovychKorniienko H. O. 631.95 | 0:3 | 3:2 | 1:3 | 1:3 | 3:2 | 3:1 | 6:3:3 | 11:14 | 9 | 26 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 115.33 | 2:3 | 3:0 | 3:0 | 3:0 | 3:0 | 5:4:1 | 14:3 | 9 | 27 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 205.12 | 2:3 | 1:3 | 3:2 | 3:1 | 0:3 | 3:1 | 6:3:3 | 12:13 | 9 | 28 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Kuzyn Nazar HennadiiovychKuzyn N. H. 298.61 | 2:3 | 2:3 | 2:3 | 3:1 | 3:2 | 2:3 | 6:2:4 | 14:15 | 8 | 29 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Le Tkhai KiLe T. K. 389.87 | 1:3 | 0:3 | 2:3 | 3:0 | 2:3 | 3:1 | 6:2:4 | 11:13 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Hryhorian Serhii LevonovychHryhorian S. L. 357.81 | 2:3 | 0:0 | 0:3 | 0:3 | 3:0 | 3:0 | 6:2:4 | 8:9 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Voloshyn Maksym ViktorovychVoloshyn M. V. 188.57 | 2:3 | 2:3 | 1:3 | 1:3 | 3:1 | 3:1 | 6:2:4 | 12:14 | 8 | 32 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Lukan Oleksandr IuriiovychLukan O. I. 368.52 | 0:3 | 1:3 | 1:3 | 3:2 | 0:3 | 3:0 | 6:2:4 | 8:14 | 8 | 33 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Rybakin Denys PetrovychRybakin D. P. 256.91 | 2:3 | 2:3 | 3:0 | 2:3 | 1:3 | 3:2 | 6:2:4 | 13:14 | 8 | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Vyshnevskyi Volodymyr ValeriiovychVyshnevskyi V. V. 119.67 | 1:3 | 2:3 | 3:2 | 2:3 | 0:3 | 3:0 | 6:2:4 | 11:14 | 8 | 35 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Terekh Borys BorysovychTerekh B. B. 159.95 | 1:3 | 0:3 | 3:0 | 0:3 | 3:0 | 0:3 | 6:2:4 | 7:12 | 8 | 36 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Trebler Oleksandr MaksymovychTrebler O. M. 100 | 1:3 | 0:3 | 3:1 | 3:0 | 3:0 | 5:3:2 | 10:7 | 8 | 37 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | Kapsamun Ivan VasylovychKapsamun I. V. 450.6 | 1:3 | 1:3 | 2:3 | 1:3 | 1:3 | 3:0 | 6:1:5 | 9:15 | 7 | 38 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Piasta Pavlo IvanovychPiasta P. I. 486.6 | 3:1 | 1:3 | 0:3 | 2:3 | 0:3 | 0:3 | 6:1:5 | 6:16 | 7 | 39 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Ivanov Oleksandr DmytrovychIvanov O. D. 96.14 | 0:3 | 0:3 | 1:3 | 3:1 | 3:1 | 5:2:3 | 7:11 | 7 | 40 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Mishchenko Roman AnatoliiovychMishchenko R. A. 541.29 | 1:3 | 0:3 | 1:3 | 0:3 | 2:3 | 3:1 | 6:1:5 | 7:16 | 7 | 41 | ||||||||||||||||||||||||||||||||||||||||||
| 42 | Danylov Oleksii VitaliiovychDanylov O. V. 298.07 | 0:3 | 0:3 | 1:3 | 2:3 | 1:3 | 3:2 | 6:1:5 | 7:17 | 7 | 42 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Popov Volodymyr AnatoliiovychPopov V. A. 192.02 | 0:3 | 0:3 | 1:3 | 3:2 | 1:3 | 2:3 | 6:1:5 | 7:17 | 7 | 43 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Bifert Andrii OleksandrovychBifert A. O. 288.66 | 2:3 | 0:3 | 1:3 | 2:3 | 1:3 | 2:3 | 6:0:6 | 8:18 | 6 | 44 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Moshynskyi Oleh ViktorovychMoshynskyi O. V. 568.59 | 0:3 | 1:3 | 2:3 | 1:3 | 1:3 | 1:3 | 6:0:6 | 6:18 | 6 | 45 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Lesnykova Marina IuriivnaLesnykova M. I. 95.2 | 0:3 | 0:3 | 0:3 | 1:3 | 3:2 | 5:1:4 | 4:14 | 6 | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 47 | Leonova Marharyta IuriivnaLeonova M. I. 396.36 | 1:3 | 1:3 | 0:3 | 1:3 | 0:3 | 0:3 | 6:0:6 | 3:18 | 6 | 47 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | Pohorelovskyi Matvii DmytrovychPohorelovskyi M. D. 84.97 | 0:3 | 0:3 | 0:3 | 1:3 | 2:3 | 5:0:5 | 3:15 | 5 | 48 |
