Ukraine Odesa ОТЛ 2019-12-22

Synergy Sport Arena / Ахламов С.В. Украина Одесса проспект Небесной Сотни 4/7 Synergy Sport Arena

Group
Group
Participant123456789101112131415161718192021222324252627282930313233343536373839404142434445464748 Games Sets Points Place
1 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 832.07          3:0 3:1        3:0    3:0              3:1   3:0    6:6:0 18:2 12 1
2 Dehtiarov Mykola OleksiiovychDehtiarov M. O. 416.12       3:1        3:2             3:13:2 3:0             3:1  6:6:0 18:7 12 2
3 Bifert Oleksandr AndriiovychBifert O. A. 155.51        3:2                   3:23:2  3:2 3:2        3:0      6:6:0 18:10 12 3
4 Krutianskyi Oleksandr V'iacheslavovychKrutianskyi O. V. 326.18     3:2           3:2    3:1 1:3                 3:0 3:2     6:5:1 16:10 11 4
5 Hermanovych Ihor OleksandrovychHermanovych I. O. 277.35    2:3            3:0    3:0 3:0                 3:0 3:0     6:5:1 17:3 11 5
6 Chmykhalenko Iaroslav OleksandrovychChmykhalenko I. O. 439.86           3:1  3:1     3:0    3:1            3:11:3          6:5:1 16:7 11 6
7 Baboi Iurii HryhorovychBaboi I. H. 391.01  1:3             3:1             3:00:0 3:1             3:1  6:5:1 13:6 11 7
8 Kondratiuk Ielyzaveta OleksandrivnaKondratiuk I. O. 210.17   2:3                        3:13:2  3:2 3:2        3:0      6:5:1 17:10 11 8
9 Pohorelovskyi Dmytro ViktorovychPohorelovskyi D. V. 119.08             3:1    1:33:2   0:3           3:13:1             6:4:2 13:11 10 9
10 Ievtodii Viktor IvanovychIevtodii V. I. 746.28 0:3          3:2        3:0    2:3              3:0   3:1    6:4:2 14:9 10 10
11 Ruban Vitalii AlbertovychRuban V. A. 514.08      1:3       3:0     3:2    2:3            3:13:1          6:4:2 15:10 10 11
12 Buhai Andrii AndriiovychBuhai A. A. 720.54 1:3        2:3          3:0    3:1              3:1   3:2    6:4:2 15:10 10 12
13 Belokamenskyi Marat MykhailovychBelokamenskyi M. M. 166.82         1:3        3:13:2   2:3           3:23:0             6:4:2 15:11 10 13
14 Bobrov Anton OleksandrovychBobrov A. O. 522.01      1:3    0:3        3:1    3:0            3:23:0          6:4:2 13:9 10 14
15 Brykulskyi Myron IevhenovychBrykulskyi M. I. 103.41                           3:2         3:1  3:0     3:0 3:0 5:5:0 15:3 10 15
16 Plokhotniuk Mykhailo VitaliiovychPlokhotniuk M. V. 365.44  2:3    1:3                      3:23:0 3:1             3:0  6:4:2 15:9 10 16
17 Hlushchenko Valerii AnatoliiovychHlushchenko V. A. 315.96    2:30:3                3:1 3:2                 3:1 3:1     6:4:2 14:11 10 17
18 Kazymyrov Denys SerhiiovychKazymyrov D. S. 155.27         3:1   1:3     3:0   3:2           2:30:3             6:3:3 12:12 9 18
19 Ponomarev Maksym OleksandrovychPonomarev M. O. 183.23         2:3   2:3    0:3    3:0           3:23:0             6:3:3 13:11 9 19
20 Samoiliuk Henadii DmytrovychSamoiliuk H. D. 478.47      0:3    2:3  1:3          3:1            3:13:2          6:3:3 12:13 9 20
21 Koloidenko Pylyp VadymovychKoloidenko P. V. 715 0:3        0:3 0:3             3:1              3:0   3:1    6:3:3 9:11 9 21
22 Tytov Oleksandr VolodymyrovychTytov O. V. 290.43    1:30:3           1:3      3:1                 3:2 3:2     6:3:3 11:14 9 22
23 Zabolotnyi Serhii ValentynovychZabolotnyi S. V. 185.62         3:0   3:2    2:30:3               3:00:3             6:3:3 11:11 9 23
24 Horbatiuk Oleksandr LeonidovychHorbatiuk O. L. 335.64    3:10:3           2:3    1:3                   3:1 3:1     6:3:3 12:12 9 24
25 Mykhailenko Nadiia VolodymyrivnaMykhailenko N. V. 416.94      1:3    3:2  0:3     1:3                 3:13:0          6:3:3 11:12 9 25
26 Korniienko Heorhii OleksandrovychKorniienko H. O. 631.95 0:3        3:2 1:3        1:3                   3:2   3:1    6:3:3 11:14 9 26
27 Hordiichuk Valerii AnatoliiovychHordiichuk V. A. 115.33               2:3                     3:0  3:0     3:0 3:0 5:4:1 14:3 9 27
28 Makoshyba Oleksii AnatoliiovychMakoshyba O. A. 205.12   2:3    1:3                    3:2  3:1 0:3        3:1      6:3:3 12:13 9 28
29 Kuzyn Nazar HennadiiovychKuzyn N. H. 298.61   2:3    2:3                   2:3   3:1 3:2        2:3      6:2:4 14:15 8 29
30 Le Tkhai KiLe T. K. 389.87  1:3    0:3        2:3              3:0 2:3             3:1  6:2:4 11:13 8 30
31 Hryhorian Serhii LevonovychHryhorian S. L. 357.81  2:3    0:0        0:3             0:3  3:0             3:0  6:2:4 8:9 8 31
32 Voloshyn Maksym ViktorovychVoloshyn M. V. 188.57   2:3    2:3                   1:31:3    3:1        3:1      6:2:4 12:14 8 32
33 Lukan Oleksandr IuriiovychLukan O. I. 368.52  0:3    1:3        1:3             3:20:3               3:0  6:2:4 8:14 8 33
34 Rybakin Denys PetrovychRybakin D. P. 256.91   2:3    2:3                   3:02:3  1:3          3:2      6:2:4 13:14 8 34
35 Vyshnevskyi Volodymyr ValeriiovychVyshnevskyi V. V. 119.67         1:3   2:3    3:22:3   0:3            3:0             6:2:4 11:14 8 35
36 Terekh Borys BorysovychTerekh B. B. 159.95         1:3   0:3    3:00:3   3:0           0:3              6:2:4 7:12 8 36
37 Trebler Oleksandr MaksymovychTrebler O. M. 100               1:3           0:3            3:1     3:0 3:0 5:3:2 10:7 8 37
38 Kapsamun Ivan VasylovychKapsamun I. V. 450.6      1:3    1:3  2:3     1:3    1:3             3:0          6:1:5 9:15 7 38
39 Piasta Pavlo IvanovychPiasta P. I. 486.6      3:1    1:3  0:3     2:3    0:3            0:3           6:1:5 6:16 7 39
40 Ivanov Oleksandr DmytrovychIvanov O. D. 96.14               0:3           0:3         1:3        3:1 3:1 5:2:3 7:11 7 40
41 Mishchenko Roman AnatoliiovychMishchenko R. A. 541.29 1:3        0:3 1:3        0:3    2:3                  3:1    6:1:5 7:16 7 41
42 Danylov Oleksii VitaliiovychDanylov O. V. 298.07    0:30:3           1:3    2:3 1:3                   3:2     6:1:5 7:17 7 42
43 Popov Volodymyr AnatoliiovychPopov V. A. 192.02   0:3    0:3                   1:33:2  1:3 2:3               6:1:5 7:17 7 43
44 Bifert Andrii OleksandrovychBifert A. O. 288.66    2:30:3           1:3    2:3 1:3                 2:3       6:0:6 8:18 6 44
45 Moshynskyi Oleh ViktorovychMoshynskyi O. V. 568.59 0:3        1:3 2:3        1:3    1:3              1:3        6:0:6 6:18 6 45
46 Lesnykova Marina IuriivnaLesnykova M. I. 95.2               0:3           0:3         0:3  1:3       3:2 5:1:4 4:14 6 46
47 Leonova Marharyta IuriivnaLeonova M. I. 396.36  1:3    1:3        0:3             1:30:3 0:3                6:0:6 3:18 6 47
48 Pohorelovskyi Matvii DmytrovychPohorelovskyi M. D. 84.97               0:3           0:3         0:3  1:3     2:3   5:0:5 3:15 5 48
Players
PlacePlayerCityRatingDelta
1Bifert Oleksandr AndriiovychOdesa155.5120.76
1Brykulskyi Myron IevhenovychOdesa103.416.47
1Chmykhalenko Iaroslav OleksandrovychOdesa439.8612.95
1Dehtiarov Mykola OleksiiovychOdesa416.128.56
1Krutianskyi Oleksandr V'iacheslavovychOdesa326.186.21
1Pohorelovskyi Dmytro ViktorovychOdesa119.0810.23
1Zhukovskyi Oleksandr VolodymyrovychOdesa832.070.26
2Belokamenskyi Marat MykhailovychOdesa166.824.68
2Hermanovych Ihor OleksandrovychRazdel'naya277.3512.22
2Hordiichuk Valerii AnatoliiovychOdesa115.331.75
2Ievtodii Viktor IvanovychOdesa746.280.63
2Kondratiuk Ielyzaveta OleksandrivnaOdesa210.1710.21
2Plokhotniuk Mykhailo VitaliiovychOdesa365.447.46
2Ruban Vitalii AlbertovychIzmail514.081.48
3Bobrov Anton OleksandrovychOdesa522.010.13
3Buhai Andrii AndriiovychOdesa720.541.44
3Hlushchenko Valerii AnatoliiovychOdesa315.964.52
3Hryhorian Serhii LevonovychOdesa357.813.85
3Kazymyrov Denys SerhiiovychOdesa155.274.26
3Makoshyba Oleksii AnatoliiovychOdesa205.124.51
3Trebler Oleksandr MaksymovychOdesa100.000.27
4Baboi Iurii HryhorovychOdesa391.016.33
4Ivanov Oleksandr DmytrovychOdesa96.142.13
4Koloidenko Pylyp VadymovychOdesa715.00-1.35
4Kuzyn Nazar HennadiiovychOdesa298.61-7.20
4Ponomarev Maksym OleksandrovychOdesa183.23-0.05
4Samoiliuk Henadii DmytrovychOdesa478.471.86
4Tytov Oleksandr VolodymyrovychOdesa290.434.38
5Horbatiuk Oleksandr LeonidovychOdesa335.640.22
5Korniienko Heorhii OleksandrovychOdesa631.954.79
5Lesnykova Marina IuriivnaOdesa95.20-0.80
5Lukan Oleksandr IuriiovychOdesa368.521.37
5Mykhailenko Nadiia VolodymyrivnaOdesa416.948.66
5Voloshyn Maksym ViktorovychOdesa188.572.44
5Zabolotnyi Serhii ValentynovychOdesa185.62-0.65
6Danylov Oleksii VitaliiovychOdesa298.07-2.72
6Kapsamun Ivan VasylovychKishinev450.60-1.33
6Le Tkhai KiOdesa389.87-1.33
6Mishchenko Roman AnatoliiovychOdesa541.292.35
6Pohorelovskyi Matvii DmytrovychOdesa84.97-1.69
6Rybakin Denys PetrovychOdesa256.91-4.24
6Vyshnevskyi Volodymyr ValeriiovychOdesa119.673.20
7Bifert Andrii OleksandrovychBerezivka288.66-4.95
7Leonova Marharyta IuriivnaOdesa396.36-7.10
7Moshynskyi Oleh ViktorovychOdesa568.59-1.53
7Piasta Pavlo IvanovychOdesa486.60-3.87
7Popov Volodymyr AnatoliiovychOdesa192.02-0.35
7Terekh Borys BorysovychOdesa159.95-0.64