КНТ Top-Spin (www.top-spin.kh.ua) г. Харьков, пер. От.Яроша, 12-А
Group
| № | Participant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 490.19 | 3:0 | 3:0 | 3:2 | 2:0 | 2:0 | 2:0 | 2:0 | 2:0 | 8:8:0 | 19:2 | 16 | 1 | ||||||||||||||||
| 2 | Hlynyn Serhii MykhailovychHlynyn S. M. 325.8 | 0:3 | 3:1 | 0:2 | 3:0 | 2:1 | 2:0 | 3:2 | 2:0 | 2:0 | 9:7:2 | 17:9 | 16 | 2 | |||||||||||||||
| 3 | Chatikian Artur FeliksovychChatikian A. F. 346.44 | 0:3 | 1:3 | 2:1 | 3:2 | 2:0 | 3:2 | 2:0 | 2:0 | 9:7:2 | 17:11 | 16 | 3 | ||||||||||||||||
| 4 | Kovalenko Serhii LeonidovychKovalenko S. L. 531.15 | 2:3 | 2:0 | 3:1 | 2:0 | 2:0 | 3:0 | 2:0 | 2:0 | 8:7:1 | 18:4 | 15 | 4 | ||||||||||||||||
| 5 | Porshnev Mykhailo PavlovychPorshnev M. P. 275.26 | 0:2 | 2:1 | 2:0 | 0:2 | 2:1 | 2:1 | 2:0 | 2:0 | 8:6:2 | 12:7 | 14 | 5 | ||||||||||||||||
| 6 | Sirenko Volodymyr PetrovychSirenko V. P. 406.22 | 0:3 | 1:3 | 3:2 | 2:0 | 2:1 | 2:0 | 2:0 | 2:0 | 8:6:2 | 14:9 | 14 | 6 | ||||||||||||||||
| 7 | Chernov Ievhen ValeriiovychChernov I. V. 213.64 | 1:2 | 0:2 | 0:2 | 2:0 | 2:1 | 0:2 | 2:0 | 2:0 | 2:0 | 9:5:4 | 11:9 | 14 | 7 | |||||||||||||||
| 8 | Reutov Mykhailo MykhailovychReutov M. M. 449.9 | 2:3 | 2:3 | 2:0 | 2:0 | 3:0 | 2:0 | 2:0 | 8:5:3 | 15:8 | 13 | 8 | |||||||||||||||||
| 9 | Shchelkanova Svitlana OleksandrivnaShchelkanova S. O. 220.96 | 0:2 | 2:0 | 2:0 | 0:2 | 0:2 | 2:1 | 2:0 | 2:0 | 8:5:3 | 10:7 | 13 | 9 | ||||||||||||||||
| 10 | Panychev Eduard IevhenovychPanychev E. I. 199.57 | 1:2 | 0:2 | 0:2 | 2:0 | 1:2 | 2:1 | 2:0 | 2:0 | 8:4:4 | 10:9 | 12 | 10 | ||||||||||||||||
| 11 | Ihnatiev Iurii HryhorovychIhnatiev I. H. 181.59 | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 0:2 | 2:1 | 2:0 | 8:4:4 | 8:9 | 12 | 11 | ||||||||||||||||
| 12 | Chupyr Mykhailo IuriiovychChupyr M. I. 200 | 1:2 | 0:2 | 0:2 | 2:1 | 0:2 | 0:2 | 1:2 | 2:0 | 2:0 | 9:3:6 | 8:13 | 12 | 12 | |||||||||||||||
| 13 | Kostyshyn Iaroslav IaroslavovychKostyshyn I. I. 310.66 | 0:2 | 1:2 | 1:2 | 0:2 | 2:0 | 2:1 | 2:0 | 2:0 | 8:4:4 | 10:9 | 12 | 13 | ||||||||||||||||
| 14 | Balashov Oleksii IhorovychBalashov O. I. 134.54 | 0:2 | 0:2 | 1:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:0 | 2:0 | 9:3:6 | 7:12 | 12 | 14 | |||||||||||||||
| 15 | Kuzmenko Oleksandr ViktorovychKuzmenko O. V. 358.15 | 2:3 | 2:3 | 0:2 | 2:0 | 2:0 | 2:0 | 2:0 | 7:4:3 | 12:8 | 11 | 15 | |||||||||||||||||
| 16 | Mudrov Dmytro EduardovychMudrov D. E. 120.13 | 0:2 | 1:2 | 0:2 | 2:0 | 2:0 | 0:2 | 0:2 | 2:0 | 8:3:5 | 7:10 | 11 | 16 | ||||||||||||||||
| 17 | Rudyk Ievhen LeonidovychRudyk I. L. 252.56 | 0:2 | 0:3 | 2:0 | 0:3 | 2:0 | 2:0 | 2:0 | 7:4:3 | 8:8 | 11 | 17 | |||||||||||||||||
| 18 | Tymchenko Roman SerhiiovychTymchenko R. S. 239.89 | 1:2 | 0:2 | 2:0 | 0:2 | 2:1 | 0:2 | 2:0 | 7:3:4 | 7:9 | 10 | 18 | |||||||||||||||||
| 19 | Asieieva Viktoriia VladyslavivnaAsieieva V. V. 171.34 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 2:1 | 8:2:6 | 4:13 | 10 | 19 | ||||||||||||||||
| 20 | Bydenko Oleksandr IevhenovychBydenko O. I. 211.63 | 0:2 | 0:2 | 1:2 | 0:2 | 1:2 | 2:0 | 2:0 | 7:2:5 | 6:10 | 9 | 20 | |||||||||||||||||
| 21 | Tymofieiev Anton OleksandrovychTymofieiev A. O. 100 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 0:2 | 2:0 | 7:2:5 | 4:10 | 9 | 21 | |||||||||||||||||
| 22 | Kislov Serhii IuriiovychKislov S. I. 154.66 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 2:0 | 8:1:7 | 2:14 | 9 | 22 | ||||||||||||||||
| 23 | Kombarov Anton HennadiiovychKombarov A. H. 101.42 | 0:2 | 0:2 | 0:2 | 1:2 | 0:2 | 1:2 | 0:2 | 7:0:7 | 2:14 | 7 | 23 | |||||||||||||||||
| 24 | Horchak Artem VasylovychHorchak A. V. 107.71 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 0:2 | 7:0:7 | 0:14 | 7 | 24 |
