Kovalenko S. L.8423
Яценко Александр
Group-1
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Kovalenko Serhii LeonidovychKovalenko S. L. 842.43 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Tabakov Anton VolodymyrovychTabakov A. V. 475.41 | 0:3 | 3:2 | 2:1:1 | 3:5 | 3 | 2 | |
| 3 | Tytarenko Volodymyr IvanovychTytarenko V. I. 451.71 | 0:3 | 2:3 | 2:0:2 | 2:6 | 2 | 3 |
Group-2
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Zubkov Eduard V'iacheslavovychZubkov E. V. 832.91 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Necheporenko Vadym HryhorovychNecheporenko V. H. 439.28 | 0:3 | 3:0 | 2:1:1 | 3:3 | 3 | 2 | |
| 3 | Khoroshevskyi V'iacheslav IevhenovychKhoroshevskyi V. I. 489.2 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-3
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Khorolskyi Vitalii SerhiiovychKhorolskyi V. S. 767.13 | 3:2 | 3:0 | 2:2:0 | 6:2 | 4 | 1 | |
| 2 | Bilous Andrii IuriiovychBilous A. I. 514.07 | 2:3 | 3:0 | 2:1:1 | 5:3 | 3 | 2 | |
| 3 | Mashchenko Roman MykolaiovychMashchenko R. M. 417.07 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-4
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Hotsuliak Iehor SerhiiovychHotsuliak I. S. 700.62 | 3:0 | 3:0 | 2:2:0 | 6:0 | 4 | 1 | |
| 2 | Diahlev Andrii MykolaiovychDiahlev A. M. 517.61 | 0:3 | 3:1 | 2:1:1 | 3:4 | 3 | 2 | |
| 3 | Kovshar Dmytro IevhenovychKovshar D. I. 404.9 | 0:3 | 1:3 | 2:0:2 | 1:6 | 2 | 3 |
Group-5
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Misevra Illia VadymovychMisevra I. V. 659.49 | 3:1 | 3:0 | 2:2:0 | 6:1 | 4 | 1 | |
| 2 | Belchenko Denys ViktorovychBelchenko D. V. 520.73 | 1:3 | 3:0 | 2:1:1 | 4:3 | 3 | 2 | |
| 3 | Kostenko Oleksii ValeriiovychKostenko O. V. 359.38 | 0:3 | 0:3 | 2:0:2 | 0:6 | 2 | 3 |
Group-6
| № | Participant | 1 | 2 | 3 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Korenovskyi Ihor PetrovychKorenovskyi I. P. 528.39 | 3:1 | 3:2 | 2:2:0 | 6:3 | 4 | 1 | |
| 2 | Kosarev Semen OleksandrovychKosarev S. O. 655.99 | 1:3 | 3:1 | 2:1:1 | 4:4 | 3 | 2 | |
| 3 | Korenovskyi Anton IhorovychKorenovskyi A. I. 308.23 | 2:3 | 1:3 | 2:0:2 | 3:6 | 2 | 3 |
Group-7
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Silikov Iurii OleksiiovychSilikov I. O. 631.23 | 3:0 | 3:0 | 3:1 | 3:3:0 | 9:1 | 6 | 1 | |
| 2 | Vorobyna Ievheniia OleksandrivnaVorobyna I. O. 566.85 | 0:3 | 3:0 | 3:1 | 3:2:1 | 6:4 | 5 | 2 | |
| 3 | Nazarov Oleksandr IevhenovychNazarov O. I. 251.1 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Kamyshanskyi Ievhen VolodymyrovychKamyshanskyi I. V. 100 | 1:3 | 1:3 | 0:3 | 3:0:3 | 2:9 | 3 | 4 |
Group-8
| № | Participant | 1 | 2 | 3 | 4 | Games | Sets | Points | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naidenko Oleksandr VitaliiovychNaidenko O. V. 580.94 | 3:0 | 3:0 | 3:0 | 3:3:0 | 9:0 | 6 | 1 | |
| 2 | Burdakov Andrii SerhiiovychBurdakov A. S. 624.88 | 0:3 | 3:0 | 3:0 | 3:2:1 | 6:3 | 5 | 2 | |
| 3 | Melnyk Rostyslav UzbakovychMelnyk R. U. 144.1 | 0:3 | 0:3 | 3:0 | 3:1:2 | 3:6 | 4 | 3 | |
| 4 | Maksymovskaia Anastasiia ValentynivnaMaksymovskaia A. V. 64.51 | 0:3 | 0:3 | 0:3 | 3:0:3 | 0:9 | 3 | 4 |
Playoff
Финал-1
Round 1
Vorobyna I. O.5673
Naidenko O. V.5811
Misevra I. V.6593
Kosarev S. O.6561
Bilous A. I.5140
Hotsuliak I. S.7013
Khorolskyi V. S.7673
Diahlev A. M.5181
Belchenko D. V.5213
Silikov I. O.6310
Burdakov A. S.6253
Tabakov A. V.4750
Zubkov E. V.8333
Round 2
Kovalenko S. L.8423
Vorobyna I. O.5671
Misevra I. V.6592
Hotsuliak I. S.7013
Khorolskyi V. S.7673
Belchenko D. V.5211
Burdakov A. S.6253
Zubkov E. V.8331
Round 3
Kovalenko S. L.8423
Hotsuliak I. S.7012
Khorolskyi V. S.7673
Burdakov A. S.6252
Round 4
Kovalenko S. L.8421
Khorolskyi V. S.7673
Финал-2
Round 1
Melnyk R. U.1440
Nazarov O. I.2513
Round 2
Tytarenko V. I.4522
Kostenko O. V.3593
Kovshar D. I.4050
Mashchenko R. M.4171
Nazarov O. I.2510
Round 3
Kostenko O. V.3591
Round 4
Финал-1 · 3–16
Round 1
Naidenko O. V.5813
Kosarev S. O.6562
Bilous A. I.5143
Diahlev A. M.5182
Silikov I. O.6313
Tabakov A. V.4752
Round 2
Zubkov E. V.833WO
Naidenko O. V.581W
Belchenko D. V.5213
Bilous A. I.5140
Misevra I. V.6593
Vorobyna I. O.5672
Silikov I. O.6313
Kosarev S. O.656WO
Diahlev A. M.5183
Tabakov A. V.4752
Round 3
Naidenko O. V.5812
Belchenko D. V.5213
Misevra I. V.6591
Silikov I. O.6313
Diahlev A. M.5183
Zubkov E. V.833WO
Bilous A. I.514W
Vorobyna I. O.5673
Kosarev S. O.656WO
Tabakov A. V.475W
Round 4
Hotsuliak I. S.7013
Belchenko D. V.5211
Burdakov A. S.6250
Silikov I. O.6313
Bilous A. I.514WO
Vorobyna I. O.567W
Naidenko O. V.5811
Misevra I. V.6593
Zubkov E. V.833WO
Round 5
Hotsuliak I. S.7013
Silikov I. O.6311
Belchenko D. V.521W
Burdakov A. S.625WO
Финал-2 · 19–26
Round 1
Nazarov O. I.2512
Melnyk R. U.1443
Tytarenko V. I.4523
Round 2
Melnyk R. U.1440
Mashchenko R. M.4173
Kovshar D. I.4052
Tytarenko V. I.4523
Round 3
Kostenko O. V.3591
Mashchenko R. M.4173
Tytarenko V. I.4521
Nazarov O. I.2513
Melnyk R. U.1441
Kovshar D. I.4053
Round 4
Mashchenko R. M.417W
Korenovskyi A. I.308WO
Kostenko O. V.3590
Tytarenko V. I.4523
