Evolution Stars Суббота 2026-03-07

Evolution

Group-1
Group-1
Participant123 Games Sets Points Place
1 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 888.67  3:03:0 2:2:0 6:0 4 1
2 Buberenko Iaroslav OleksandrovychBuberenko I. O. 668.64 0:3 3:1 2:1:1 3:4 3 2
3 Platonov Iakiv IvanovychPlatonov I. I. 680.23 0:31:3  2:0:2 1:6 2 3
Group-2
Group-2
Participant123 Games Sets Points Place
1 Lapyn Oleh VolodymyrovychLapyn O. V. 829.66  3:03:0 2:2:0 6:0 4 1
2 Poplavskyi Ihor IhorovychPoplavskyi I. I. 710.28 0:3 3:1 2:1:1 3:4 3 2
3 Tarnavskyi Vadym LeonidovychTarnavskyi V. L. 569.02 0:31:3  2:0:2 1:6 2 3
Group-3
Group-3
Participant1234 Games Sets Points Place
1 Osypenko Danylo VitaliiovychOsypenko D. V. 805.92  3:13:03:0 3:3:0 9:1 6 1
2 Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 741.44 1:3 3:03:0 3:2:1 7:3 5 2
3 Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 554.67 0:30:3 3:1 3:1:2 3:7 4 3
4 Opria Mykhailo LeonidovychOpria M. L. 266.96 0:30:31:3  3:0:3 1:9 3 4
Group-4
Group-4
Participant1234 Games Sets Points Place
1 Ahapov Ievhen DmytrovychAhapov I. D. 786.63  3:13:13:0 3:3:0 9:2 6 1
2 Rykun Mykhailo LeonidovychRykun M. L. 765.05 1:3 3:03:0 3:2:1 7:3 5 2
3 Chernov Vadym SerhiiovychChernov V. S. 373.05 1:30:3 3:2 3:1:2 4:8 4 3
4 Miroshnychenko Denys VolodymyrovychMiroshnychenko D. V. 426.25 0:30:32:3  3:0:3 2:9 3 4
Финал-1
Финал-1
Participant12345678 Games Sets Points Place
1 Zhukovskyi Oleksandr VolodymyrovychZhukovskyi O. V. 888.67  3:13:03:23:03:03:03:0 7:7:0 21:3 14 1
2 Lapyn Oleh VolodymyrovychLapyn O. V. 829.66 1:3 3:23:23:03:03:03:0 7:6:1 19:7 13 2
3 Ahapov Ievhen DmytrovychAhapov I. D. 786.63 0:32:3 3:13:23:23:13:2 7:5:2 17:14 12 3
4 Rykun Mykhailo LeonidovychRykun M. L. 765.05 2:32:31:3 3:23:03:13:1 7:4:3 17:13 11 4
5 Osypenko Danylo VitaliiovychOsypenko D. V. 805.92 0:30:32:32:3 3:13:21:3 7:2:5 11:18 9 5
6 Puzhanskyi Ivan MykolaiovychPuzhanskyi I. M. 741.44 0:30:32:30:31:3 3:03:1 7:2:5 9:16 9 6
7 Poplavskyi Ihor IhorovychPoplavskyi I. I. 710.28 0:30:31:31:32:30:3 3:0 7:1:6 7:18 8 7
8 Buberenko Iaroslav OleksandrovychBuberenko I. O. 668.64 0:30:32:31:33:11:30:3  7:1:6 7:19 8 8
Финал-2
Финал-2
Participant123456 Games Sets Points Place
1 Platonov Iakiv IvanovychPlatonov I. I. 680.23  2:33:13:03:03:0 5:4:1 14:4 9 1
2 Tarnavskyi Vadym LeonidovychTarnavskyi V. L. 569.02 3:2 3:2L:WL:W3:0 5:3:2 9:10 8 2
3 Semenovskyi Andrii OleksandrovychSemenovskyi A. O. 554.67 1:32:3 3:23:13:1 5:3:2 12:10 8 3
4 Opria Mykhailo LeonidovychOpria M. L. 266.96 0:3W:L2:3 3:10:3 5:2:3 8:10 7 4
5 Chernov Vadym SerhiiovychChernov V. S. 373.05 0:3W:L1:31:3 3:2 5:2:3 8:11 7 5
6 Miroshnychenko Denys VolodymyrovychMiroshnychenko D. V. 426.25 0:30:31:33:02:3  5:1:4 6:12 6 6

Playoff

Финал-1 · 1–2

Players
PlacePlayerCityRatingDelta
1Zhukovskyi Oleksandr VolodymyrovychOdesa888.671.75
2Lapyn Oleh VolodymyrovychOdesa829.664.80
3Ahapov Ievhen DmytrovychOdesa786.637.43
4Rykun Mykhailo LeonidovychOdesa765.056.28
5Osypenko Danylo VitaliiovychOdesa805.92-7.67
6Puzhanskyi Ivan MykolaiovychOdesa741.440.20
7Poplavskyi Ihor IhorovychOdesa710.28-0.38
8Buberenko Iaroslav OleksandrovychSerhiivka668.649.13
9Platonov Iakiv IvanovychOdesa680.23-4.84
10Tarnavskyi Vadym LeonidovychRazdel'naya569.02-1.56
11Semenovskyi Andrii OleksandrovychOdesa554.67-1.28
12Opria Mykhailo LeonidovychOdesa266.9618.24
13Chernov Vadym SerhiiovychOdesa373.0510.38
14Miroshnychenko Denys VolodymyrovychOdesa426.25-2.30