Диана Стигарь Одесса, Люстдорфская дорога 55М

| Place | Player | City | Rating | Delta |
|---|---|---|---|---|
| 1 | Pushkarev Maksym Dmytrovych | Odesa | 599.79 | 6.68 |
| 2 | Ryzantsev Ihor Ievhenovych | Odesa | 503.37 | 19.46 |
| 3 | Buheria Ihor Viktorovych | Odesa | 556.37 | 8.36 |
| 4 | Kiselev Mykola Oleksiiovych | Odesa | 583.87 | 2.49 |
| 5 | Kiselar Andrii Heorhiiovych | Odesa | 628.12 | -1.84 |
| 6 | Semenovskyi Andrii Oleksandrovych | Odesa | 579.16 | 1.88 |
| 7 | Zakharchenko Oleh Mykolaiovych | Odesa | 592.90 | -3.87 |
| 8 | Astenenko Serhii Viktorovych | Odesa | 496.36 | 9.72 |
| 9 | Nikolaienkov Oleksandr Volodymyrovych | Odesa | 575.47 | 4.37 |
| 10 | Pushkarev Dmytro Volodymyrovych | Odesa | 554.72 | 4.68 |
| 11 | Pliasetskyi Iakiv Hryhorovych | Odesa | 586.42 | -6.48 |
| 12 | Ivanov Serhii Serhiiovych | Odesa | 542.89 | 2.10 |
| 13 | Kovalov Kostiantyn Andriiovych | Odesa | 538.16 | 0.18 |
| 14 | Pohyblev Oleksandr Mykolaiovych | Odesa | 381.97 | 7.75 |
| 15 | Ivanov Maksym Serhiiovych | Odesa | 354.63 | 3.05 |
| 16 | Matiushchenko Roman Volodymyrovych | Odesa | 392.64 | 1.15 |
| 19 | Chernov Henadii Viktorovych | Odesa | 467.49 | -2.78 |
| 19 | Korablev Dmytro Stanislavovych | Odesa | 400.00 | 6.65 |
| 19 | Terzyiants Oleksii Ihorovych | Odesa | 583.58 | -2.39 |
